Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2012 Women's Soccer Cumulative Statistics

Team (10-7-1, 9-5-1)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 27 26
Goals Per Game 1.50 1.44
Shots 247 223
Shots Per Game 13.7 12.4
Shots Percentage 0.109 0.117
Shots On Goal 123-247 121-223
Shots On Goal Percentage 0.498 0.543
Penalties
Yellow Cards 11 12
Red Cards 0 0
Miscellaneous
Assists 24 18
Saves 95 96
Fouls 144 156
Corner Kicks 79 82
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ellsperman, Susan 4Ellsperman, Susan 18 18 1495 8 5 21 53 0.151 29 0.547 2-0 3 1-1
11 Vellky, Madi 11Vellky, Madi 18 18 1055 6 3 15 27 0.222 13 0.481 1-0 4 0-0
5 Kohnen, Julia 5Kohnen, Julia 18 18 1092 5 1 11 36 0.139 23 0.639 0-0 1 0-0
10 Brinker, Makenzie 10Brinker, Makenzie 18 18 1105 1 4 6 36 0.028 10 0.278 4-0 1 0-0
24 Tarantino, Shelby 24Tarantino, Shelby 18 0 720 1 3 5 14 0.071 11 0.786 0-0 1 0-0
20 Mayse, Rachael 20Mayse, Rachael 16 13 770 1 2 4 5 0.200 3 0.600 0-0 0 0-0
6 Nuelle, Paige 6Nuelle, Paige 18 17 1023 2 0 4 16 0.125 6 0.375 1-0 0 0-0
18 Cummings, Emily 18Cummings, Emily 18 14 1264 1 1 3 7 0.143 3 0.429 0-0 0 0-0
14 Gates, Jessica 14Gates, Jessica 16 15 1012 0 2 2 4 0.000 2 0.500 3-0 0 0-0
12 Hulme, Maura 12Hulme, Maura 17 2 776 0 2 2 17 0.000 8 0.471 0-0 0 0-0
15 Qualls, Andrea 15Qualls, Andrea 11 0 241 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Ulrich, Mary 17Ulrich, Mary 16 0 365 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Durham, McKinsey 7Durham, McKinsey 18 11 969 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Carneal, Katelan 9Carneal, Katelan 18 18 1445 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Garrett, Sara 25Garrett, Sara 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Herrington, Megan 13Herrington, Megan 12 0 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Holzmeyer, Sadie 27Holzmeyer, Sadie 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lohmann, Jackie 0Lohmann, Jackie 18 18 1555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Patty, Taylor 23Patty, Taylor 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Poage, Megan 22Poage, Megan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Radford, Allie 2Radford, Allie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schapker, Leslie 1Schapker, Leslie 12 0 253 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Scott, Jessica 3Scott, Jessica 2 0 14 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Wallace, Mackenzie 8Wallace, Mackenzie 18 18 1514 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 Whitmore, Brianna 16Whitmore, Brianna 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17153 27 24 78 247 0.109 123 0.498 11-0 10 1-1
Opponent 18 - 17124 26 18 70 223 0.117 121 0.543 12-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lohmann, Jackie 0Lohmann, Jackie 18 18 1640:57 26 1.43 93 0.782 10 7 1 6 219
Total 18 - 1640:57 26 1.43 93 0.782 10 7 1 6 219
Opponents 18 - 1640:57 27 1.48 95 0.779 5 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ellsperman, Susan 4Ellsperman, Susan 15 15 1230 7 5 19 42 0.167 22 0.524 1-0 3 1-1
11 Vellky, Madi 11Vellky, Madi 15 15 873 6 3 15 22 0.273 11 0.500 1-0 4 0-0
5 Kohnen, Julia 5Kohnen, Julia 15 15 881 4 1 9 31 0.129 18 0.581 0-0 1 0-0
10 Brinker, Makenzie 10Brinker, Makenzie 15 15 899 1 4 6 31 0.032 8 0.258 2-0 1 0-0
20 Mayse, Rachael 20Mayse, Rachael 15 12 742 1 2 4 5 0.200 3 0.600 0-0 0 0-0
6 Nuelle, Paige 6Nuelle, Paige 15 14 805 2 0 4 16 0.125 6 0.375 1-0 0 0-0
18 Cummings, Emily 18Cummings, Emily 15 11 1047 1 1 3 7 0.143 3 0.429 0-0 0 0-0
14 Gates, Jessica 14Gates, Jessica 15 14 922 0 2 2 4 0.000 2 0.500 3-0 0 0-0
15 Qualls, Andrea 15Qualls, Andrea 10 0 207 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Tarantino, Shelby 24Tarantino, Shelby 15 0 615 0 2 2 12 0.000 10 0.833 0-0 0 0-0
17 Ulrich, Mary 17Ulrich, Mary 14 0 314 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Durham, McKinsey 7Durham, McKinsey 15 9 735 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Hulme, Maura 12Hulme, Maura 14 0 620 0 1 1 12 0.000 6 0.500 0-0 0 0-0
9 Carneal, Katelan 9Carneal, Katelan 15 15 1205 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Garrett, Sara 25Garrett, Sara 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Herrington, Megan 13Herrington, Megan 10 0 255 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Holzmeyer, Sadie 27Holzmeyer, Sadie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lohmann, Jackie 0Lohmann, Jackie 15 15 1285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Patty, Taylor 23Patty, Taylor 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Poage, Megan 22Poage, Megan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Radford, Allie 2Radford, Allie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schapker, Leslie 1Schapker, Leslie 10 0 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Wallace, Mackenzie 8Wallace, Mackenzie 15 15 1244 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Whitmore, Brianna 16Whitmore, Brianna 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14235 24 22 70 205 0.117 98 0.478 11-0 9 1-1
Opponent 15 - 14154 20 16 56 184 0.109 99 0.538 12-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lohmann, Jackie 0Lohmann, Jackie 15 15 1370:57 20 1.31 77 0.794 9 5 1 6 181
Total 15 - 1370:57 20 1.31 77 0.794 9 5 1 6 181
Opponents 15 - 1370:57 24 1.58 73 0.753 3 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Ohio Dominican L 0-3 (0-1-0) 151
9/1/2012 at Urbana W 3-1 (1-0) 85 Kohnen, Julia (1) (Hulme, Maura)
Tarantino, Shelby (1)
Ellsperman, Susan (1) (Tarantino, Shelby)
9/7/2012 at Quincy L 1-3 (1-2) 150 Vellky, Madi (0) (Tarantino, Shelby)
9/9/2012 at Illinois-Springfield W 1-0 (2-2-0, 1-1-0) 1-1-0 115 Kohnen, Julia (0) (Brinker, Makenzie)
9/14/2012 vs Missouri-St. Louis W 3-1 (3-2-0, 2-1-0 GLVC) 2-1-0 GLVC 300 Ellsperman, Susan (2)
Ellsperman, Susan (3) (Hulme, Maura)
Nuelle, Paige (1) (Ellsperman, Susan , Gates, Jessica)
9/16/2012 vs Maryville W 6-2 (4-2-0, 3-1-0 GLVC) 3-1-0 GLVC 200 Mayse, Rachael (1) (Vellky, Madi)
Kohnen, Julia (3) (Ellsperman, Susan , Brinker, Makenzie)
Vellky, Madi (2) (Durham, McKinsey)
Vellky, Madi (3) (Brinker, Makenzie)
Ellsperman, Susan (4) (Gates, Jessica)
Ulrich, Mary (1)
9/21/2012 vs Wisconsin-Parkside W 2-1 (5-2-0, 4-1-0 GLVC) 4-1-0 GLVC 285 Qualls, Andrea (0) (Ellsperman, Susan)
Ellsperman, Susan (5)
9/23/2012 vs Lewis L 0-1 (5-3-0, 4-2-0 GLVC) 4-2-0 GLVC 225
9/28/2012 at Saint Joseph's (IN) W 1-0 (5-2, 6-3 GLVC) 6-3 GLVC 234 Brinker, Makenzie (1) (Ellsperman, Susan)
9/30/2012 at Indianapolis L 2-3 (6-4-0; 5-3-0 GLVC) 177 Ellsperman, Susan (6)
Kohnen, Julia (4) (Ellsperman, Susan)
10/5/2012 vs William Jewell L 0-6 (6-5-0, 5-4-0 GLVC) 5-4-0 GLVC 175
10/7/2012 vs Rockhurst T 0-0 (6-5-1, 5-4-1 GLVC) 5-4-1 GLVC 200
10/12/2012 at Drury W 1-0 (7-5-1, 6-4-1 GLVC) 6-4-1 GLVC 124 Vellky, Madi (4) (Brinker, Makenzie)
10/14/2012 at Missouri S&T W 1-0 (8-5-1, 7-4-1 GLVC) 7-4-1 GLVC 120 Vellky, Madi (5) (Kohnen, Julia)
10/19/2012 at McKendree W 3-0 (9-5-1 (8-4-1 GLVC)) 94 Vellky, Madi (6) (Mayse, Rachael)
Ellsperman, Susan (7) (Tarantino, Shelby)
Nuelle, Paige (2) (Vellky, Madi)
10/21/2012 vs Bellarmine L 1-2 (9-6-1, 8-5-1 GLVC) 8-5-1 GLVC 225 Cummings, Emily (1) (Vellky, Madi)
10/24/2012 at Kentucky Wesleyan W 2-1 (10-6-1, 9-5-1 GLVC) 9-5-1 GLVC 250 Kohnen, Julia (8) (Cummings, Emily)
Ellsperman, Susan (8) (Mayse, Rachael)
10/28/2012 at Bellarmine L 0-2 (10-7-1 (9-6-1 GLVC)) 296

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Ohio Dominican 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
9/1/2012 at Urbana 3-1 3 2 8 18 0.167 13 0.722 1-0 1 0-0 953
9/7/2012 at Quincy 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/9/2012 at Illinois-Springfield 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 993
9/14/2012 vs Missouri-St. Louis 3-1 3 3 9 15 0.200 9 0.600 1-0 1 0-0 998
9/16/2012 vs Maryville 6-2 6 6 18 19 0.316 16 0.842 1-0 1 0-0 988
9/21/2012 vs Wisconsin-Parkside 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1107
9/23/2012 vs Lewis 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/28/2012 at Saint Joseph's (IN) 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 0
9/30/2012 at Indianapolis 2-3 2 1 5 16 0.125 6 0.375 0-0 0 1-1 995
10/5/2012 vs William Jewell 0-6 0 0 0 11 0.000 3 0.273 0-0 0 0-0 849
10/7/2012 vs Rockhurst 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1203
10/12/2012 at Drury 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1028
10/14/2012 at Missouri S&T 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 987
10/19/2012 at McKendree 3-0 3 3 9 22 0.136 7 0.318 1-0 1 0-0 991
10/21/2012 vs Bellarmine 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1011
10/24/2012 at Kentucky Wesleyan 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 1105
10/28/2012 at Bellarmine 0-2 0 0 0 18 0.000 6 0.333 2-0 0 0-0 975
Total 27-26 27 24 78 247 0.109 123 0.498 11-0 10 1-1 17153
Opponent - 26 18 70 223 0.117 121 0.543 12-0 7 - 17124

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Ohio Dominican 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/1/2012 Urbana 3-1 90:00 1 2.00 4 0.800 1 0 0 0 9
9/7/2012 Quincy 1-3 90:00 3 2.33 7 0.700 0 1 0 0 19
9/9/2012 Illinois-Springfield 1-0 90:00 0 1.75 5 1.000 1 0 0 1 13
9/14/2012 Missouri-St. Louis 3-1 90:00 1 1.60 4 0.800 1 0 0 0 9
9/16/2012 Maryville 6-2 90:00 2 1.67 8 0.800 1 0 0 0 14
9/21/2012 Wisconsin-Parkside 2-1 98:03 1 1.55 6 0.857 1 0 0 0 12
9/23/2012 Lewis 0-1 90:00 1 1.48 7 0.875 0 1 0 0 14
9/28/2012 Saint Joseph's (IN) 1-0 90:00 0 1.32 2 1.000 1 0 0 1 6
9/30/2012 Indianapolis 2-3 90:00 3 1.49 9 0.750 0 1 0 0 17
10/5/2012 William Jewell 0-6 77:28 6 1.92 5 0.455 0 1 0 0 17
10/7/2012 Rockhurst 0-0 110:00 0 1.73 7 1.000 0 0 1 1 19
10/12/2012 Drury 1-0 90:00 0 1.59 3 1.000 1 0 0 1 9
10/14/2012 Missouri S&T 1-0 90:00 0 1.48 9 1.000 1 0 0 1 9
10/19/2012 McKendree 3-0 90:00 0 1.38 3 1.000 1 0 0 1 9
10/21/2012 Bellarmine 1-2 90:00 2 1.42 2 0.500 0 1 0 0 7
10/24/2012 Kentucky Wesleyan 2-1 95:26 1 1.39 2 0.667 1 0 0 0 7
10/28/2012 Bellarmine 0-2 90:00 2 1.43 7 0.778 0 1 0 0 15
Totals - 1640 26 1.43 95 0.785 10 7 1 6 219
Opponent - 1640:57 27 1.48 96 0.780 7 10 1 5 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Ohio Dominican 3-0 3 1 7 14 0.214 8 0.571 1-0 1 0-0 988
9/1/2012 Urbana 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 993
9/7/2012 Quincy 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
9/9/2012 Illinois-Springfield 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 964
9/14/2012 Missouri-St. Louis 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1010
9/16/2012 Maryville 2-6 2 2 6 14 0.143 10 0.714 0-0 0 0-0 1024
9/21/2012 Wisconsin-Parkside 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1081
9/23/2012 Lewis 1-0 1 1 3 15 0.067 8 0.533 2-0 1 0-0 990
9/28/2012 Saint Joseph's (IN) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
9/30/2012 Indianapolis 3-2 3 2 8 17 0.176 12 0.706 1-0 1 0-0 991
10/5/2012 William Jewell 6-0 6 5 17 17 0.353 11 0.647 0-0 1 0-0 821
10/7/2012 Rockhurst 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1209
10/12/2012 Drury 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/14/2012 Missouri S&T 0-1 0 0 0 10 0.000 9 0.900 0-0 0 0-0 999
10/19/2012 McKendree 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/21/2012 Bellarmine 2-1 2 0 4 8 0.250 4 0.500 2-0 1 1-1 991
10/24/2012 Kentucky Wesleyan 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1103
10/28/2012 Bellarmine 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 989
Total 26-27 26 18 70 223 0.117 121 0.543 12-0 7 2-2 17124
Southern Indiana - 27 24 78 247 0.109 123 0.498 11-0 10 - 17153

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Ohio Dominican 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/1/2012 Urbana 1-3 90:00 3 1.50 10 0.769 0 1 0 0 18
9/7/2012 Quincy 3-1 90:00 1 1.33 3 0.750 1 0 0 0 9
9/9/2012 Illinois-Springfield 0-1 90:00 1 1.25 3 0.750 0 1 0 0 16
9/14/2012 Missouri-St. Louis 1-3 90:00 3 1.60 6 0.667 0 1 0 0 15
9/16/2012 Maryville 2-6 90:00 6 2.33 10 0.625 0 1 0 0 18
9/21/2012 Wisconsin-Parkside 1-2 98:03 2 2.26 3 0.600 0 1 0 0 10
9/23/2012 Lewis 1-0 90:00 0 1.98 1 1.000 1 0 0 1 6
9/28/2012 Saint Joseph's (IN) 0-1 90:00 1 1.87 9 0.900 0 1 0 0 19
9/30/2012 Indianapolis 3-2 90:00 2 1.88 4 0.667 1 0 0 0 15
10/5/2012 William Jewell 6-0 77:28 0 1.74 3 1.000 1 0 0 1 11
10/7/2012 Rockhurst 0-0 110:00 0 1.56 6 1.000 0 0 1 1 10
10/12/2012 Drury 0-1 90:00 1 1.52 6 0.857 0 1 0 0 13
10/14/2012 Missouri S&T 0-1 90:00 1 1.48 6 0.857 0 1 0 0 12
10/19/2012 McKendree 0-3 90:00 3 1.58 4 0.571 0 1 0 0 22
10/21/2012 Bellarmine 2-1 90:00 1 1.55 3 0.750 1 0 0 0 12
10/24/2012 Kentucky Wesleyan 1-2 95:26 2 1.57 7 0.778 0 1 0 0 15
10/28/2012 Bellarmine 2-0 90:00 0 1.48 6 1.000 1 0 0 1 18
Totals - 1640 27 1.48 96 0.780 7 10 1 5 245
Southern Indiana - 1640:57 26 1.43 95 0.785 10 7 1 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Ohio Dominican 0-3 0/3 0/1 6/14 6/8 4/6 0/1 0/0
9/1/2012 at Urbana 3-1 3/1 2/0 18/10 13/5 7/2 1/0 0/0
9/7/2012 at Quincy 1-3 1/3 1/3 9/19 4/10 6/5 1/0 0/0
9/9/2012 at Illinois-Springfield 1-0 1/0 1/0 16/13 4/5 7/6 0/0 0/0
9/14/2012 vs Missouri-St. Louis 3-1 3/1 3/1 15/9 9/5 3/3 1/1 0/0
9/16/2012 vs Maryville 6-2 6/2 6/2 19/14 16/10 5/2 1/0 0/0
9/21/2012 vs Wisconsin-Parkside 2-1 2/1 1/1 10/12 5/7 6/10 0/0 0/0
9/23/2012 vs Lewis 0-1 0/1 0/1 6/15 1/8 1/9 2/2 0/0
9/28/2012 at Saint Joseph's (IN) 1-0 1/0 1/0 19/6 10/2 5/5 1/1 0/0
9/30/2012 at Indianapolis 2-3 2/3 1/2 16/17 6/12 7/0 0/1 0/0
10/5/2012 vs William Jewell 0-6 0/6 0/5 11/17 3/11 4/2 0/0 0/0
10/7/2012 vs Rockhurst 0-0 0/0 0/0 10/19 6/7 2/8 1/0 0/0
10/12/2012 at Drury 1-0 1/0 1/0 13/9 7/3 2/2 0/1 0/0
10/14/2012 at Missouri S&T 1-0 1/0 1/0 12/10 7/9 0/6 0/0 0/0
10/19/2012 at McKendree 3-0 3/0 3/0 22/9 7/3 6/5 1/1 0/0
10/21/2012 vs Bellarmine 1-2 1/2 1/0 12/8 4/4 4/7 0/2 0/0
10/24/2012 at Kentucky Wesleyan 2-1 2/1 2/1 15/7 9/3 2/2 0/0 0/0
10/28/2012 at Bellarmine 0-2 0/2 0/1 18/15 6/9 8/2 2/2 0/0
Totals 27/26 24/18 247/223 123/121 79/82 11/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Maryville (9/16/2012)
GOALS 6 Maryville (9/16/2012)
ASSISTS 6 Maryville (9/16/2012)
SHOTS 22 McKendree (10/19/2012)
SHOTS ON GOAL 16 Maryville (9/16/2012)
SAVES 9 Indianapolis (9/30/2012)
Missouri S&T (10/14/2012)
FOULS 14 McKendree (10/19/2012)
CORNER KICKS 8 Bellarmine (10/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 William Jewell (10/5/2012)
GOALS 6 William Jewell (10/5/2012)
ASSISTS 5 William Jewell (10/5/2012)
SHOTS 19 Quincy (9/7/2012)
Rockhurst (10/7/2012)
SHOTS ON GOAL 12 Indianapolis (9/30/2012)
SAVES 10 Urbana (9/1/2012)
Maryville (9/16/2012)
FOULS 15 McKendree (10/19/2012)
CORNER KICKS 10 Wisconsin-Parkside (9/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Quincy (9/7/2012)
Illinois-Springfield (9/9/2012)
Saint Joseph's (IN) (9/28/2012)
Drury (10/12/2012)
Missouri S&T (10/14/2012)
Bellarmine (10/21/2012)
GOALS 1 Quincy (9/7/2012)
Illinois-Springfield (9/9/2012)
Saint Joseph's (IN) (9/28/2012)
Drury (10/12/2012)
Missouri S&T (10/14/2012)
Bellarmine (10/21/2012)
ASSISTS 1 Quincy (9/7/2012)
Illinois-Springfield (9/9/2012)
Wisconsin-Parkside (9/21/2012)
Saint Joseph's (IN) (9/28/2012)
Indianapolis (9/30/2012)
Drury (10/12/2012)
Missouri S&T (10/14/2012)
Bellarmine (10/21/2012)
SHOTS 6 Ohio Dominican (8/30/2012)
Quincy (9/7/2012)
Lewis (9/23/2012)
SHOTS ON GOAL 1 Lewis (9/23/2012)
William Jewell (10/5/2012)
SAVES 2 Saint Joseph's (IN) (9/28/2012)
Drury (10/12/2012)
McKendree (10/19/2012)
Bellarmine (10/21/2012)
Kentucky Wesleyan (10/24/2012)
FOULS 3 William Jewell (10/5/2012)
CORNER KICKS 1 Lewis (9/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Urbana (9/1/2012)
GOALS 1 Urbana (9/1/2012)
Missouri-St. Louis (9/14/2012)
Wisconsin-Parkside (9/21/2012)
Lewis (9/23/2012)
Kentucky Wesleyan (10/24/2012)
ASSISTS 1 Ohio Dominican (8/30/2012)
Missouri-St. Louis (9/14/2012)
Wisconsin-Parkside (9/21/2012)
Lewis (9/23/2012)
Kentucky Wesleyan (10/24/2012)
Bellarmine (10/28/2012)
SHOTS 6 Saint Joseph's (IN) (9/28/2012)
Kentucky Wesleyan (10/24/2012)
SHOTS ON GOAL 2 Saint Joseph's (IN) (9/28/2012)
Drury (10/12/2012)
McKendree (10/19/2012)
Kentucky Wesleyan (10/24/2012)
SAVES 1 Quincy (9/7/2012)
Illinois-Springfield (9/9/2012)
Wisconsin-Parkside (9/21/2012)
Lewis (9/23/2012)
William Jewell (10/5/2012)
Bellarmine (10/21/2012)
FOULS 6 Urbana (9/1/2012)
Quincy (9/7/2012)
Missouri-St. Louis (9/14/2012)
Maryville (9/16/2012)
William Jewell (10/5/2012)
CORNER KICKS 2 Urbana (9/1/2012)
Maryville (9/16/2012)
William Jewell (10/5/2012)
Drury (10/12/2012)
Kentucky Wesleyan (10/24/2012)
Bellarmine (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Missouri-St. Louis (9/14/2012)
Maryville (9/16/2012)
GOALS 2 Missouri-St. Louis (9/14/2012)
Maryville (9/16/2012)
ASSISTS 2 Maryville (9/16/2012)
SHOTS 6 Urbana (9/1/2012)
SHOTS ON GOAL 5 Urbana (9/1/2012)
SAVES 9 Indianapolis (9/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Maryville (9/16/2012)
GOALS 6 Maryville (9/16/2012)
ASSISTS 6 Maryville (9/16/2012)
SHOTS 22 McKendree (10/19/2012)
SHOTS ON GOAL 16 Maryville (9/16/2012)
SAVES 9 Indianapolis (9/30/2012)
Missouri S&T (10/14/2012)
FOULS 14 McKendree (10/19/2012)
CORNER KICKS 8 Bellarmine (10/28/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ellsperman, Susan
Vellky, Madi
Missouri-St. Louis (9/14/2012)
Maryville (9/16/2012)
GOALS 2 Ellsperman, Susan
Vellky, Madi
Missouri-St. Louis (9/14/2012)
Maryville (9/16/2012)
ASSISTS 2 Brinker, Makenzie
Maryville (9/16/2012)
SHOTS 6 Ellsperman, Susan
Urbana (9/1/2012)
SHOTS ON GOAL 5 Ellsperman, Susan
Urbana (9/1/2012)
SAVES 9 Lohmann, Jackie
Indianapolis (9/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Ellsperman, Susan 21
Vellky, Madi 15
Kohnen, Julia 11
Brinker, Makenzie 6
Tarantino, Shelby 5
Team Leaders: Goals
Player High
Goals
Ellsperman, Susan 8
Vellky, Madi 6
Kohnen, Julia 5
Nuelle, Paige 2
Brinker, Makenzie 1
Team Leaders: Assists
Player High
Assists
Ellsperman, Susan 5
Brinker, Makenzie 4
Vellky, Madi 3
Tarantino, Shelby 3
Mayse, Rachael 2
Team Leaders: Shots
Player High
Shots
Ellsperman, Susan 53
Kohnen, Julia 36
Brinker, Makenzie 36
Vellky, Madi 27
Hulme, Maura 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ellsperman, Susan 29
Kohnen, Julia 23
Vellky, Madi 13
Tarantino, Shelby 11
Brinker, Makenzie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vellky, Madi 4
Ellsperman, Susan 3
Kohnen, Julia 1
Brinker, Makenzie 1
Tarantino, Shelby 1