Skip To Main Content

University of Southern Indiana Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Harmening, Brooke .343 .960 52-52 166 27 57 15 0 8 46 96 .578 9 2 12 0 .382 1 2 1-2
6 Dorsam, MacKenzi .342 .926 52-52 158 38 54 13 1 3 30 78 .494 22 3 23 0 .432 0 5 7-7
1 Newmaster, Teri .333 .721 50-50 147 28 49 0 0 0 4 49 .333 12 1 36 0 .388 0 1 2-2
12 Green, Janna .331 .724 51-51 175 28 58 6 2 0 21 68 .389 2 0 10 0 .335 2 12 5-8
8 England, Kaitlyn .295 .678 49-49 146 20 43 4 1 0 12 49 .336 5 6 10 1 .342 1 4 3-4
15 Jankowski, Kelsey .252 .720 50-49 147 10 37 7 0 6 38 62 .422 11 0 29 0 .298 3 1 0-0
3 Braun, Toni .240 .586 40-29 96 17 23 3 0 0 4 26 .271 9 2 11 0 .315 1 9 3-5
22 Gogel, Kyla .180 .604 51-51 133 12 24 10 1 2 16 42 .316 20 0 20 1 .288 0 7 3-5
9 Hatfield, Lauren .172 .385 25-22 58 4 10 0 0 0 3 10 .172 3 0 17 0 .213 0 3 0-0
17 O'Haver, Jolynn .167 .488 26-13 48 2 8 3 0 0 5 11 .229 6 0 10 0 .259 0 0 0-0
21 Owens, Sarah .158 .493 26-21 38 6 6 1 1 0 3 9 .237 5 0 13 0 .256 0 1 0-1
20 Thomas, Mollie .152 .404 24-21 33 5 5 1 0 0 4 6 .182 3 0 10 0 .222 0 1 0-0
4 Kivett, Lindsay .107 .385 20-9 28 5 3 0 0 0 2 3 .107 6 1 9 0 .278 1 1 1-1
2 Nord, Alison .057 .252 51-50 35 5 2 0 0 0 0 2 .057 6 0 12 0 .195 0 2 1-1
18 Rutherford, Devon .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .692 52-52 1410 207 379 63 6 19 188 511 .362 119 15 222 2 .330 9 49 26-36
Opponents .236 .636 52-52 1363 187 321 57 7 19 159 449 .329 123 22 240 0 .307 9 50 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmening, Brooke 1.80 .98 21-12 39-29 25 5-0 1 229.0 167 89 59 57 169 29 5 6 842 .198 7 13 0 5 27
21 Owens, Sarah 3.48 1.69 8-9 25-20 9 1-0 0 104.2 130 74 52 47 62 23 2 13 428 .304 7 5 0 4 21
18 Rutherford, Devon 3.15 1.50 1-0 3-1 1 0-0 0 6.2 8 10 3 2 0 3 0 0 32 .250 0 1 0 0 0
15 Jankowski, Kelsey 3.94 2.06 0-1 7-2 0 0-0 2 16.0 16 14 9 17 9 2 0 0 61 .262 3 3 0 0 2
Totals 2.42 1.25 30-22 74-52 35 6 3 356.1 321 187 123 123 240 57 7 19 1363 .236 17 22 0 9 50
Opponents 2.69 1.41 22-30 71-52 36 5 2 354.0 379 207 136 119 222 63 6 19 1410 .269 30 15 1 9 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 O'Haver, Jolynn 1 1 0 0 1.000 0 0 0 0 0
9 Hatfield, Lauren 147 125 21 1 .993 2 29 9 8 0
8 England, Kaitlyn 126 119 6 1 .992 1 0 0 0 0
20 Thomas, Mollie 180 170 8 2 .989 4 0 0 0 0
11 Harmening, Brooke 184 104 77 3 .984 4 31 7 0 0
6 Dorsam, MacKenzi 233 179 43 11 .953 5 28 5 7 0
22 Gogel, Kyla 62 59 0 3 .952 0 0 0 0 0
12 Green, Janna 178 89 80 9 .949 4 0 0 0 0
1 Newmaster, Teri 66 59 3 4 .939 2 0 0 0 0
3 Braun, Toni 111 57 47 7 .937 1 0 0 0 0
15 Jankowski, Kelsey 29 22 5 2 .931 0 4 3 0 0
21 Owens, Sarah 36 9 24 3 .917 0 21 4 0 0
2 Nord, Alison 168 63 86 19 .887 6 0 0 0 0
4 Kivett, Lindsay 36 12 19 5 .861 0 0 0 0 0
18 Rutherford, Devon 3 1 1 1 .667 0 1 0 0 0
Totals 1560 1069 420 71 .954 14 114 28 15 0
Opponents 1596 1062 458 76 .952 15 52 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dorsam, MacKenzi .392 1.068 32-32 97 24 38 10 1 2 20 56 .577 16 3 11 0 .491 0 2 3-3
11 Harmening, Brooke .311 .920 32-32 103 13 32 8 0 6 28 58 .563 6 2 5 0 .357 1 1 0-1
8 England, Kaitlyn .309 .697 32-32 97 11 30 2 1 0 7 34 .351 4 2 8 0 .346 1 2 2-3
1 Newmaster, Teri .302 .645 30-30 96 15 29 0 0 0 3 29 .302 6 0 21 0 .343 0 1 1-1
12 Green, Janna .289 .664 32-32 114 17 33 5 2 0 16 42 .368 1 0 6 0 .296 0 8 4-5
3 Braun, Toni .265 .595 26-21 68 14 18 2 0 0 1 20 .294 3 1 4 0 .301 1 6 2-4
15 Jankowski, Kelsey .247 .674 30-30 93 5 23 1 0 4 19 36 .387 6 0 19 0 .287 2 1 0-0
4 Kivett, Lindsay .167 .641 11-4 12 3 2 0 0 0 1 2 .167 6 1 5 0 .474 0 0 1-1
22 Gogel, Kyla .165 .542 32-32 85 7 14 7 0 1 7 24 .282 11 0 13 0 .260 0 4 2-3
17 O'Haver, Jolynn .156 .401 16-6 32 1 5 2 0 0 2 7 .219 1 0 5 0 .182 0 0 0-0
21 Owens, Sarah .138 .426 15-15 29 4 4 0 1 0 1 6 .207 3 0 10 0 .219 0 1 0-0
9 Hatfield, Lauren .097 .249 13-12 31 0 3 0 0 0 2 3 .097 2 0 9 0 .152 0 1 0-0
2 Nord, Alison .040 .080 32-31 25 2 1 0 0 0 0 1 .040 0 0 9 0 .040 0 1 0-0
20 Thomas, Mollie .000 .000 13-11 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
18 Rutherford, Devon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .672 32-32 891 117 232 37 5 13 107 318 .357 65 9 130 0 .315 5 28 15-21
Opponents .238 .656 32-32 857 129 204 38 5 15 110 297 .347 77 14 141 0 .309 6 34 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmening, Brooke 1.77 .95 13-9 26-18 17 2-0 1 150.2 108 62 38 35 106 17 4 3 552 .196 5 11 0 5 18
15 Jankowski, Kelsey 2.00 2.00 0-0 3-0 0 0-0 0 7.0 7 4 2 7 3 1 0 0 25 .280 1 0 0 0 1
21 Owens, Sarah 3.98 1.78 4-6 15-14 5 0-0 0 65.0 83 54 37 33 32 17 1 12 266 .312 5 3 0 1 15
18 Rutherford, Devon 12.60 6.67 0-0 2-0 0 0-0 0 1.2 6 9 3 2 0 3 0 0 14 .429 0 0 0 0 0
Totals 2.50 1.25 17-15 46-32 22 2 1 224.1 204 129 80 77 141 38 5 15 857 .238 11 14 0 6 34
Opponents 2.50 1.33 15-17 37-32 27 4 1 224.0 232 117 80 65 130 37 5 13 891 .260 16 9 1 5 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 England, Kaitlyn 79 76 3 0 1.000 1 0 0 0 0
20 Thomas, Mollie 109 102 6 1 .991 2 0 0 0 0
9 Hatfield, Lauren 78 64 13 1 .987 1 21 6 6 0
11 Harmening, Brooke 120 65 53 2 .983 3 26 6 0 0
22 Gogel, Kyla 37 36 0 1 .973 0 0 0 0 0
21 Owens, Sarah 23 8 14 1 .957 0 17 2 0 0
6 Dorsam, MacKenzi 148 116 25 7 .953 3 25 5 4 0
1 Newmaster, Teri 40 37 1 2 .950 1 0 0 0 0
12 Green, Janna 122 57 58 7 .943 3 0 0 0 0
3 Braun, Toni 88 44 38 6 .932 1 0 0 0 0
15 Jankowski, Kelsey 25 22 1 2 .920 0 3 3 0 0
2 Nord, Alison 106 37 57 12 .887 4 0 0 0 0
4 Kivett, Lindsay 22 8 10 4 .818 0 0 0 0 0
18 Rutherford, Devon 3 1 1 1 .667 0 0 0 0 0
17 O'Haver, Jolynn 0 0 0 0 .000 0 0 0 0 0
Totals 1000 673 280 47 .953 19 92 22 10 0
Opponents 993 672 274 47 .953 13 30 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Wayne State (MI) W 1-0 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 7 21 9 0 .240
2/15/2013 vs North Alabama L 5-13 21 5 8 5 1 0 0 3 0 0 1 0 1 0 0 4 12 2 2 .381
2/16/2013 vs Franklin Pierce W 6-3 33 6 12 6 2 0 1 5 0 0 1 0 0 0 0 3 21 6 2 .364
2/16/2013 vs West Alabama L 4-7 27 4 7 4 1 0 0 3 0 0 0 0 1 0 0 4 18 5 1 .259
2/17/2013 vs Delta State L 3-5 24 3 2 0 1 0 0 3 0 1 0 1 1 0 0 4 18 2 1 .083
2/17/2013 vs West Georgia W 4-1 21 4 3 3 0 1 0 3 0 0 0 0 2 0 0 5 21 7 1 .143
2/23/2013 Ohio Dominican W 7-3 28 7 6 5 0 0 1 1 1 3 0 1 2 0 0 6 24 12 1 .214
2/24/2013 Tiffin W 6-4 20 6 5 3 1 0 0 4 0 0 0 2 2 2 0 5 21 6 2 .250
2/24/2013 Ohio Dominican W 1-0 23 1 6 1 2 0 1 0 0 0 0 0 1 0 0 1 21 10 2 .261
3/8/2013 Quincy L 2-3 25 2 4 2 0 0 1 3 0 2 1 0 1 0 0 3 20 11 1 .160
3/8/2013 Quincy W 11-6 37 11 11 9 2 1 0 5 0 2 0 1 1 2 0 11 24 5 1 .297
3/11/2013 vs Illinois Springfield W 2-1 26 2 7 2 1 0 0 2 0 0 1 1 1 0 0 6 21 6 2 .269
3/11/2013 vs Illinois Springfield L 0-10 17 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 12 4 1 .176
3/13/2013 vs St. Cloud State W 8-0 32 8 12 8 2 0 1 2 0 0 0 0 0 0 0 6 18 5 0 .375
3/13/2013 vs Ferris State W 4-0 24 4 7 4 2 0 0 1 0 0 1 0 1 0 0 8 21 7 1 .292
3/14/2013 vs Minn. St-Moorhead W 10-2 33 10 15 10 2 0 1 6 0 1 0 1 2 0 0 6 21 9 1 .455
3/14/2013 vs Tiffin W 6-3 24 6 6 6 2 0 0 2 0 0 0 0 3 0 0 2 21 5 0 .250
3/16/2013 Missouri-St. Louis L 1-3 29 1 8 1 2 1 0 2 0 0 0 0 0 0 0 13 21 8 1 .276
3/16/2013 Missouri-St. Louis L 1-16 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 7 21 14 6 .192
3/23/2013 Wisconsin-Parkside W 3-0 26 3 7 3 0 0 0 3 0 1 0 1 0 0 0 3 21 5 1 .269
3/23/2013 Wisconsin-Parkside L 1-2 24 1 4 1 2 0 0 0 0 0 0 1 1 0 0 4 21 12 1 .167
3/29/2013 McKendree L 3-5 32 3 11 3 0 0 1 1 0 0 0 0 1 0 0 5 21 8 0 .344
3/29/2013 McKendree W 3-2 39 3 10 2 1 1 1 5 0 0 1 0 0 1 0 4 30 17 3 .256
3/30/2013 Bellarmine W 4-1 24 4 7 4 2 0 1 0 0 1 0 0 1 0 0 2 21 11 2 .292
3/30/2013 Bellarmine W 2-1 25 2 6 2 1 0 1 1 0 0 0 0 0 0 0 2 21 6 0 .240
4/2/2013 at Kentucky Wesleyan W 4-3 25 4 7 4 1 1 3 2 0 1 0 0 2 0 0 2 21 11 2 .280
4/2/2013 at Kentucky Wesleyan W 7-6 27 7 9 7 0 0 1 2 0 0 0 0 2 1 0 1 21 11 3 .333
4/6/2013 Saint Joseph's W 3-1 24 3 8 3 1 0 0 0 0 2 1 0 0 0 0 2 21 11 1 .333
4/6/2013 Saint Joseph's L 2-10 25 2 6 2 0 0 0 2 0 0 0 0 2 0 0 0 21 11 5 .240
4/7/2013 Indianapolis L 0-5 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 8 0 .045
4/7/2013 Indianapolis L 1-5 32 1 3 1 0 0 1 3 0 0 0 2 0 0 0 10 27 14 1 .094
4/13/2013 at Indianapolis L 3-4 28 3 8 3 1 0 0 2 0 0 0 0 1 0 0 5 18 8 3 .286
4/13/2013 at Indianapolis L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 2 2 .063
4/14/2013 at Saint Joseph's (IN) L 0-3 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 23 11 0 .111
4/14/2013 at Saint Joseph's (IN) W 7-5 26 7 11 7 2 0 0 3 0 0 1 0 2 1 0 1 21 5 1 .423
4/18/2013 Oakland City W 3-1 22 3 6 3 2 0 0 1 0 3 0 1 2 1 0 0 21 12 1 .273
4/18/2013 Oakland City W 11-1 22 11 11 11 4 0 0 5 0 1 0 0 0 0 0 0 15 7 1 .500
4/20/2013 Lewis L 6-7 43 6 11 6 3 0 0 3 2 0 0 0 2 0 0 9 32 7 1 .256
4/20/2013 Lewis L 1-2 29 1 9 1 2 0 0 6 2 1 0 0 2 0 0 5 22 10 3 .310
4/21/2013 Wisconsin-Parkside W 3-2 31 3 7 1 4 0 0 2 0 0 0 0 2 0 0 2 21 9 1 .226
4/21/2013 Wisconsin-Parkside W 10-3 31 10 12 10 3 0 1 4 0 3 0 2 1 0 0 0 21 4 0 .387
4/24/2013 Kentucky Wesleyan W 6-5 31 6 12 4 3 0 0 1 0 0 1 0 2 0 0 2 21 13 0 .387
4/24/2013 Kentucky Wesleyan W 10-2 26 10 11 9 2 1 0 2 0 0 0 1 1 0 0 2 15 10 1 .423
4/27/2013 at Bellarmine W 7-0 33 7 9 5 1 0 0 0 0 2 0 0 0 0 0 2 21 5 0 .273
4/27/2013 at Bellarmine W 6-1 28 6 8 6 2 0 0 2 0 0 0 0 1 0 0 5 21 6 1 .286
4/28/2013 at McKendree L 3-6 26 3 4 3 0 0 1 1 0 0 0 0 1 0 0 4 18 10 3 .154
4/28/2013 at McKendree W 5-1 31 5 9 5 1 0 0 2 0 0 0 0 1 0 0 2 21 7 0 .290
5/4/2013 vs William Jewell L 3-6 29 3 13 3 1 0 1 2 0 0 1 0 0 0 0 2 18 9 1 .448
5/4/2013 vs Quincy L 0-1 25 0 5 0 1 0 0 4 0 1 0 0 0 0 0 5 18 5 3 .200
5/10/2013 vs Missouri-St. Louis L 1-2 26 1 4 1 0 0 0 3 0 0 0 0 0 0 0 13 18 6 0 .154
5/11/2013 vs Ferris State W 5-2 34 5 5 5 0 0 0 4 0 1 0 0 1 0 0 6 27 12 4 .147
5/11/2013 vs Missouri-St. Louis L 2-4 26 2 8 2 1 0 0 1 0 0 0 0 1 1 2 5 21 4 0 .308
Total 207-187 1410 207 379 188 63 6 19 119 5 26 10 15 49 9 2 222 1069 420 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Wayne State (MI) W 1-0 7.0 3 0 0 1 3 1 0 0 0 0 1 0 1 0 0 0.00
2/15/2013 vs North Alabama L 5-13 4.0 12 13 10 8 2 3 1 0 1 0 1 0 1 1 0 17.50
2/16/2013 vs Franklin Pierce W 6-3 7.0 10 3 1 2 7 0 0 0 0 0 0 0 2 1 0 1.00
2/16/2013 vs West Alabama L 4-7 6.0 7 7 6 1 9 4 1 1 0 0 0 0 2 2 0 7.00
2/17/2013 vs Delta State L 3-5 6.0 4 5 5 2 3 1 0 0 2 0 2 0 2 3 0 5.83
2/17/2013 vs West Georgia W 4-1 7.0 3 1 1 3 4 0 0 1 1 0 0 0 3 3 0 1.00
2/23/2013 Ohio Dominican W 7-3 8.0 5 3 0 3 4 0 0 0 0 0 0 0 4 3 0 0.00
2/24/2013 Tiffin W 6-4 7.0 9 4 2 2 6 2 0 0 0 0 1 0 5 3 0 2.00
2/24/2013 Ohio Dominican W 1-0 7.0 1 0 0 1 5 1 0 0 0 0 0 0 6 3 0 0.00
3/8/2013 Quincy L 2-3 6.2 4 3 2 2 9 0 0 0 0 0 0 0 6 4 0 2.10
3/8/2013 Quincy W 11-6 8.0 8 6 4 2 9 1 0 4 0 0 0 0 7 4 0 3.50
3/11/2013 vs Illinois Springfield W 2-1 7.0 5 1 0 1 8 0 0 0 0 0 0 0 8 4 0 0.00
3/11/2013 vs Illinois Springfield L 0-10 4.0 7 10 7 5 1 2 0 1 0 0 0 0 8 5 0 12.25
3/13/2013 vs St. Cloud State W 8-0 6.0 1 0 0 2 7 1 0 0 0 0 0 0 9 5 0 0.00
3/13/2013 vs Ferris State W 4-0 7.0 7 0 0 3 4 1 0 0 0 0 1 0 10 5 0 0.00
3/14/2013 vs Minn. St-Moorhead W 10-2 7.0 10 2 1 1 7 0 0 0 0 0 0 0 11 5 0 1.00
3/14/2013 vs Tiffin W 6-3 7.0 8 3 3 1 6 0 0 0 0 0 0 0 12 5 0 3.00
3/16/2013 Missouri-St. Louis L 1-3 7.0 4 3 2 2 6 1 0 0 1 0 2 0 12 6 0 2.00
3/16/2013 Missouri-St. Louis L 1-16 7.0 14 16 8 6 1 6 0 1 1 0 0 0 12 7 0 8.00
3/23/2013 Wisconsin-Parkside W 3-0 7.0 0 0 0 0 6 0 0 0 0 0 1 0 13 7 0 0.00
3/23/2013 Wisconsin-Parkside L 1-2 7.0 5 2 1 2 6 3 0 0 2 0 0 0 13 8 0 1.00
3/29/2013 McKendree L 3-5 7.0 6 5 5 5 2 2 0 0 0 0 0 0 13 9 0 5.00
3/29/2013 McKendree W 3-2 10.0 8 2 0 3 5 2 0 0 0 0 0 0 14 9 0 0.00
3/30/2013 Bellarmine W 4-1 7.0 3 1 0 3 4 0 0 0 0 0 0 0 15 9 0 0.00
3/30/2013 Bellarmine W 2-1 7.0 3 1 1 1 5 0 0 1 0 0 2 0 16 9 0 1.00
4/2/2013 at Kentucky Wesleyan W 4-3 7.0 6 3 2 2 0 0 0 0 0 0 0 0 17 9 0 2.00
4/2/2013 at Kentucky Wesleyan W 7-6 7.0 8 6 4 2 2 2 0 1 1 0 0 0 18 9 0 4.00
4/6/2013 Saint Joseph's W 3-1 7.0 3 1 0 0 3 1 0 0 0 0 0 0 19 9 0 0.00
4/6/2013 Saint Joseph's L 2-10 7.0 9 10 2 4 4 2 1 0 0 0 0 0 19 10 0 2.00
4/7/2013 Indianapolis L 0-5 7.0 7 5 5 1 4 1 1 0 1 0 0 0 19 11 0 5.00
4/7/2013 Indianapolis L 1-5 9.0 11 5 5 3 3 2 0 0 0 0 1 0 19 12 0 3.89
4/13/2013 at Indianapolis L 3-4 6.0 7 4 0 2 5 3 0 0 1 0 0 0 19 13 0 0.00
4/13/2013 at Indianapolis L 0-8 4.0 11 8 3 2 3 2 0 2 0 0 1 0 19 14 0 5.25
4/14/2013 at Saint Joseph's (IN) L 0-3 7.2 2 3 3 1 7 0 0 1 1 0 0 0 19 15 0 2.74
4/14/2013 at Saint Joseph's (IN) W 7-5 7.0 8 5 3 4 4 0 0 1 0 0 0 0 20 15 0 3.00
4/18/2013 Oakland City W 3-1 7.0 5 1 0 3 6 1 0 0 0 0 0 0 21 15 0 0.00
4/18/2013 Oakland City W 11-1 5.0 2 1 0 0 0 0 0 0 0 0 1 0 22 15 0 0.00
4/20/2013 Lewis L 6-7 10.2 10 7 6 2 6 2 0 1 0 0 5 0 22 16 0 3.94
4/20/2013 Lewis L 1-2 7.1 5 2 1 4 3 0 0 1 3 0 0 0 22 17 0 0.95
4/21/2013 Wisconsin-Parkside W 3-2 7.0 7 2 2 2 5 0 0 0 0 0 0 0 23 17 0 2.00
4/21/2013 Wisconsin-Parkside W 10-3 7.0 9 3 3 1 3 2 0 0 0 0 1 0 24 17 0 3.00
4/24/2013 Kentucky Wesleyan W 6-5 7.0 9 5 5 2 4 2 2 0 0 0 0 0 25 17 0 5.00
4/24/2013 Kentucky Wesleyan W 10-2 5.0 6 2 2 1 0 1 0 1 0 0 1 0 26 17 0 2.80
4/27/2013 at Bellarmine W 7-0 7.0 2 0 0 3 11 0 1 0 0 0 0 0 27 17 0 0.00
4/27/2013 at Bellarmine W 6-1 7.0 7 1 0 5 4 1 0 0 0 0 0 0 28 17 0 0.00
4/28/2013 at McKendree L 3-6 6.0 8 6 3 0 4 0 0 0 0 0 0 0 28 18 0 3.50
4/28/2013 at McKendree W 5-1 7.0 2 1 1 4 4 0 0 0 0 0 0 0 29 18 0 1.00
5/4/2013 vs William Jewell L 3-6 6.0 8 6 6 1 5 1 0 1 0 0 0 0 29 19 0 7.00
5/4/2013 vs Quincy L 0-1 6.0 4 1 1 1 2 0 0 1 0 0 0 0 29 20 0 1.17
5/10/2013 vs Missouri-St. Louis L 1-2 6.0 6 2 2 7 6 1 0 0 1 0 0 0 29 21 0 2.33
5/11/2013 vs Ferris State W 5-2 9.0 6 2 1 0 4 1 0 0 0 0 0 0 30 21 0 0.78
5/11/2013 vs Missouri-St. Louis L 2-4 7.0 6 4 4 4 9 1 0 0 1 0 1 0 30 22 0 4.00
Total 207-187 356.1 321 187 123 123 240 57 7 19 17 0 22 0 30 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Lewis (4/20/2013)
RUNS SCORED 11 Oakland City (4/18/2013); Quincy (3/8/2013)
HITS 15 Minn. St-Moorhead (3/14/2013)
RBIS 11 Oakland City (4/18/2013)
DOUBLES 4 Oakland City (4/18/2013); Wisconsin-Parkside (4/21/2013)
TRIPLES 1 West Georgia (2/17/2013); Missouri-St. Louis (3/16/2013); McKendree (3/29/2013); Kentucky Wesleyan (4/24/2013); Quincy (3/8/2013)
HOME RUNS 3 Kentucky Wesleyan (4/2/2013)
WALKS 6 Minn. St-Moorhead (3/14/2013); Lewis (4/20/2013)
STRIKEOUTS 13 Missouri-St. Louis (3/16/2013); Missouri-St. Louis (5/10/2013)
SAC HITS 3 Tiffin (3/14/2013)
SAC FLIES 2 Tiffin (2/24/2013); Quincy (3/8/2013)
STOLEN BASES 3 Ohio Dominican (2/23/2013); Oakland City (4/18/2013); Wisconsin-Parkside (4/21/2013)
HIT BY PITCH 2 Tiffin (2/24/2013); Indianapolis (4/7/2013); Wisconsin-Parkside (4/21/2013)
CAUGHT STEALING 1 Ferris State (3/13/2013); McKendree (3/29/2013); Saint Joseph's (4/6/2013); Kentucky Wesleyan (4/24/2013); North Alabama (2/15/2013)
HIT INTO DP 4 William Jewell (5/4/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 McKendree (3/29/2013); Lewis (4/20/2013)
RUNS ALLOWED 16 Missouri-St. Louis (3/16/2013)
EARNED RUNS 10 North Alabama (2/15/2013)
WALKS ALLOWED 8 North Alabama (2/15/2013)
STRIKEOUTS 11 Bellarmine (4/27/2013)
HITS ALLOWED 14 Missouri-St. Louis (3/16/2013)
DOUBLES ALLOWED 6 Missouri-St. Louis (3/16/2013)
TRIPLES ALLOWED 2 Kentucky Wesleyan (4/24/2013)
HOME RUNS ALLOWED 4 Quincy (3/8/2013)
WILD PITCHES 3 Lewis (4/20/2013)
HIT BATTERS 5 Lewis (4/20/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Lewis (4/20/2013)
ASSISTS 17 McKendree (3/29/2013)
ERRORS 6 Missouri-St. Louis (3/16/2013)
PASSED BALLS 2 Illinois Springfield (3/11/2013); Saint Joseph's (IN) (4/14/2013)
DPS TURNED 2 McKendree (3/29/2013); Lewis (4/20/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Newmaster, Teri Lewis (4/20/2013)
RUNS SCORED 3 Dorsam, MacKenzi; Green, Janna; Braun, Toni; Newmaster, Teri Ohio Dominican (2/23/2013); Oakland City (4/18/2013); Kentucky Wesleyan (4/24/2013); Saint Joseph's (IN) (4/14/2013)
HITS 4 Dorsam, MacKenzi; Green, Janna; Harmening, Brooke Kentucky Wesleyan (4/24/2013); Franklin Pierce (2/16/2013); Minn. St-Moorhead (3/14/2013)
RBIS 5 Jankowski, Kelsey (2) Wisconsin-Parkside (4/21/2013)
DOUBLES 2 Harmening, Brooke (2); Gogel, Kyla; Jankowski, Kelsey (2) Tiffin (3/14/2013); Missouri-St. Louis (3/16/2013); St. Cloud State (3/13/2013)
TRIPLES 1 Gogel, Kyla; Dorsam, MacKenzi; England, Kaitlyn; Green, Janna (2); Owens, Sarah West Georgia (2/17/2013); Missouri-St. Louis (3/16/2013); McKendree (3/29/2013); Kentucky Wesleyan (4/2/2013); Quincy (3/8/2013)
HOME RUNS 2 Jankowski, Kelsey Kentucky Wesleyan (4/2/2013)
WALKS 4 Gogel, Kyla Lewis (4/20/2013)
STRIKEOUTS 3 Jankowski, Kelsey; Newmaster, Teri (2); Owens, Sarah; Dorsam, MacKenzi Ferris State (3/13/2013); Lewis (4/20/2013); Quincy (3/8/2013); St. Cloud State (3/13/2013)
SAC HITS 1 England, Kaitlyn (2); Dorsam, MacKenzi (5); Braun, Toni (7); Green, Janna (12); Harmening, Brooke Ferris State (5/11/2013); Wisconsin-Parkside (4/21/2013); McKendree (4/28/2013); Bellarmine (4/27/2013); Wisconsin-Parkside (3/23/2013)
SAC FLIES 1 Green, Janna (2); Harmening, Brooke; Jankowski, Kelsey (2); England, Kaitlyn; Braun, Toni Missouri-St. Louis (5/11/2013); McKendree (3/29/2013); Kentucky Wesleyan (4/2/2013); Quincy (3/8/2013); Saint Joseph's (IN) (4/14/2013)
STOLEN BASES 2 Dorsam, MacKenzi (2); Green, Janna (2) Oakland City (4/18/2013); Wisconsin-Parkside (4/21/2013)
HIT BY PITCH 1 England, Kaitlyn (5); Dorsam, MacKenzi (3); Braun, Toni (2); Kivett, Lindsay; Harmening, Brooke Minn. St-Moorhead (3/14/2013); Wisconsin-Parkside (4/21/2013); Delta State (2/17/2013); Quincy (3/8/2013); Illinois Springfield (3/11/2013)
CAUGHT STEALING 1 Owens, Sarah; England, Kaitlyn; Braun, Toni (2); Harmening, Brooke; Green, Janna (3) Ferris State (3/13/2013); McKendree (3/29/2013); Quincy (3/8/2013); Kentucky Wesleyan (4/24/2013); Saint Joseph's (IN) (4/14/2013)
HIT INTO DP 2 Green, Janna William Jewell (5/4/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Harmening, Brooke (2) Lewis (4/20/2013)
RUNS ALLOWED 8 Harmening, Brooke; Owens, Sarah (2) Saint Joseph's (4/6/2013); Indianapolis (4/13/2013)
EARNED RUNS 8 Owens, Sarah North Alabama (2/15/2013)
WALKS ALLOWED 7 Harmening, Brooke Missouri-St. Louis (5/10/2013)
STRIKEOUTS 11 Harmening, Brooke Bellarmine (4/27/2013)
HITS ALLOWED 11 Owens, Sarah Indianapolis (4/13/2013)
