Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2015 Men's Soccer Cumulative Statistics

Team (8-7-3)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 220 222
Shots Per Game 12.2 12.3
Shots Percentage 0.123 0.104
Shots On Goal 92-220 103-222
Shots On Goal Percentage 0.418 0.464
Penalties
Yellow Cards 24 23
Red Cards 0 1
Miscellaneous
Assists 26 19
Saves 80 65
Fouls 196 199
Corner Kicks 92 77
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Weinzapfel, Josh 10Weinzapfel, Josh 18 17 1502 6 4 16 39 0.154 16 0.410 1-0 1 0-0
14 Bjoro, Kasper 14Bjoro, Kasper 18 13 882 5 3 13 15 0.333 8 0.533 1-0 3 0-0
9 Acton, Braiden 9Acton, Braiden 16 16 874 2 7 11 18 0.111 10 0.556 4-0 0 0-0
13 Castro , Pedro 13Castro , Pedro 18 10 945 3 2 8 32 0.094 13 0.406 0-0 2 0-0
23 Fischer, Brian 23Fischer, Brian 18 7 688 3 1 7 19 0.158 7 0.368 0-0 1 0-0
24 Belding, Riley 24Belding, Riley 18 18 1438 2 2 6 21 0.095 10 0.476 0-0 0 0-0
12 Hasselkus, Erick 12Hasselkus, Erick 11 1 440 2 0 4 11 0.182 3 0.273 0-0 1 0-0
11 Alba, Cesar 11Alba, Cesar 7 0 230 1 1 3 7 0.143 6 0.857 0-0 0 1-1
22 Ball, Logan 22Ball, Logan 16 14 1024 1 1 3 7 0.143 4 0.571 3-0 0 0-0
5 Sass, Michael 5Sass, Michael 10 9 726 1 1 3 9 0.111 5 0.556 4-0 0 0-0
15 Sovar, Hayden 15Sovar, Hayden 8 0 183 1 0 2 4 0.250 1 0.250 0-0 0 0-0
32 Gentry, Justin 32Gentry, Justin 14 0 305 0 1 1 6 0.000 2 0.333 1-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 12 3 526 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 8 0 214 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Skeith, Trevor 18Skeith, Trevor 13 9 888 0 1 1 7 0.000 1 0.143 1-0 0 0-0
27 Bruder, Auston 27Bruder, Auston 9 7 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 15 6 666 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Eklof, Ben 20Eklof, Ben 4 0 100 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Golec, Brad 21Golec, Brad 12 8 633 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Hamilton, Andy 30Hamilton, Andy 15 13 1042 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Herron, Drew 31Herron, Drew 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Katzman, Kent 35Katzman, Kent 9 1 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rohling, John 6Rohling, John 17 17 1504 0 0 0 1 0.000 0 0.000 5-0 0 0-0
17 Schmidtke , Justin 17Schmidtke , Justin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tuma, Stephen 8Tuma, Stephen 9 0 271 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Woodford, Lucas 3Woodford, Lucas 18 18 1697 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 12 11 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18840 27 26 80 220 0.123 92 0.418 24-0 8 1-1
Opponent 18 - 18951 23 19 65 222 0.104 103 0.464 23-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bruder, Auston 27Bruder, Auston 9 7 699:02 14 1.80 33 0.702 2 3 2 1 104
1 Zehme, Adam 1Zehme, Adam 12 11 1017:43 9 0.80 41 0.820 6 4 1 5 109
Total 18 - 1716:45 23 1.21 74 0.763 8 7 3 6 213
Opponents 18 - 1716:45 27 1.42 64 0.703 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Weinzapfel, Josh 10Weinzapfel, Josh 15 14 1274 5 3 13 29 0.172 13 0.448 1-0 1 0-0
14 Bjoro, Kasper 14Bjoro, Kasper 15 11 705 4 2 10 12 0.333 7 0.583 1-0 2 0-0
9 Acton, Braiden 9Acton, Braiden 13 13 726 2 5 9 16 0.125 9 0.563 4-0 0 0-0
13 Castro , Pedro 13Castro , Pedro 15 10 786 3 1 7 27 0.111 12 0.444 0-0 2 0-0
23 Fischer, Brian 23Fischer, Brian 15 6 601 3 1 7 17 0.176 7 0.412 0-0 1 0-0
24 Belding, Riley 24Belding, Riley 15 15 1215 1 2 4 15 0.067 7 0.467 0-0 0 0-0
5 Sass, Michael 5Sass, Michael 7 6 497 1 1 3 7 0.143 4 0.571 3-0 0 0-0
15 Sovar, Hayden 15Sovar, Hayden 7 0 158 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 Ball, Logan 22Ball, Logan 13 11 829 0 1 1 5 0.000 2 0.400 3-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 10 2 389 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 7 0 172 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Skeith, Trevor 18Skeith, Trevor 12 8 798 0 1 1 7 0.000 1 0.143 0-0 0 0-0
11 Alba, Cesar 11Alba, Cesar 5 0 183 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Bruder, Auston 27Bruder, Auston 8 6 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 13 5 617 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Eklof, Ben 20Eklof, Ben 3 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Gentry, Justin 32Gentry, Justin 11 0 255 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Golec, Brad 21Golec, Brad 10 7 500 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Hamilton, Andy 30Hamilton, Andy 12 10 833 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hasselkus, Erick 12Hasselkus, Erick 8 1 337 0 0 0 6 0.000 1 0.167 0-0 0 0-0
35 Katzman, Kent 35Katzman, Kent 8 1 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rohling, John 6Rohling, John 15 15 1374 0 0 0 1 0.000 0 0.000 4-0 0 0-0
17 Schmidtke , Justin 17Schmidtke , Justin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tuma, Stephen 8Tuma, Stephen 7 0 198 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Woodford, Lucas 3Woodford, Lucas 15 15 1419 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 9 9 774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15661 20 19 59 173 0.116 72 0.416 24-0 6 0-0
Opponent 15 - 15779 20 16 56 190 0.105 92 0.484 23-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bruder, Auston 27Bruder, Auston 8 6 654:02 12 1.65 32 0.727 2 3 2 1 98
1 Zehme, Adam 1Zehme, Adam 9 9 773:34 8 0.93 34 0.810 4 3 1 4 85
Total 15 - 1427:36 20 1.26 66 0.767 6 6 3 5 183
Opponents 15 - 1427:36 20 1.26 51 0.718 3 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Ky Wesleyan W 3-2 (1-0-0) 430 Belding, Riley (0) (Acton, Braiden , Bjoro, Kasper)
Ball, Logan (1) (Acton, Braiden)
Bjoro, Kasper (1) (Weinzapfel, Josh)
9/6/2015 vs Union W 4-0 (2-0-0) 177 Hasselkus, Erick (1) (Castro, Pedro)
Alba, Cesar (1)
Weinzapfel, Josh (0) (Alba, Cesar)
Hasselkus, Erick (2) (Gentry, Justin)
9/11/2015 at Illinois Springfield W 3-0 (3-0 (1-0 GLVC)) 447 Bjoro, Kasper (2) (Acton, Braiden , Sass, Michael)
Bjoro, Kasper (3) (Belding, Riley)
Acton, Braiden (1) (Weinzapfel, Josh)
9/13/2015 vs McKendree L 0-1 (3-1-0) 234
9/18/2015 vs Missouri S&T L 2-3 (3-2-0.1-2-0 GLVC) 300 Weinzapfel, Josh (1) (Castro, Pedro)
Weinzapfel, Josh (2) (Bjoro, Kasper)
9/20/2015 vs Drury L 0-2 (3-3-0, 1-3-0 GLVC) 1-3-0 GLVC 177
9/25/2015 at Rockhurst L 1-3 (3-4, 1-4 GLVC) 1-4 GLVC 820 Weinzapfel, Josh (4) (Gualano, Lee)
9/27/2015 at William Jewell T 2-2 (3-4-1,1-4-1) 1-4-1 313 Acton, Braiden (2) (Weinzapfel, Josh)
Fischer, Brian (1)
10/2/2015 vs Indianapolis L 0-3 (3-5-1, 1-5-1 GLVC) 1-5-1 GLVC 237
10/4/2015 vs Saint Joseph's L 1-2 (3-6-1. 1-6-1 GLVC) 207 Castro, Pedro (1) (Belding, Riley)
10/9/2015 at Lewis W 1-0 (4-6-1, 2-6-1 GLVC) 2-6-1 GLVC 251 Castro, Pedro (2)
10/11/2015 at UW-Parkside T 1-1 (4-6-2, 2-6-2 GLVC) 2-6-2 GLVC 113 Bjoro, Kasper (4) (Acton, Braiden)
10/16/2015 vs Truman State W 2-1 (5-6-2, 3-6-2 GLVC) 3-6-2 GLVC 307 Fischer, Brian (2) (Acton, Braiden)
Weinzapfel, Josh (5) (Acton, Braiden)
10/18/2015 vs Quincy W 2-0 (6-6-2, 4-6-2 GLVC) 4-6-2 GLVC 337 Castro, Pedro (3) (Ball, Logan)
Belding, Riley (2) (Fischer, Brian , Skeith, Trevor)
10/23/2015 at Maryville T 2-2 (6-6-3, 4-6-3) 4-6-3 100 Weinzapfel, Josh (6) (Shelton, Shane)
Sovar, Hayden (1) (Acton, Braiden)
10/25/2015 at Missouri-St. Louis W 1-0 (7-6-3, 5-6-3 GLVC) 5-6-3 GLVC 212 Fischer, Brian (3) (Weinzapfel, Josh)
10/28/2015 at Bellarmine W 2-0 (8-6-3, 6-6-3) 6-6-3 300 Bjoro, Kasper (5)
Sass, Michael (1) (Bjoro, Kasper)
11/1/2015 at Rockhurst L 0-1 (8-7-3) 315

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Ky Wesleyan 3-2 3 4 10 23 0.130 8 0.348 2-0 1 0-0 1199
9/6/2015 vs Union 4-0 4 3 11 13 0.308 8 0.615 0-0 1 1-1 989
9/11/2015 at Illinois Springfield 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0 974
9/13/2015 vs McKendree 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1207
9/18/2015 vs Missouri S&T 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 968
9/20/2015 vs Drury 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
9/25/2015 at Rockhurst 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
9/27/2015 at William Jewell 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1167
10/2/2015 vs Indianapolis 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 992
10/4/2015 vs Saint Joseph's 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 989
10/9/2015 at Lewis 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 990
10/11/2015 at UW-Parkside 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1215
10/16/2015 vs Truman State 2-1 2 2 6 9 0.222 2 0.222 0-0 1 0-0 989
10/18/2015 vs Quincy 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/23/2015 at Maryville 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 1218
10/25/2015 at Missouri-St. Louis 1-0 1 1 3 15 0.067 8 0.533 2-0 1 0-0 990
10/28/2015 at Bellarmine 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
11/1/2015 at Rockhurst 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
Total 27-23 27 26 80 220 0.123 92 0.418 24-0 8 1-1 18840
Opponent - 23 19 65 222 0.104 103 0.464 23-1 7 - 18951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Ky Wesleyan 3-2 109:09 2 1.65 1 0.333 1 0 0 0 6
9/6/2015 Union 4-0 90:00 0 0.90 5 1.000 1 0 0 1 12
9/11/2015 Illinois Springfield 3-0 90:00 0 0.62 4 1.000 1 0 0 1 6
9/13/2015 McKendree 0-1 109:34 1 0.68 2 0.667 0 1 0 0 6
9/18/2015 Missouri S&T 2-3 88:02 3 1.11 3 0.500 0 1 0 0 13
9/20/2015 Drury 0-2 90:00 2 1.25 9 0.818 0 1 0 0 10
9/25/2015 Rockhurst 1-3 90:00 3 1.48 4 0.571 0 1 0 0 18
9/27/2015 William Jewell 2-2 110:00 2 1.51 8 0.800 0 0 1 0 16
10/2/2015 Indianapolis 0-3 90:00 3 1.66 7 0.700 0 1 0 0 16
10/4/2015 Saint Joseph's 1-2 90:00 2 1.69 5 0.714 0 1 0 0 17
10/9/2015 Lewis 1-0 90:00 0 1.55 6 1.000 1 0 0 1 11
10/11/2015 UW-Parkside 1-1 110:00 1 1.48 8 0.889 0 0 1 0 15
10/16/2015 Truman State 2-1 90:00 1 1.44 5 0.833 1 0 0 0 12
10/18/2015 Quincy 2-0 90:00 0 1.35 4 1.000 1 0 0 1 17
10/23/2015 Maryville 2-2 110:00 2 1.37 3 0.600 0 0 1 0 8
10/25/2015 Missouri-St. Louis 1-0 90:00 0 1.29 0 0.00 1 0 0 1 7
10/28/2015 Bellarmine 2-0 90:00 0 1.22 4 1.000 1 0 0 1 11
11/1/2015 Rockhurst 0-1 90:00 1 1.21 2 0.667 0 1 0 0 12
Totals - 1716 23 1.21 80 0.777 8 7 3 6 213
Opponent - 1716:45 27 1.42 65 0.707 7 8 3 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Ky Wesleyan 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-1 1192
9/6/2015 Union 0-4 0 0 0 13 0.000 5 0.385 1-0 0 0-1 990
9/11/2015 Illinois Springfield 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1018
9/13/2015 McKendree 1-0 1 1 3 6 0.167 3 0.500 2-1 1 0-0 1207
9/18/2015 Missouri S&T 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 968
9/20/2015 Drury 2-0 2 1 5 14 0.143 11 0.786 2-0 1 1-1 991
9/25/2015 Rockhurst 3-1 3 4 10 18 0.167 7 0.389 2-0 1 0-0 990
9/27/2015 William Jewell 2-2 2 2 6 16 0.125 10 0.625 1-0 0 0-0 1263
10/2/2015 Indianapolis 3-0 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/4/2015 Saint Joseph's 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 991
10/9/2015 Lewis 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 979
10/11/2015 UW-Parkside 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 1210
10/16/2015 Truman State 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
10/18/2015 Quincy 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
10/23/2015 Maryville 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 1211
10/25/2015 Missouri-St. Louis 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/28/2015 Bellarmine 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
11/1/2015 Rockhurst 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
Total 23-27 23 19 65 222 0.104 103 0.464 23-1 7 1-3 18951
Southern Indiana - 27 26 80 220 0.123 92 0.418 24-0 8 - 18840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Ky Wesleyan 2-3 109:09 3 2.47 5 0.625 0 1 0 0 23
9/6/2015 Union 0-4 90:00 4 3.16 4 0.500 0 1 0 0 12
9/11/2015 Illinois Springfield 0-3 90:00 3 3.11 5 0.625 0 1 0 0 15
9/13/2015 McKendree 1-0 109:34 0 2.26 2 1.000 1 0 0 1 8
9/18/2015 Missouri S&T 3-2 88:02 2 2.22 5 0.714 1 0 0 0 12
9/20/2015 Drury 2-0 90:00 0 1.87 4 1.000 1 0 0 1 13
9/25/2015 Rockhurst 3-1 90:00 1 1.75 3 0.750 1 0 0 0 9
9/27/2015 William Jewell 2-2 110:00 2 1.74 5 0.714 0 0 1 0 14
10/2/2015 Indianapolis 3-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/4/2015 Saint Joseph's 2-1 90:00 1 1.51 4 0.800 1 0 0 0 14
10/9/2015 Lewis 0-1 90:00 1 1.46 3 0.750 0 1 0 0 15
10/11/2015 UW-Parkside 1-1 110:00 1 1.40 2 0.667 0 0 1 0 9
10/16/2015 Truman State 1-2 90:00 2 1.44 0 0.000 0 1 0 0 9
10/18/2015 Quincy 0-2 90:00 2 1.48 2 0.500 0 1 0 0 9
10/23/2015 Maryville 2-2 110:00 2 1.49 3 0.600 0 0 1 0 11
10/25/2015 Missouri-St. Louis 0-1 90:00 1 1.46 7 0.875 0 1 0 0 14
10/28/2015 Bellarmine 0-2 90:00 2 1.49 5 0.714 0 1 0 0 13
11/1/2015 Rockhurst 1-0 90:00 0 1.42 4 1.000 1 0 0 1 11
Totals - 1716 27 1.42 65 0.707 7 8 3 4 218
Southern Indiana - 1716:45 23 1.21 80 0.777 8 7 3 6 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Ky Wesleyan 3-2 3/2 4/2 23/7 8/3 11/4 2/3 0/0
9/6/2015 vs Union 4-0 4/0 3/0 13/13 8/5 7/1 0/1 0/0
9/11/2015 at Illinois Springfield 3-0 3/0 4/0 15/7 8/4 7/7 0/1 0/0
9/13/2015 vs McKendree 0-1 0/1 0/1 8/6 2/3 1/5 3/2 0/1
9/18/2015 vs Missouri S&T 2-3 2/3 2/3 12/13 7/6 5/7 2/2 0/0
9/20/2015 vs Drury 0-2 0/2 0/1 13/14 4/11 4/5 1/2 0/0
9/25/2015 at Rockhurst 1-3 1/3 1/4 9/18 4/7 4/4 1/2 0/0
9/27/2015 at William Jewell 2-2 2/2 1/2 14/16 7/10 7/4 2/1 0/0
10/2/2015 vs Indianapolis 0-3 0/3 0/2 7/16 2/10 5/2 2/2 0/0
10/4/2015 vs Saint Joseph's 1-2 1/2 1/1 14/17 5/7 7/4 4/1 0/0
10/9/2015 at Lewis 1-0 1/0 0/0 15/12 4/6 11/3 0/0 0/0
10/11/2015 at UW-Parkside 1-1 1/1 1/0 9/16 3/9 3/8 1/1 0/0
10/16/2015 vs Truman State 2-1 2/1 2/0 9/12 2/6 4/5 0/1 0/0
10/18/2015 vs Quincy 2-0 2/0 3/0 9/17 4/4 3/4 1/1 0/0
10/23/2015 at Maryville 2-2 2/2 2/2 11/8 5/5 4/1 1/1 0/0
10/25/2015 at Missouri-St. Louis 1-0 1/0 1/0 15/7 8/0 4/5 2/0 0/0
10/28/2015 at Bellarmine 2-0 2/0 1/0 13/11 7/4 4/7 1/1 0/0
11/1/2015 at Rockhurst 0-1 0/1 0/1 11/12 4/3 1/1 1/1 0/0
Totals 27/23 26/19 220/222 92/103 92/77 24/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Union (9/6/2015)
GOALS 4 Union (9/6/2015)
ASSISTS 4 Ky Wesleyan (9/3/2015)
Illinois Springfield (9/11/2015)
SHOTS 23 Ky Wesleyan (9/3/2015)
SHOTS ON GOAL 8 Ky Wesleyan (9/3/2015)
Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri-St. Louis (10/25/2015)
SAVES 9 Drury (9/20/2015)
FOULS 22 UW-Parkside (10/11/2015)
CORNER KICKS 11 Ky Wesleyan (9/3/2015)
Lewis (10/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rockhurst (9/25/2015)
GOALS 3 Missouri S&T (9/18/2015)
Rockhurst (9/25/2015)
Indianapolis (10/2/2015)
ASSISTS 4 Rockhurst (9/25/2015)
SHOTS 18 Rockhurst (9/25/2015)
SHOTS ON GOAL 11 Drury (9/20/2015)
SAVES 7 Missouri-St. Louis (10/25/2015)
FOULS 18 Saint Joseph's (10/4/2015)
CORNER KICKS 8 UW-Parkside (10/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (10/9/2015)
GOALS 1 Rockhurst (9/25/2015)
Saint Joseph's (10/4/2015)
Lewis (10/9/2015)
UW-Parkside (10/11/2015)
Missouri-St. Louis (10/25/2015)
ASSISTS 1 Rockhurst (9/25/2015)
William Jewell (9/27/2015)
Saint Joseph's (10/4/2015)
UW-Parkside (10/11/2015)
Missouri-St. Louis (10/25/2015)
Bellarmine (10/28/2015)
SHOTS 7 McKendree (9/13/2015)
Indianapolis (10/2/2015)
SHOTS ON GOAL 2 McKendree (9/13/2015)
Indianapolis (10/2/2015)
UW-Parkside (10/11/2015)
Truman State (10/16/2015)
SAVES 1 Ky Wesleyan (9/3/2015)
FOULS 5 Rockhurst (9/25/2015)
Missouri-St. Louis (10/25/2015)
CORNER KICKS 1 McKendree (9/13/2015)
UW-Parkside (10/11/2015)
Quincy (10/18/2015)
Rockhurst (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UW-Parkside (10/11/2015)
Truman State (10/16/2015)
GOALS 1 McKendree (9/13/2015)
UW-Parkside (10/11/2015)
Truman State (10/16/2015)
Rockhurst (11/1/2015)
ASSISTS 1 McKendree (9/13/2015)
Drury (9/20/2015)
Saint Joseph's (10/4/2015)
Rockhurst (11/1/2015)
SHOTS 6 Ky Wesleyan (9/3/2015)
Illinois Springfield (9/11/2015)
McKendree (9/13/2015)
Missouri-St. Louis (10/25/2015)
SHOTS ON GOAL 3 Ky Wesleyan (9/3/2015)
McKendree (9/13/2015)
Rockhurst (11/1/2015)
SAVES 2 McKendree (9/13/2015)
Indianapolis (10/2/2015)
UW-Parkside (10/11/2015)
Quincy (10/18/2015)
FOULS 4 Lewis (10/9/2015)
Bellarmine (10/28/2015)
CORNER KICKS 1 Union (9/6/2015)
Indianapolis (10/2/2015)
Maryville (10/23/2015)
Rockhurst (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri S&T (9/18/2015)
GOALS 2 Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri S&T (9/18/2015)
ASSISTS 2 Ky Wesleyan (9/3/2015)
Truman State (10/16/2015)
SHOTS 6 Missouri-St. Louis (10/25/2015)
SHOTS ON GOAL 3 Ky Wesleyan (9/3/2015)
Missouri-St. Louis (10/25/2015)
SAVES 7 Indianapolis (10/2/2015)
UW-Parkside (10/11/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Union (9/6/2015)
GOALS 4 Union (9/6/2015)
ASSISTS 4 Ky Wesleyan (9/3/2015)
Illinois Springfield (9/11/2015)
SHOTS 23 Ky Wesleyan (9/3/2015)
SHOTS ON GOAL 8 Ky Wesleyan (9/3/2015)
Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri-St. Louis (10/25/2015)
SAVES 9 Drury (9/20/2015)
FOULS 22 UW-Parkside (10/11/2015)
CORNER KICKS 11 Ky Wesleyan (9/3/2015)
Lewis (10/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hasselkus, Erick
Bjoro, Kasper
Weinzapfel, Josh
Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri S&T (9/18/2015)
GOALS 2 Hasselkus, Erick
Bjoro, Kasper
Weinzapfel, Josh
Union (9/6/2015)
Illinois Springfield (9/11/2015)
Missouri S&T (9/18/2015)
ASSISTS 2 Acton, Braiden
Acton, Braiden
Ky Wesleyan (9/3/2015)
Truman State (10/16/2015)
SHOTS 6 Fischer, Brian
Missouri-St. Louis (10/25/2015)
SHOTS ON GOAL 3 Belding, Riley
Fischer, Brian
Ky Wesleyan (9/3/2015)
Missouri-St. Louis (10/25/2015)
SAVES 7 Bruder, Auston
Zehme, Adam
Indianapolis (10/2/2015)
UW-Parkside (10/11/2015)

Leaders

Team Leaders: Points
Player High
Points
Weinzapfel, Josh 16
Bjoro, Kasper 13
Acton, Braiden 11
Castro , Pedro 8
Fischer, Brian 7
Team Leaders: Goals
Player High
Goals
Weinzapfel, Josh 6
Bjoro, Kasper 5
Castro , Pedro 3
Fischer, Brian 3
Acton, Braiden 2
Team Leaders: Assists
Player High
Assists
Acton, Braiden 7
Weinzapfel, Josh 4
Bjoro, Kasper 3
Castro , Pedro 2
Belding, Riley 2
Team Leaders: Shots
Player High
Shots
Weinzapfel, Josh 39
Castro , Pedro 32
Belding, Riley 21
Fischer, Brian 19
Acton, Braiden 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinzapfel, Josh 16
Castro , Pedro 13
Acton, Braiden 10
Belding, Riley 10
Bjoro, Kasper 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bjoro, Kasper 3
Castro , Pedro 2
Weinzapfel, Josh 1
Fischer, Brian 1
Hasselkus, Erick 1