Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-5, 11-4)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 1296 1208
Points Per Game 76.2 71.1
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 444-991 396-958
FG: Percentage .448 .413
FG: Per Game 26.1 23.3
3PT: Made-Attempted 125-341 160-468
3PT: Percentage .367 .342
3PT: Per Game 7.4 9.4
FT: Made-Attempted 283-378 256-348
FT: Percentage .749 .736
FT: Per Game 16.6 15.1
Rebounding
Total 646 537
Per Game 38.0 31.6
Margin 6.4 --
Assists
Total 209 207
Per Game 12.3 12.2
Turnovers
Total 242 257
Per Game 14.2 15.1
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.1 15.1
Steals
Total 141 111
Per Game 8.3 6.5
Blocks
Total 61 35
Per Game 3.6 2.1
Attendance
Total 0 10
Per Game 7-0 8-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Price, Josh 17 17 466 27.4 112 216 .519 9 20 .450 85 121 .702 318 18.7 42 110 152 8.9 45 21 64 24 23
14 Little, Emmanuel 10 8 272 27.2 49 94 .521 3 11 .273 43 59 .729 144 14.4 23 59 82 8.2 30 20 30 11 8
00 Simmons, Jelani 17 15 552 32.5 82 192 .427 33 97 .340 32 44 .727 229 13.5 24 49 73 4.3 35 21 29 28 8
15 Rivera , Mateo 15 15 507 33.8 61 161 .379 23 66 .348 49 60 .817 194 12.9 15 81 96 6.4 34 69 39 23 3
02 Hughes, Clayton 15 13 404 26.9 44 116 .379 23 61 .377 17 20 .850 128 8.5 8 42 50 3.3 35 25 25 14 10
03 Henry, Tyler 17 13 408 24.0 39 98 .398 19 45 .422 24 29 .828 121 7.1 16 26 42 2.5 30 18 20 16 0
31 Dancy, Tyler 17 2 169 9.9 23 35 .657 0 0 .000 21 27 .778 67 3.9 16 17 33 1.9 39 5 12 3 2
23 Rouch, Glen 7 0 44 6.3 7 17 .412 5 13 .385 0 0 .000 19 2.7 2 0 2 0.3 3 0 0 1 0
33 Coyle, Chance 17 2 319 18.8 11 29 .379 5 15 .333 8 9 .889 35 2.1 11 21 32 1.9 33 21 10 14 4
10 Martin, Tyler 4 0 30 7.5 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 2 2 0.5 2 2 0 0 0
12 Casey, K'suan 5 0 20 4.0 3 3 1.000 0 0 .000 1 3 .333 7 1.4 0 5 5 1.0 1 0 2 0 0
04 Jones, Elijah 10 0 92 9.2 5 13 .385 0 2 .000 1 3 .333 11 1.1 3 4 7 0.7 9 2 4 4 1
34 Wilcher, Keegan 10 0 64 6.4 4 11 .364 1 5 .200 2 3 .667 11 1.1 4 9 13 1.3 14 3 2 2 1
24 Rogers, Michael 12 0 53 4.4 2 3 .667 2 3 .667 0 0 .000 6 0.5 5 2 7 0.6 12 2 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.9 0 0 4 0 0  
Total 17 3400 200.0 444 991 .448 125 341 .367 283 378 .749 1296 76.24 190 456 646 38.0 322 209 242 141 61
Opponents 17 3400 200.0 396 958 .413 160 468 .342 256 348 .736 1208 71.06 149 388 537 31.6 335 207 257 111 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Price, Josh 15 15 418 27.9 106 204 .520 9 20 .450 71 102 .696 292 19.5 38 102 140 9.3 38 19 1.3 52 21 21
14 Little, Emmanuel 10 8 272 27.2 49 94 .521 3 11 .273 43 59 .729 144 14.4 23 59 82 8.2 30 20 2.0 30 11 8
15 Rivera , Mateo 13 13 445 34.2 54 149 .362 19 60 .317 45 56 .804 172 13.2 15 71 86 6.6 28 65 5.0 31 21 3
00 Simmons, Jelani 15 13 477 31.8 70 166 .422 30 85 .353 25 35 .714 195 13.0 21 47 68 4.5 32 19 1.3 21 23 8
02 Hughes, Clayton 13 11 337 25.9 38 96 .396 20 52 .385 16 19 .842 112 8.6 7 36 43 3.3 27 20 1.5 20 12 8
03 Henry, Tyler 15 11 373 24.9 37 88 .420 18 39 .462 22 26 .846 114 7.6 16 26 42 2.8 24 17 1.1 19 13 0
31 Dancy, Tyler 15 2 142 9.5 18 27 .667 0 0 .000 20 26 .769 56 3.7 14 14 28 1.9 36 4 0.3 12 3 2
33 Coyle, Chance 15 2 273 18.2 9 27 .333 5 15 .333 8 9 .889 31 2.1 10 19 29 1.9 31 18 1.2 8 10 3
23 Rouch, Glen 7 0 44 6.3 7 17 .412 5 13 .385 0 0 .000 19 2.7 2 0 2 0.3 3 0 0.0 0 1 0
04 Jones, Elijah 9 0 91 10.1 5 13 .385 0 2 .000 1 3 .333 11 1.2 3 4 7 0.8 9 2 0.2 4 4 1
34 Wilcher, Keegan 9 0 63 7.0 4 11 .364 1 5 .200 2 3 .667 11 1.2 4 9 13 1.4 14 3 0.3 2 2 1
12 Casey, K'suan 4 0 12 3.0 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 2 2 0.5 1 0 0.0 2 0 0
10 Martin, Tyler 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Rogers, Michael 10 0 46 4.6 2 3 .667 2 3 .667 0 0 .000 6 0.6 5 2 7 0.7 11 2 0.2 1 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.7 0 0 0.0 4 0 0  
Total 15 3000 200.0 400 897 .446 112 306 .366 253 339 .746 1165 77.67 177 412 589 39.3 285 189 12.6 206 122 56
Opponents 15 3000 200.0 348 854 .407 147 428 .343 224 304 .737 1067 71.13 128 348 476 31.7 297 182 12.1 227 93 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Price, Josh 17 17 466 112 216 .519 9 20 .450 85 121 .702 318 18.7
14 Little, Emmanuel 10 8 272 49 94 .521 3 11 .273 43 59 .729 144 14.4
00 Simmons, Jelani 17 15 552 82 192 .427 33 97 .340 32 44 .727 229 13.5
15 Rivera , Mateo 15 15 507 61 161 .379 23 66 .348 49 60 .817 194 12.9
02 Hughes, Clayton 15 13 404 44 116 .379 23 61 .377 17 20 .850 128 8.5
03 Henry, Tyler 17 13 408 39 98 .398 19 45 .422 24 29 .828 121 7.1
31 Dancy, Tyler 17 2 169 23 35 .657 0 0 .000 21 27 .778 67 3.9
33 Coyle, Chance 17 2 319 11 29 .379 5 15 .333 8 9 .889 35 2.1
23 Rouch, Glen 7 0 44 7 17 .412 5 13 .385 0 0 .000 19 2.7
12 Casey, K'suan 5 0 20 3 3 1.000 0 0 .000 1 3 .333 7 1.4
04 Jones, Elijah 10 0 92 5 13 .385 0 2 .000 1 3 .333 11 1.1
10 Martin, Tyler 4 0 30 2 3 .667 2 3 .667 0 0 .000 6 1.5
34 Wilcher, Keegan 10 0 64 4 11 .364 1 5 .200 2 3 .667 11 1.1
24 Rogers, Michael 12 0 53 2 3 .667 2 3 .667 0 0 .000 6 0.5
Total 17 3400 444 991 .448 125 341 .367 283 378 .749 1296 76.24
Opponents 17 3400 396 958 .413 160 468 .342 256 348 .736 1208 71.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Price, Josh 17 27.4 .519 .450 .702 2.5 6.5 8.9 1.2 1.4 1.4 18.7
14 Little, Emmanuel 10 27.2 .521 .273 .729 2.3 5.9 8.2 2.0 1.1 0.8 14.4
00 Simmons, Jelani 17 32.5 .427 .340 .727 1.4 2.9 4.3 1.2 1.6 0.5 13.5
15 Rivera , Mateo 15 33.8 .379 .348 .817 1.0 5.4 6.4 4.6 1.5 0.2 12.9
02 Hughes, Clayton 15 26.9 .379 .377 .850 0.5 2.8 3.3 1.7 0.9 0.7 8.5
03 Henry, Tyler 17 24.0 .398 .422 .828 0.9 1.5 2.5 1.1 0.9 0.0 7.1
31 Dancy, Tyler 17 9.9 .657 .000 .778 0.9 1.0 1.9 0.3 0.2 0.1 3.9
33 Coyle, Chance 17 18.8 .379 .333 .889 0.6 1.2 1.9 1.2 0.8 0.2 2.1
23 Rouch, Glen 7 6.3 .412 .385 .000 0.3 0.0 0.3 0.0 0.1 0.0 2.7
12 Casey, K'suan 5 4.0 1.000 .000 .333 0.0 1.0 1.0 0.0 0.0 0.0 1.4
04 Jones, Elijah 10 9.2 .385 .000 .333 0.3 0.4 0.7 0.2 0.4 0.1 1.1
10 Martin, Tyler 4 7.5 .667 .667 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
34 Wilcher, Keegan 10 6.4 .364 .200 .667 0.4 0.9 1.3 0.3 0.2 0.1 1.1
24 Rogers, Michael 12 4.4 .667 .667 .000 0.4 0.2 0.6 0.2 0.1 0.1 0.5
Total 17 200.0 .448 .367 .749 11.2 26.8 38.0 12.3 8.3 3.6 76.24
Opponents 17 200.0 .413 .342 .736 8.8 22.8 31.6 12.2 6.5 2.1 71.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockhurst 11/27/20 70-81 L 24-69 .348 8-24 .333 14-22 .636 18 29 47 47.0 20 10 17 4 7 70 70.0
vs William Jewell 11/29/20 81-51 W 28-63 .444 3-12 .250 22-28 .786 18 31 49 48.0 20 8 18 4 13 81 75.5
vs McKendree 12/12/20 81-70 W 29-57 .509 6-18 .333 17-24 .708 8 28 36 44.0 21 10 12 3 11 81 77.3
at Truman 01/03/21 69-76 L 23-53 .434 7-19 .368 16-21 .762 7 17 24 39.0 20 4 11 4 8 69 75.3
at Quincy 01/05/21 83-77 W 33-70 .471 5-18 .278 12-19 .632 14 30 44 40.0 24 10 13 1 10 83 76.8
at Southwest Baptist 01/12/21 84-77 W 25-54 .463 9-23 .391 25-29 .862 11 30 41 40.2 21 12 21 3 6 84 78.0
at UIndy 01/14/21 61-62 L 20-53 .377 6-22 .273 15-22 .682 17 29 46 41.0 20 13 23 6 4 61 75.6
vs UIndy 01/16/21 80-75 W 27-58 .466 11-27 .407 15-18 .833 15 20 35 40.3 17 18 11 3 9 80 76.1
at Lewis 01/21/21 74-65 W 23-55 .418 9-24 .375 19-21 .905 11 33 44 40.7 15 15 16 4 9 74 75.9
at Ill. Springfield 01/23/21 88-69 W 30-63 .476 10-20 .500 18-20 .900 8 25 33 39.9 14 19 5 4 9 88 77.1
at William Jewell 02/05/21 78-71 W 30-60 .500 6-20 .300 12-20 .600 13 28 41 40.0 18 17 16 8 7 78 77.2
at Rockhurst 02/06/21 67-57 W 21-55 .382 4-16 .250 21-34 .618 8 36 44 40.3 25 10 10 6 4 67 76.3
vs Quincy 02/10/21 86-71 W 32-67 .478 8-21 .381 14-19 .737 13 28 41 40.4 19 13 11 2 10 86 77.1
vs Drury 02/13/21 91-90 W 33-69 .478 12-24 .500 13-17 .765 11 23 34 39.9 14 17 10 1 9 91 78.1
vs Truman 02/15/21 72-75 L 22-51 .431 8-18 .444 20-25 .800 5 25 30 39.3 17 13 12 3 6 72 77.7
vs Lewis 03/13/21 62-60 W 18-40 .450 7-14 .500 19-22 .864 8 20 28 38.6 17 11 21 5 11 62 76.7
at Michigan Tech 03/14/21 69-81 L 26-54 .481 6-21 .286 11-17 .647 5 24 29 38.0 20 9 15 0 8 69 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/27/20 81-70 W 27-60 .450 12-29 .414 15-23 .652 10 33 43 43.0 25 16 17 1 7 81 81.0
William Jewell 11/29/20 51-81 L 14-50 .280 7-27 .259 16-24 .667 10 19 29 36.0 22 7 26 5 9 51 66.0
McKendree 12/12/20 70-81 L 25-60 .417 10-34 .294 10-16 .625 11 24 35 35.7 20 12 14 0 4 70 67.3
Truman 01/03/21 76-69 W 25-48 .521 8-22 .364 18-20 .900 5 16 21 32.0 21 10 18 1 6 76 69.5
Quincy 01/05/21 77-83 L 20-53 .377 12-35 .343 25-30 .833 5 25 30 31.6 19 13 15 2 6 77 71.0
Southwest Baptist 01/12/21 77-84 L 24-63 .381 12-38 .316 17-20 .850 7 16 23 30.2 23 17 13 2 7 77 72.0
UIndy 01/14/21 62-61 W 20-53 .377 12-29 .414 10-22 .455 9 20 29 30.0 20 13 16 1 9 62 70.6
UIndy 01/16/21 75-80 L 25-52 .481 13-26 .500 12-16 .750 9 19 28 29.8 18 12 14 1 4 75 71.1
Lewis 01/21/21 65-74 L 24-66 .364 11-32 .344 6-12 .500 12 22 34 30.2 20 15 14 2 7 65 70.4
Ill. Springfield 01/23/21 69-88 L 25-55 .455 9-24 .375 10-13 .769 5 25 30 30.2 15 10 12 4 4 69 70.3
William Jewell 02/05/21 71-78 L 23-62 .371 10-27 .370 15-18 .833 12 21 33 30.5 16 13 13 1 10 71 70.4
Rockhurst 02/06/21 57-67 L 16-60 .267 7-31 .226 18-26 .692 12 28 40 31.3 24 8 13 3 6 57 69.3
Quincy 02/10/21 71-86 L 21-56 .375 8-26 .308 21-26 .808 10 25 35 31.5 21 8 17 2 2 71 69.4
Drury 02/13/21 90-91 L 33-58 .569 9-22 .409 15-17 .882 3 28 31 31.5 14 18 15 6 7 90 70.9
Truman 02/15/21 75-72 W 26-58 .448 7-26 .269 16-21 .762 8 27 35 31.7 19 10 10 2 5 75 71.1
Lewis 03/13/21 60-62 L 19-52 .365 6-17 .353 16-21 .762 16 14 30 31.6 22 7 18 1 9 60 70.4
Michigan Tech 03/14/21 81-69 W 29-52 .558 7-23 .304 16-23 .696 5 26 31 31.6 16 18 12 1 9 81 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/27/20 70-81 -11 24-69/27-60 .348/.450 8-24/12-29 .333/.414 14-22/15-23 .636-.652 47/43 4 10/16 17/17 4/1 7/7 20/25
William Jewell 11/29/20 81-51 30 28-63/14-50 .444/.280 3-12/7-27 .250/.259 22-28/16-24 .786-.667 49/29 20 8/7 18/26 4/5 13/9 20/22
McKendree 12/12/20 81-70 11 29-57/25-60 .509/.417 6-18/10-34 .333/.294 17-24/10-16 .708-.625 36/35 1 10/12 12/14 3/0 11/4 21/20
Truman 01/03/21 69-76 -7 23-53/25-48 .434/.521 7-19/8-22 .368/.364 16-21/18-20 .762-.900 24/21 3 4/10 11/18 4/1 8/6 20/21
Quincy 01/05/21 83-77 6 33-70/20-53 .471/.377 5-18/12-35 .278/.343 12-19/25-30 .632-.833 44/30 14 10/13 13/15 1/2 10/6 24/19
Southwest Baptist 01/12/21 84-77 7 25-54/24-63 .463/.381 9-23/12-38 .391/.316 25-29/17-20 .862-.850 41/23 18 12/17 21/13 3/2 6/7 21/23
UIndy 01/14/21 61-62 -1 20-53/20-53 .377/.377 6-22/12-29 .273/.414 15-22/10-22 .682-.455 46/29 17 13/13 23/16 6/1 4/9 20/20
UIndy 01/16/21 80-75 5 27-58/25-52 .466/.481 11-27/13-26 .407/.500 15-18/12-16 .833-.750 35/28 7 18/12 11/14 3/1 9/4 17/18
Lewis 01/21/21 74-65 9 23-55/24-66 .418/.364 9-24/11-32 .375/.344 19-21/6-12 .905-.500 44/34 10 15/15 16/14 4/2 9/7 15/20
Ill. Springfield 01/23/21 88-69 19 30-63/25-55 .476/.455 10-20/9-24 .500/.375 18-20/10-13 .900-.769 33/30 3 19/10 5/12 4/4 9/4 14/15
William Jewell 02/05/21 78-71 7 30-60/23-62 .500/.371 6-20/10-27 .300/.370 12-20/15-18 .600-.833 41/33 8 17/13 16/13 8/1 7/10 18/16
Rockhurst 02/06/21 67-57 10 21-55/16-60 .382/.267 4-16/7-31 .250/.226 21-34/18-26 .618-.692 44/40 4 10/8 10/13 6/3 4/6 25/24
Quincy 02/10/21 86-71 15 32-67/21-56 .478/.375 8-21/8-26 .381/.308 14-19/21-26 .737-.808 41/35 6 13/8 11/17 2/2 10/2 19/21
Drury 02/13/21 91-90 1 33-69/33-58 .478/.569 12-24/9-22 .500/.409 13-17/15-17 .765-.882 34/31 3 17/18 10/15 1/6 9/7 14/14
Truman 02/15/21 72-75 -3 22-51/26-58 .431/.448 8-18/7-26 .444/.269 20-25/16-21 .800-.762 30/35 -5 13/10 12/10 3/2 6/5 17/19
Lewis 03/13/21 62-60 2 18-40/19-52 .450/.365 7-14/6-17 .500/.353 19-22/16-21 .864-.762 28/30 -2 11/7 21/18 5/1 11/9 17/22
Michigan Tech 03/14/21 69-81 -12 26-54/29-52 .481/.558 6-21/7-23 .286/.304 11-17/16-23 .647-.696 29/31 -2 9/18 15/12 0/1 8/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Drury (02/13/21)
FIELD GOALS MADE 33 Drury (02/13/21); Quincy (01/05/21)
FIELD GOAL ATTEMPTS 70 Quincy (01/05/21)
3 PT FIELD GOALS MADE 12 Drury (02/13/21)
3 PT FG ATTEMPTS 27 UIndy (01/16/21)
FREE THROWS MADE 25 Southwest Baptist (01/12/21)
FREE THROW ATTEMPTS 34 Rockhurst (02/06/21)
REBOUNDS 49 William Jewell (11/29/20)
ASSISTS 19 Ill. Springfield (01/23/21)
STEALS 13 William Jewell (11/29/20)
BLOCKED SHOTS 8 William Jewell (02/05/21)
TURNOVERS 23 UIndy (01/14/21)
FOULS 25 Rockhurst (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Price, Josh Ill. Springfield (01/23/21)
FIELD GOALS MADE 13 Price, Josh William Jewell (02/05/21)
FIELD GOAL ATTEMPTS 22 Price, Josh William Jewell (02/05/21)
3 PT FIELD GOALS MADE 6 Simmons, Jelani Rockhurst (11/27/20); Lewis (01/21/21)
3 PT FG ATTEMPTS 12 Simmons, Jelani Rockhurst (11/27/20)
FREE THROWS MADE 11 Price, Josh Lewis (03/13/21); Ill. Springfield (01/23/21)
FREE THROW ATTEMPTS 16 Price, Josh Rockhurst (02/06/21)
REBOUNDS 17 Price, Josh William Jewell (11/29/20)
ASSISTS 11 Rivera, Mateo Truman (02/15/21)
STEALS 4 Simmons, Jelani; Hughes, Clayton William Jewell (11/29/20); McKendree (12/12/20); Quincy (02/10/21)
BLOCKED SHOTS 5 Price, Josh UIndy (01/14/21)
TURNOVERS 8 Price, Josh Lewis (03/13/21)
FOULS 5 Coyle, Chance; Little, Emmanuel; Price, Josh; Hughes, Clayton UIndy (01/16/21); Truman (01/03/21); Southwest Baptist (01/12/21); Michigan Tech (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Price, Josh 17 318 18.7
#00 Simmons, Jelani 17 229 13.5
#15 Rivera , Mateo 15 194 12.9
#14 Little, Emmanuel 10 144 14.4
#02 Hughes, Clayton 15 128 8.5
#03 Henry, Tyler 17 121 7.1
#31 Dancy, Tyler 17 67 3.9
#33 Coyle, Chance 17 35 2.1
#23 Rouch, Glen 7 19 2.7
#04 Jones, Elijah 10 11 1.1
#34 Wilcher, Keegan 10 11 1.1
#12 Casey, K'suan 5 7 1.4
#10 Martin, Tyler 4 6 1.5
#24 Rogers, Michael 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Price, Josh 17 112 216 .519 6.6 12.7
#00 Simmons, Jelani 17 82 192 .427 4.8 11.3
#15 Rivera , Mateo 15 61 161 .379 4.1 10.7
#14 Little, Emmanuel 10 49 94 .521 4.9 9.4
#02 Hughes, Clayton 15 44 116 .379 2.9 7.7
#03 Henry, Tyler 17 39 98 .398 2.3 5.8
#31 Dancy, Tyler 17 23 35 .657 1.4 2.1
#33 Coyle, Chance 17 11 29 .379 0.6 1.7
#23 Rouch, Glen 7 7 17 .412 1.0 2.4
#04 Jones, Elijah 10 5 13 .385 0.5 1.3
#34 Wilcher, Keegan 10 4 11 .364 0.4 1.1
#12 Casey, K'suan 5 3 3 1.000 0.6 0.6
#10 Martin, Tyler 4 2 3 .667 0.5 0.8
#24 Rogers, Michael 12 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Simmons, Jelani 17 33 97 .340 1.9 5.7
#02 Hughes, Clayton 15 23 61 .377 1.5 4.1
#15 Rivera , Mateo 15 23 66 .348 1.5 4.4
#03 Henry, Tyler 17 19 45 .422 1.1 2.6
#30 Price, Josh 17 9 20 .450 0.5 1.2
#33 Coyle, Chance 17 5 15 .333 0.3 0.9
#23 Rouch, Glen 7 5 13 .385 0.7 1.9
#14 Little, Emmanuel 10 3 11 .273 0.3 1.1
#10 Martin, Tyler 4 2 3 .667 0.5 0.8
#24 Rogers, Michael 12 2 3 .667 0.2 0.3
#34 Wilcher, Keegan 10 1 5 .200 0.1 0.5
#04 Jones, Elijah 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Price, Josh 17 85 121 .702 5.0 7.1
#15 Rivera , Mateo 15 49 60 .817 3.3 4.0
#14 Little, Emmanuel 10 43 59 .729 4.3 5.9
#00 Simmons, Jelani 17 32 44 .727 1.9 2.6
#03 Henry, Tyler 17 24 29 .828 1.4 1.7
#31 Dancy, Tyler 17 21 27 .778 1.2 1.6
#02 Hughes, Clayton 15 17 20 .850 1.1 1.3
#33 Coyle, Chance 17 8 9 .889 0.5 0.5
#34 Wilcher, Keegan 10 2 3 .667 0.2 0.3
#12 Casey, K'suan 5 1 3 .333 0.2 0.6
#04 Jones, Elijah 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Price, Josh 17 152 8.9 42 2.5 110 6.5
#15 Rivera , Mateo 15 96 6.4 15 1.0 81 5.4
#14 Little, Emmanuel 10 82 8.2 23 2.3 59 5.9
#00 Simmons, Jelani 17 73 4.3 24 1.4 49 2.9
#02 Hughes, Clayton 15 50 3.3 8 0.5 42 2.8
#TM Team 17 50 2.9 21 1.2 29 1.7
#03 Henry, Tyler 17 42 2.5 16 0.9 26 1.5
#31 Dancy, Tyler 17 33 1.9 16 0.9 17 1.0
#33 Coyle, Chance 17 32 1.9 11 0.6 21 1.2
#34 Wilcher, Keegan 10 13 1.3 4 0.4 9 0.9
#04 Jones, Elijah 10 7 0.7 3 0.3 4 0.4
#24 Rogers, Michael 12 7 0.6 5 0.4 2 0.2
#12 Casey, K'suan 5 5 1.0 0 0.0 5 1.0
#10 Martin, Tyler 4 2 0.5 0 0.0 2 0.5
#23 Rouch, Glen 7 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rivera , Mateo 15 69 4.6
#02 Hughes, Clayton 15 25 1.7
#33 Coyle, Chance 17 21 1.2
#30 Price, Josh 17 21 1.2
#00 Simmons, Jelani 17 21 1.2
#14 Little, Emmanuel 10 20 2.0
#03 Henry, Tyler 17 18 1.1
#31 Dancy, Tyler 17 5 0.3
#34 Wilcher, Keegan 10 3 0.3
#04 Jones, Elijah 10 2 0.2
#10 Martin, Tyler 4 2 0.5
#24 Rogers, Michael 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Price, Josh 17 23 1.4
#02 Hughes, Clayton 15 10 0.7
#14 Little, Emmanuel 10 8 0.8
#00 Simmons, Jelani 17 8 0.5
#33 Coyle, Chance 17 4 0.2
#15 Rivera , Mateo 15 3 0.2
#31 Dancy, Tyler 17 2 0.1
#04 Jones, Elijah 10 1 0.1
#24 Rogers, Michael 12 1 0.1
#34 Wilcher, Keegan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Simmons, Jelani 17 28 1.6
#30 Price, Josh 17 24 1.4
#15 Rivera , Mateo 15 23 1.5
#03 Henry, Tyler 17 16 0.9
#33 Coyle, Chance 17 14 0.8
#02 Hughes, Clayton 15 14 0.9
#14 Little, Emmanuel 10 11 1.1
#04 Jones, Elijah 10 4 0.4
#31 Dancy, Tyler 17 3 0.2
#34 Wilcher, Keegan 10 2 0.2
#24 Rogers, Michael 12 1 0.1
#23 Rouch, Glen 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Price, Josh 17 64 3.8
#15 Rivera , Mateo 15 39 2.6
#14 Little, Emmanuel 10 30 3.0
#00 Simmons, Jelani 17 29 1.7
#02 Hughes, Clayton 15 25 1.7
#03 Henry, Tyler 17 20 1.2
#31 Dancy, Tyler 17 12 0.7
#33 Coyle, Chance 17 10 0.6
#04 Jones, Elijah 10 4 0.4
#TM Team 17 4 0.2
#12 Casey, K'suan 5 2 0.4
#34 Wilcher, Keegan 10 2 0.2
#24 Rogers, Michael 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Price, Josh 17 45 2.6
#31 Dancy, Tyler 17 39 2.3
#02 Hughes, Clayton 15 35 2.3
#00 Simmons, Jelani 17 35 2.1
#15 Rivera , Mateo 15 34 2.3
#33 Coyle, Chance 17 33 1.9
#03 Henry, Tyler 17 30 1.8
#14 Little, Emmanuel 10 30 3.0
#34 Wilcher, Keegan 10 14 1.4
#24 Rogers, Michael 12 12 1.0
#04 Jones, Elijah 10 9 0.9
#23 Rouch, Glen 7 3 0.4
#10 Martin, Tyler 4 2 0.5
#12 Casey, K'suan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Simmons, Jelani 17 552 32.5
#15 Rivera , Mateo 15 507 33.8
#30 Price, Josh 17 466 27.4
#03 Henry, Tyler 17 408 24.0
#02 Hughes, Clayton 15 404 26.9
#33 Coyle, Chance 17 319 18.8
#14 Little, Emmanuel 10 272 27.2
#31 Dancy, Tyler 17 169 9.9
#04 Jones, Elijah 10 92 9.2
#34 Wilcher, Keegan 10 64 6.4
#24 Rogers, Michael 12 53 4.4
#23 Rouch, Glen 7 44 6.3
#10 Martin, Tyler 4 30 7.5
#12 Casey, K'suan 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Coyle, Chance 17 21 10 2.10
#24 Rogers, Michael 12 2 1 2.00
#02 Hughes, Clayton 15 25 25 1.00
#15 Rivera , Mateo 15 69 39 1.77
#34 Wilcher, Keegan 10 3 2 1.50