Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (24-7, 12-6)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 2151 1843
Points Per Game 69.4 59.5
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 793-1743 662-1626
FG: Percentage .455 .407
FG: Per Game 25.6 21.4
3PT: Made-Attempted 194-547 153-491
3PT: Percentage .355 .312
3PT: Per Game 6.3 4.9
FT: Made-Attempted 371-559 366-513
FT: Percentage .664 .713
FT: Per Game 12.0 11.8
Rebounding
Total 1198 896
Per Game 38.6 28.9
Margin 9.7 --
Assists
Total 406 284
Per Game 13.1 9.2
Turnovers
Total 441 425
Per Game 14.2 13.7
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.0 14.3
Steals
Total 230 210
Per Game 7.4 6.8
Blocks
Total 131 89
Per Game 4.2 2.9
Attendance
Total 23875 13470
Per Game 16-1,492 9-1,497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogg, Brandon 31 31 852 27.5 165 404 .408 67 189 .354 113 162 .698 510 16.5 38 102 140 4.5 75 81 104 34 3
21 McClure, Isaac 23 21 649 28.2 142 253 .561 3 12 .250 45 78 .577 332 14.4 58 92 150 6.5 50 21 51 38 26
12 Thomas, Lawrence 31 31 999 32.2 104 242 .430 34 102 .333 53 73 .726 295 9.5 11 67 78 2.5 65 117 61 36 0
01 Smith, Kenyon 30 29 957 31.9 73 150 .487 13 45 .289 51 70 .729 210 7.0 78 121 199 6.6 48 94 73 52 10
32 Wischmeier, Taylor 31 27 608 19.6 84 173 .486 0 2 .000 21 44 .477 189 6.1 49 83 132 4.3 56 25 33 20 15
20 Davis, Austin 31 1 496 16.0 51 102 .500 23 50 .460 26 37 .703 151 4.9 33 52 85 2.7 34 19 21 9 19
23 Little, Melvyn 26 0 278 10.7 47 121 .388 18 56 .321 9 11 .818 121 4.7 7 35 42 1.6 18 5 18 8 4
33 Lasme, Romaric 31 13 532 17.2 49 96 .510 0 0 .000 20 25 .800 118 3.8 48 69 117 3.8 74 8 37 17 46
10 Jones, Travis 26 0 156 6.0 31 76 .408 25 61 .410 7 10 .700 94 3.6 8 20 28 1.1 7 4 7 1 1
03 Jones, Ben 31 2 506 16.3 36 100 .360 11 30 .367 12 21 .571 95 3.1 22 46 68 2.2 35 29 20 10 0
51 Roshell, Antwand 30 0 192 6.4 11 26 .423 0 0 .000 14 28 .500 36 1.2 27 26 53 1.8 41 3 15 5 7
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 3.4 0 0 1 0 0  
Total 31 6225 200.8 793 1743 .455 194 547 .355 371 559 .664 2151 69.39 433 765 1198 38.6 503 406 441 230 131
Opponents 31 6223 200.7 662 1626 .407 153 491 .312 366 513 .713 1843 59.45 277 619 896 28.9 549 284 425 210 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogg, Brandon 18 18 495 27.5 88 229 .384 35 110 .318 46 64 .719 257 14.3 18 62 80 4.4 48 55 3.1 55 15 0
21 McClure, Isaac 16 16 437 27.3 95 176 .540 2 8 .250 29 53 .547 221 13.8 37 53 90 5.6 31 15 0.9 35 21 18
12 Thomas, Lawrence 18 18 577 32.1 62 141 .440 19 58 .328 35 48 .729 178 9.9 6 39 45 2.5 39 66 3.7 36 15 0
01 Smith, Kenyon 18 18 563 31.3 51 99 .515 9 25 .360 21 32 .656 132 7.3 44 64 108 6.0 33 55 3.1 43 29 7
32 Wischmeier, Taylor 18 16 344 19.1 43 89 .483 0 1 .000 14 32 .438 100 5.6 26 44 70 3.9 28 17 0.9 12 11 9
23 Little, Melvyn 18 0 201 11.2 28 83 .337 15 46 .326 8 9 .889 79 4.4 5 30 35 1.9 16 2 0.1 17 5 3
33 Lasme, Romaric 18 4 311 17.3 28 56 .500 0 0 .000 13 16 .813 69 3.8 30 41 71 3.9 43 4 0.2 23 11 30
20 Davis, Austin 18 0 232 12.9 17 42 .405 9 20 .450 15 22 .682 58 3.2 16 27 43 2.4 20 3 0.2 12 4 9
03 Jones, Ben 18 0 286 15.9 24 58 .414 8 19 .421 2 6 .333 58 3.2 10 23 33 1.8 17 10 0.6 12 5 0
10 Jones, Travis 14 0 61 4.4 9 25 .360 8 22 .364 3 6 .500 29 2.1 4 8 12 0.9 3 2 0.1 2 0 0
51 Roshell, Antwand 18 0 93 5.2 5 10 .500 0 0 .000 7 14 .500 17 0.9 14 6 20 1.1 17 0 0.0 6 4 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 21 59 3.3 0 0 0.0 1 0 0  
Total 18 3600 200.0 450 1008 .446 105 309 .340 193 302 .639 1198 66.56 248 418 666 37.0 295 229 12.7 254 120 81
Opponents 18 3600 200.0 405 957 .423 88 280 .314 218 309 .706 1116 62.00 181 365 546 30.3 305 180 10.0 239 125 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogg, Brandon 31 31 852 165 404 .408 67 189 .354 113 162 .698 510 16.5
21 McClure, Isaac 23 21 649 142 253 .561 3 12 .250 45 78 .577 332 14.4
12 Thomas, Lawrence 31 31 999 104 242 .430 34 102 .333 53 73 .726 295 9.5
01 Smith, Kenyon 30 29 957 73 150 .487 13 45 .289 51 70 .729 210 7.0
32 Wischmeier, Taylor 31 27 608 84 173 .486 0 2 .000 21 44 .477 189 6.1
20 Davis, Austin 31 1 496 51 102 .500 23 50 .460 26 37 .703 151 4.9
23 Little, Melvyn 26 0 278 47 121 .388 18 56 .321 9 11 .818 121 4.7
33 Lasme, Romaric 31 13 532 49 96 .510 0 0 .000 20 25 .800 118 3.8
03 Jones, Ben 31 2 506 36 100 .360 11 30 .367 12 21 .571 95 3.1
10 Jones, Travis 26 0 156 31 76 .408 25 61 .410 7 10 .700 94 3.6
51 Roshell, Antwand 30 0 192 11 26 .423 0 0 .000 14 28 .500 36 1.2
Total 31 6225 793 1743 .455 194 547 .355 371 559 .664 2151 69.39
Opponents 31 6223 662 1626 .407 153 491 .312 366 513 .713 1843 59.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogg, Brandon 31 27.5 .408 .354 .698 1.2 3.3 4.5 2.6 1.1 0.1 16.5
21 McClure, Isaac 23 28.2 .561 .250 .577 2.5 4.0 6.5 0.9 1.7 1.1 14.4
12 Thomas, Lawrence 31 32.2 .430 .333 .726 0.4 2.2 2.5 3.8 1.2 0.0 9.5
01 Smith, Kenyon 30 31.9 .487 .289 .729 2.6 4.0 6.6 3.1 1.7 0.3 7.0
32 Wischmeier, Taylor 31 19.6 .486 .000 .477 1.6 2.7 4.3 0.8 0.6 0.5 6.1
20 Davis, Austin 31 16.0 .500 .460 .703 1.1 1.7 2.7 0.6 0.3 0.6 4.9
23 Little, Melvyn 26 10.7 .388 .321 .818 0.3 1.3 1.6 0.2 0.3 0.2 4.7
33 Lasme, Romaric 31 17.2 .510 .000 .800 1.5 2.2 3.8 0.3 0.5 1.5 3.8
03 Jones, Ben 31 16.3 .360 .367 .571 0.7 1.5 2.2 0.9 0.3 0.0 3.1
10 Jones, Travis 26 6.0 .408 .410 .700 0.3 0.8 1.1 0.2 0.0 0.0 3.6
51 Roshell, Antwand 30 6.4 .423 .000 .500 0.9 0.9 1.8 0.1 0.2 0.2 1.2
Total 31 200.8 .455 .355 .664 14.0 24.7 38.6 13.1 7.4 4.2 69.39
Opponents 31 200.7 .407 .312 .713 8.9 20.0 28.9 9.2 6.8 2.9 59.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jewell 01/12/11 80-71 W 27-54 .500 5-13 .385 21-32 .656 10 28 38 38.0 24 13 10 8 9 80 80.0
vs Ohio Dominican 11/13/11 71-48 W 31-60 .517 6-17 .353 3-6 .500 12 23 35 36.5 12 16 11 3 7 71 75.5
vs Berea 11/22/11 82-42 W 34-67 .507 10-24 .417 4-10 .400 22 24 46 39.7 15 26 13 5 8 82 77.7
vs Malone 11/25/11 83-47 W 33-63 .524 3-13 .231 14-15 .933 17 30 47 41.5 18 15 16 7 11 83 79.0
vs Indiana Southeast 11/26/11 80-74 W (OT) 26-58 .448 5-12 .417 23-41 .561 13 38 51 43.4 24 13 19 2 10 80 79.2
at Lewis 12/01/11 61-59 W 26-57 .456 6-16 .375 3-6 .500 12 18 30 41.2 15 11 7 2 6 61 76.2
at UW-Parkside 12/03/11 71-69 W 30-63 .476 8-20 .400 3-5 .600 15 16 31 39.7 14 13 11 3 9 71 75.4
vs St. Catharine 12/08/11 65-62 W 18-50 .360 4-13 .308 25-34 .735 17 31 48 40.8 15 7 19 5 5 65 74.1
vs Ohio Valley 12/10/11 90-64 W 30-58 .517 12-25 .480 18-22 .818 13 34 47 41.4 12 18 10 3 6 90 75.9
vs Cedarville 12/17/11 74-45 W 26-53 .491 7-17 .412 15-25 .600 16 29 45 41.8 14 15 14 2 9 74 75.7
vs Harris-Stowe State 12/30/11 73-46 W 27-61 .443 10-26 .385 9-15 .600 15 28 43 41.9 13 20 14 4 12 73 75.5
vs Missouri S&T 01/05/12 55-62 L 20-51 .392 2-18 .111 13-24 .542 15 21 36 41.4 14 11 13 3 3 55 73.8
vs Drury 01/07/12 76-64 W 31-55 .564 8-14 .571 6-13 .462 12 24 36 41.0 15 16 17 4 9 76 73.9
at Rockhurst 01/14/12 63-31 W 25-62 .403 7-22 .318 6-8 .750 16 31 47 41.4 9 12 11 3 5 63 73.1
vs Kentucky Wesleyan 01/16/12 72-57 W 27-51 .529 7-15 .467 11-16 .688 9 23 32 40.8 19 15 11 7 6 72 73.1
vs Indianapolis 01/19/12 56-59 L 21-59 .356 6-23 .261 8-15 .533 19 22 41 40.8 17 15 20 8 6 56 72.0
vs Saint Joseph's 01/21/12 85-62 W 31-63 .492 7-19 .368 16-25 .640 14 34 48 41.2 18 17 10 7 6 85 72.8
at Bellarmine 01/26/12 53-67 L 21-50 .420 6-14 .429 5-8 .625 9 22 31 40.7 12 10 19 2 9 53 71.7
vs Northern Kentucky 01/28/12 69-68 W 27-54 .500 7-15 .467 8-10 .800 10 20 30 40.1 17 15 14 1 5 69 71.5
at Saint Joseph's 02/02/12 67-59 W 20-48 .417 5-15 .333 22-31 .710 16 23 39 40.1 10 15 19 7 10 67 71.3
at Indianapolis 02/04/12 59-65 L 24-61 .393 4-19 .211 7-13 .538 20 16 36 39.9 17 12 12 7 7 59 70.7
vs UW-Parkside 02/09/12 77-50 W 30-62 .484 10-21 .476 7-10 .700 13 30 43 40.0 13 21 16 9 9 77 71.0
vs Lewis 02/11/12 70-63 W 23-53 .434 6-19 .316 18-23 .783 16 24 40 40.0 18 9 15 3 4 70 71.0
vs Bellarmine 02/16/12 75-72 W 30-61 .492 4-12 .333 11-20 .550 15 27 42 40.1 17 9 11 0 6 75 71.1
at Northern Kentucky 02/18/12 55-69 L 18-48 .375 4-12 .333 15-20 .750 14 22 36 39.9 21 9 21 3 4 55 70.5
at Kentucky Wesleyan 02/23/12 54-69 L 19-56 .339 3-22 .136 13-23 .565 13 17 30 39.5 25 6 17 4 7 54 69.8
vs Maryville 02/26/12 68-51 W 22-49 .449 4-15 .267 20-27 .741 13 29 42 39.6 15 11 14 4 8 68 69.8
at Indianapolis 03/02/12 78-60 W 29-56 .518 10-20 .500 10-15 .667 10 16 26 39.1 21 12 13 5 12 78 70.1
at Bellarmine 03/03/12 71-68 W 25-60 .417 9-18 .500 12-14 .857 18 20 38 39.1 16 9 17 2 8 71 70.1
at Northern Kentucky 03/04/12 60-56 W 21-51 .412 6-18 .333 12-17 .706 12 21 33 38.9 8 8 13 3 8 60 69.8
vs Kentucky Wesleyan 03/10/12 58-64 L 21-49 .429 3-20 .150 13-16 .813 7 24 31 38.6 25 7 14 5 6 58 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 01/12/11 71-80 L 26-56 .464 3-11 .273 16-29 .552 4 24 28 28.0 24 8 12 2 6 71 71.0
Ohio Dominican 11/13/11 48-71 L 19-50 .380 4-13 .308 6-9 .667 9 20 29 28.5 14 5 17 1 7 48 59.5
Berea 11/22/11 42-82 L 15-42 .357 3-11 .273 9-17 .529 8 15 23 26.7 13 2 19 0 6 42 53.7
Malone 11/25/11 47-83 L 15-42 .357 3-10 .300 14-23 .609 3 16 19 24.8 16 3 18 1 9 47 52.0
Indiana Southeast 11/26/11 74-80 L (OT) 24-69 .348 7-26 .269 19-22 .864 10 28 38 27.4 31 10 13 4 8 74 56.4
Lewis 12/01/11 59-61 L 19-48 .396 8-19 .421 13-15 .867 11 20 31 28.0 11 10 11 6 2 59 56.8
UW-Parkside 12/03/11 69-71 L 25-50 .500 7-10 .700 12-12 1.000 9 18 27 27.9 12 9 13 3 4 69 58.6
St. Catharine 12/08/11 62-65 L 24-66 .364 3-14 .214 11-13 .846 13 20 33 28.5 27 14 9 6 5 62 59.0
Ohio Valley 12/10/11 64-90 L 26-68 .382 7-22 .318 5-7 .714 10 18 28 28.4 15 12 6 4 4 64 59.6
Cedarville 12/17/11 45-74 L 17-52 .327 5-20 .250 6-10 .600 9 17 26 28.2 22 5 15 3 8 45 58.1
Harris-Stowe State 12/30/11 46-73 L 17-49 .347 5-11 .455 7-12 .583 6 22 28 28.2 13 7 17 5 8 46 57.0
Missouri S&T 01/05/12 62-55 W 25-48 .521 2-7 .286 10-14 .714 5 21 26 28.0 22 6 10 1 6 62 57.4
Drury 01/07/12 64-76 L 26-65 .400 7-25 .280 5-7 .714 17 15 32 28.3 19 10 15 3 10 64 57.9
Rockhurst 01/14/12 31-63 L 13-55 .236 2-14 .143 3-5 .600 11 20 31 28.5 10 7 11 3 6 31 56.0
Kentucky Wesleyan 01/16/12 57-72 L 21-47 .447 2-13 .154 13-19 .684 6 16 22 28.1 18 3 11 1 4 57 56.1
Indianapolis 01/19/12 59-56 W 21-57 .368 4-19 .211 13-18 .722 18 24 42 28.9 16 8 19 2 15 59 56.3
Saint Joseph's 01/21/12 62-85 L 20-66 .303 2-18 .111 20-27 .741 16 25 41 29.6 22 9 10 2 7 62 56.6
Bellarmine 01/26/12 67-53 W 25-50 .500 10-22 .455 7-10 .700 4 21 25 29.4 13 19 13 7 9 67 57.2
Northern Kentucky 01/28/12 68-69 L 25-45 .556 7-16 .438 11-18 .611 5 18 23 29.1 14 15 14 2 6 68 57.7
Saint Joseph's 02/02/12 59-67 L 27-62 .435 3-15 .200 2-8 .250 15 17 32 29.2 22 16 17 2 6 59 57.8
Indianapolis 02/04/12 65-59 W 22-50 .440 8-20 .400 13-16 .813 13 18 31 29.3 17 9 14 2 4 65 58.1
UW-Parkside 02/09/12 50-77 L 19-61 .311 2-12 .167 10-13 .769 13 20 33 29.5 13 8 16 2 9 50 57.8
Lewis 02/11/12 63-70 L 19-47 .404 5-14 .357 20-29 .690 10 16 26 29.3 20 7 14 2 8 63 58.0
Bellarmine 02/16/12 72-75 L 25-58 .431 7-21 .333 15-19 .789 9 23 32 29.4 17 11 7 4 6 72 58.6
Northern Kentucky 02/18/12 69-55 W 26-50 .520 7-15 .467 10-21 .476 8 19 27 29.3 18 15 12 3 12 69 59.0
Kentucky Wesleyan 02/23/12 69-54 W 21-42 .500 2-9 .222 25-29 .862 7 30 37 29.6 17 10 20 1 5 69 59.4
Maryville 02/26/12 51-68 L 18-46 .391 6-21 .286 9-16 .563 3 19 22 29.3 25 9 11 2 5 51 59.1
Indianapolis 03/02/12 60-78 L 19-43 .442 1-8 .125 21-23 .913 9 19 28 29.3 18 9 21 1 4 60 59.1
Bellarmine 03/03/12 68-71 L 22-47 .468 6-22 .273 18-20 .900 4 17 21 29.0 15 11 12 8 10 68 59.4
Northern Kentucky 03/04/12 56-60 L 22-47 .468 10-18 .556 2-5 .400 5 21 26 28.9 17 10 17 4 5 56 59.3
Kentucky Wesleyan 03/10/12 64-58 W 19-48 .396 5-15 .333 21-27 .778 7 22 29 28.9 18 7 11 2 6 64 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 01/12/11 80-71 9 27-54/26-56 .500/.464 5-13/3-11 .385/.273 21-32/16-29 .656-.552 38/28 10 13/8 10/12 8/2 9/6 24/24
Ohio Dominican 11/13/11 71-48 23 31-60/19-50 .517/.380 6-17/4-13 .353/.308 3-6/6-9 .500-.667 35/29 6 16/5 11/17 3/1 7/7 12/14
Berea 11/22/11 82-42 40 34-67/15-42 .507/.357 10-24/3-11 .417/.273 4-10/9-17 .400-.529 46/23 23 26/2 13/19 5/0 8/6 15/13
Malone 11/25/11 83-47 36 33-63/15-42 .524/.357 3-13/3-10 .231/.300 14-15/14-23 .933-.609 47/19 28 15/3 16/18 7/1 11/9 18/16
Indiana Southeast 11/26/11 80-74 6 26-58/24-69 .448/.348 5-12/7-26 .417/.269 23-41/19-22 .561-.864 51/38 13 13/10 19/13 2/4 10/8 24/31
Lewis 12/01/11 61-59 2 26-57/19-48 .456/.396 6-16/8-19 .375/.421 3-6/13-15 .500-.867 30/31 -1 11/10 7/11 2/6 6/2 15/11
UW-Parkside 12/03/11 71-69 2 30-63/25-50 .476/.500 8-20/7-10 .400/.700 3-5/12-12 .600-1.000 31/27 4 13/9 11/13 3/3 9/4 14/12
St. Catharine 12/08/11 65-62 3 18-50/24-66 .360/.364 4-13/3-14 .308/.214 25-34/11-13 .735-.846 48/33 15 7/14 19/9 5/6 5/5 15/27
Ohio Valley 12/10/11 90-64 26 30-58/26-68 .517/.382 12-25/7-22 .480/.318 18-22/5-7 .818-.714 47/28 19 18/12 10/6 3/4 6/4 12/15
Cedarville 12/17/11 74-45 29 26-53/17-52 .491/.327 7-17/5-20 .412/.250 15-25/6-10 .600-.600 45/26 19 15/5 14/15 2/3 9/8 14/22
Harris-Stowe State 12/30/11 73-46 27 27-61/17-49 .443/.347 10-26/5-11 .385/.455 9-15/7-12 .600-.583 43/28 15 20/7 14/17 4/5 12/8 13/13
Missouri S&T 01/05/12 55-62 -7 20-51/25-48 .392/.521 2-18/2-7 .111/.286 13-24/10-14 .542-.714 36/26 10 11/6 13/10 3/1 3/6 14/22
Drury 01/07/12 76-64 12 31-55/26-65 .564/.400 8-14/7-25 .571/.280 6-13/5-7 .462-.714 36/32 4 16/10 17/15 4/3 9/10 15/19
Rockhurst 01/14/12 63-31 32 25-62/13-55 .403/.236 7-22/2-14 .318/.143 6-8/3-5 .750-.600 47/31 16 12/7 11/11 3/3 5/6 9/10
Kentucky Wesleyan 01/16/12 72-57 15 27-51/21-47 .529/.447 7-15/2-13 .467/.154 11-16/13-19 .688-.684 32/22 10 15/3 11/11 7/1 6/4 19/18
Indianapolis 01/19/12 56-59 -3 21-59/21-57 .356/.368 6-23/4-19 .261/.211 8-15/13-18 .533-.722 41/42 -1 15/8 20/19 8/2 6/15 17/16
Saint Joseph's 01/21/12 85-62 23 31-63/20-66 .492/.303 7-19/2-18 .368/.111 16-25/20-27 .640-.741 48/41 7 17/9 10/10 7/2 6/7 18/22
Bellarmine 01/26/12 53-67 -14 21-50/25-50 .420/.500 6-14/10-22 .429/.455 5-8/7-10 .625-.700 31/25 6 10/19 19/13 2/7 9/9 12/13
Northern Kentucky 01/28/12 69-68 1 27-54/25-45 .500/.556 7-15/7-16 .467/.438 8-10/11-18 .800-.611 30/23 7 15/15 14/14 1/2 5/6 17/14
Saint Joseph's 02/02/12 67-59 8 20-48/27-62 .417/.435 5-15/3-15 .333/.200 22-31/2-8 .710-.250 39/32 7 15/16 19/17 7/2 10/6 10/22
Indianapolis 02/04/12 59-65 -6 24-61/22-50 .393/.440 4-19/8-20 .211/.400 7-13/13-16 .538-.813 36/31 5 12/9 12/14 7/2 7/4 17/17
UW-Parkside 02/09/12 77-50 27 30-62/19-61 .484/.311 10-21/2-12 .476/.167 7-10/10-13 .700-.769 43/33 10 21/8 16/16 9/2 9/9 13/13
Lewis 02/11/12 70-63 7 23-53/19-47 .434/.404 6-19/5-14 .316/.357 18-23/20-29 .783-.690 40/26 14 9/7 15/14 3/2 4/8 18/20
Bellarmine 02/16/12 75-72 3 30-61/25-58 .492/.431 4-12/7-21 .333/.333 11-20/15-19 .550-.789 42/32 10 9/11 11/7 0/4 6/6 17/17
Northern Kentucky 02/18/12 55-69 -14 18-48/26-50 .375/.520 4-12/7-15 .333/.467 15-20/10-21 .750-.476 36/27 9 9/15 21/12 3/3 4/12 21/18
Kentucky Wesleyan 02/23/12 54-69 -15 19-56/21-42 .339/.500 3-22/2-9 .136/.222 13-23/25-29 .565-.862 30/37 -7 6/10 17/20 4/1 7/5 25/17
Maryville 02/26/12 68-51 17 22-49/18-46 .449/.391 4-15/6-21 .267/.286 20-27/9-16 .741-.563 42/22 20 11/9 14/11 4/2 8/5 15/25
Indianapolis 03/02/12 78-60 18 29-56/19-43 .518/.442 10-20/1-8 .500/.125 10-15/21-23 .667-.913 26/28 -2 12/9 13/21 5/1 12/4 21/18
Bellarmine 03/03/12 71-68 3 25-60/22-47 .417/.468 9-18/6-22 .500/.273 12-14/18-20 .857-.900 38/21 17 9/11 17/12 2/8 8/10 16/15
Northern Kentucky 03/04/12 60-56 4 21-51/22-47 .412/.468 6-18/10-18 .333/.556 12-17/2-5 .706-.400 33/26 7 8/10 13/17 3/4 8/5 8/17
Kentucky Wesleyan 03/10/12 58-64 -6 21-49/19-48 .429/.396 3-20/5-15 .150/.333 13-16/21-27 .813-.778 31/29 2 7/7 14/11 5/2 6/6 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Ohio Valley (12/10/11)
FIELD GOALS MADE 34 Berea (11/22/11)
FIELD GOAL ATTEMPTS 67 Berea (11/22/11)
3 PT FIELD GOALS MADE 12 Ohio Valley (12/10/11)
3 PT FG ATTEMPTS 26 Harris-Stowe State (12/30/11)
FREE THROWS MADE 25 St. Catharine (12/08/11)
FREE THROW ATTEMPTS 41 Indiana Southeast (11/26/11)
REBOUNDS 51 Indiana Southeast (11/26/11)
ASSISTS 26 Berea (11/22/11)
STEALS 12 Harris-Stowe State (12/30/11); Indianapolis (03/02/12)
BLOCKED SHOTS 9 UW-Parkside (02/09/12)
TURNOVERS 21 Northern Kentucky (02/18/12)
FOULS 25 Kentucky Wesleyan (03/10/12); Kentucky Wesleyan (02/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hogg, Brandon St. Catharine (12/08/11)
FIELD GOALS MADE 11 Hogg, Brandon Ohio Dominican (11/13/11)
FIELD GOAL ATTEMPTS 23 Hogg, Brandon UW-Parkside (12/03/11)
3 PT FIELD GOALS MADE 6 Jones, Travis Ohio Valley (12/10/11)
3 PT FG ATTEMPTS 12 Jones, Travis Ohio Valley (12/10/11)
FREE THROWS MADE 13 Hogg, Brandon St. Catharine (12/08/11)
FREE THROW ATTEMPTS 20 Hogg, Brandon St. Catharine (12/08/11)
REBOUNDS 15 McClure, Isaac Bellarmine (03/03/12)
ASSISTS 10 Thomas, Lawrence Berea (11/22/11)
STEALS 4 Thomas, Lawrence; Smith, Kenyon; McClure, Isaac; Hogg, Brandon Malone (11/25/11); Indiana Southeast (11/26/11); Cedarville (12/17/11); Harris-Stowe State (12/30/11); UW-Parkside (12/03/11); Indianapolis (03/02/12); Bellarmine (03/03/12)
BLOCKED SHOTS 5 Lasme, Romaric UW-Parkside (02/09/12)
TURNOVERS 8 Smith, Kenyon Indiana Southeast (11/26/11)
FOULS 5 Roshell, Antwand; Lasme, Romaric; Thomas, Lawrence; Hogg, Brandon; McClure, Isaac Berea (11/22/11); Indiana Southeast (11/26/11); Indianapolis (01/19/12); Northern Kentucky (01/28/12); Kentucky Wesleyan (02/23/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogg, Brandon 31 510 16.5
#21 McClure, Isaac 23 332 14.4
#12 Thomas, Lawrence 31 295 9.5
#01 Smith, Kenyon 30 210 7.0
#32 Wischmeier, Taylor 31 189 6.1
#20 Davis, Austin 31 151 4.9
#23 Little, Melvyn 26 121 4.7
#33 Lasme, Romaric 31 118 3.8
#03 Jones, Ben 31 95 3.1
#10 Jones, Travis 26 94 3.6
#51 Roshell, Antwand 30 36 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogg, Brandon 31 165 404 .408 5.3 13.0
#21 McClure, Isaac 23 142 253 .561 6.2 11.0
#12 Thomas, Lawrence 31 104 242 .430 3.4 7.8
#32 Wischmeier, Taylor 31 84 173 .486 2.7 5.6
#01 Smith, Kenyon 30 73 150 .487 2.4 5.0
#20 Davis, Austin 31 51 102 .500 1.6 3.3
#33 Lasme, Romaric 31 49 96 .510 1.6 3.1
#23 Little, Melvyn 26 47 121 .388 1.8 4.7
#03 Jones, Ben 31 36 100 .360 1.2 3.2
#10 Jones, Travis 26 31 76 .408 1.2 2.9
#51 Roshell, Antwand 30 11 26 .423 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hogg, Brandon 31 67 189 .354 2.2 6.1
#12 Thomas, Lawrence 31 34 102 .333 1.1 3.3
#10 Jones, Travis 26 25 61 .410 1.0 2.3
#20 Davis, Austin 31 23 50 .460 0.7 1.6
#23 Little, Melvyn 26 18 56 .321 0.7 2.2
#01 Smith, Kenyon 30 13 45 .289 0.4 1.5
#03 Jones, Ben 31 11 30 .367 0.4 1.0
#21 McClure, Isaac 23 3 12 .250 0.1 0.5
#32 Wischmeier, Taylor 31 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogg, Brandon 31 113 162 .698 3.6 5.2
#12 Thomas, Lawrence 31 53 73 .726 1.7 2.4
#01 Smith, Kenyon 30 51 70 .729 1.7 2.3
#21 McClure, Isaac 23 45 78 .577 2.0 3.4
#20 Davis, Austin 31 26 37 .703 0.8 1.2
#32 Wischmeier, Taylor 31 21 44 .477 0.7 1.4
#33 Lasme, Romaric 31 20 25 .800 0.6 0.8
#51 Roshell, Antwand 30 14 28 .500 0.5 0.9
#03 Jones, Ben 31 12 21 .571 0.4 0.7
#23 Little, Melvyn 26 9 11 .818 0.3 0.4
#10 Jones, Travis 26 7 10 .700 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, Kenyon 30 199 6.6 78 2.6 121 4.0
#21 McClure, Isaac 23 150 6.5 58 2.5 92 4.0
#05 Hogg, Brandon 31 140 4.5 38 1.2 102 3.3
#32 Wischmeier, Taylor 31 132 4.3 49 1.6 83 2.7
#33 Lasme, Romaric 31 117 3.8 48 1.5 69 2.2
#TM Team 31 106 3.4 54 1.7 52 1.7
#20 Davis, Austin 31 85 2.7 33 1.1 52 1.7
#12 Thomas, Lawrence 31 78 2.5 11 0.4 67 2.2
#03 Jones, Ben 31 68 2.2 22 0.7 46 1.5
