Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Carr, Hamilton 10 Carr, Hamilton .347 .897 48-37 121 26 42 11 0 1 16 56 .463 18 3 33 0 .434 3 6 21-25
16 Kempf, Kyle 16 Kempf, Kyle .342 .862 62-62 266 51 91 21 2 4 36 128 .481 12 7 29 2 .381 4 1 23-27
27 Wandling, Jonathon 27 Wandling, Jonathon .314 .792 48-46 105 22 33 5 0 1 17 41 .390 15 1 20 1 .402 1 3 11-13
20 Bertram, Ryan 20 Bertram, Ryan .310 .787 49-44 142 23 44 11 1 0 27 57 .401 17 3 32 2 .386 4 4 1-2
12 Eickhoff, Caleb 12 Eickhoff, Caleb .300 .763 55-55 160 20 48 9 0 0 26 57 .356 12 19 31 2 .407 3 7 5-7
21 Weinzapfel, Brent 21 Weinzapfel, Brent .297 .737 49-49 172 26 51 8 1 1 30 64 .372 13 6 45 3 .365 1 0 7-9
11 Wannemuehler, Brad 11 Wannemuehler, Brad .261 .711 54-31 115 23 30 5 1 1 13 40 .348 18 1 13 1 .363 1 5 9-10
8 Chavarria, Matt 8 Chavarria, Matt .257 .675 62-62 230 33 59 12 2 1 28 78 .339 26 3 45 3 .336 3 11 10-11
7 Cope, Andrew 7 Cope, Andrew .245 .614 62-61 237 38 58 6 1 0 29 66 .278 28 7 40 1 .336 5 5 8-12
9 Mikrut, Tyler 9 Mikrut, Tyler .293 .748 27-22 82 12 24 7 0 0 12 31 .378 8 2 25 0 .370 0 0 7-8
14 Edge, Austin 14 Edge, Austin .275 .720 26-18 51 7 14 2 0 0 5 16 .314 4 8 3 0 .406 1 6 0-0
3 Gunn, Trent 3 Gunn, Trent .240 .605 46-40 129 20 31 8 0 0 17 39 .302 11 1 18 1 .303 1 6 8-10
5 Bowles, Matt 5 Bowles, Matt .235 .615 43-36 85 16 20 4 2 0 8 28 .329 6 0 10 1 .286 0 4 0-1
15 Niemeier, Kyle 15 Niemeier, Kyle .200 .655 33-2 15 2 3 0 0 0 3 3 .200 7 0 1 1 .455 0 0 0-1
28 Shoulders, Bryce 28 Shoulders, Bryce .188 .540 25-17 64 10 12 2 0 1 11 17 .266 6 2 13 0 .274 1 1 1-2
2 Dokey, A.J. 2 Dokey, A.J. .147 .378 18-7 34 4 5 0 0 0 1 5 .147 4 0 9 0 .231 1 1 0-0
31 Forslund, Evan 31 Forslund, Evan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
34 Williamson , Shawn 34 Williamson , Shawn .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
24 Hachmeister, Jay 24 Hachmeister, Jay .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Mulvaney, Jim 22 Mulvaney, Jim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .722 62-62 2013 333 565 111 10 10 279 726 .361 208 63 369 18 .361 29 60 111-138
Opponents .249 .602 62-62 2020 190 502 67 3 9 168 602 .298 140 33 324 16 .304 25 43 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Toth, David 23Toth, David 1.47 .97 6-1 16-10 1 0-3 0 73.1 61 15 12 10 37 9 0 2 265 .230 3 4 3 2 2
17 Wright, Ben 17Wright, Ben 2.00 1.17 7-3 15-15 2 0-3 0 94.1 94 30 21 16 29 10 0 2 361 .260 5 2 0 5 11
27 Wandling, Jonathon 27Wandling, Jonathon 2.90 1.22 10-1 16-16 2 0-0 0 99.1 99 38 32 22 84 12 2 2 375 .264 5 6 0 6 5
5 Bowles, Matt 5Bowles, Matt 3.18 1.20 9-4 15-15 4 1-0 0 90.2 94 36 32 15 52 15 1 2 352 .267 7 1 1 3 7
24 Hachmeister, Jay 24Hachmeister, Jay 0.00 1.38 1-0 10-0 0 0-2 0 12.1 11 0 0 6 6 2 0 0 47 .234 1 0 0 1 1
18 Mercer, Andrew 18Mercer, Andrew 1.01 .93 3-1 21-0 0 0-1 0 35.2 20 10 4 13 21 2 0 0 122 .164 7 1 0 4 0
8 Chavarria, Matt 8Chavarria, Matt 1.32 1.12 5-0 21-0 0 0-2 14 34.0 27 7 5 11 29 4 0 0 120 .225 1 3 0 0 4
40 Heinz, Nicholas 40Heinz, Nicholas 1.50 1.33 0-0 6-0 0 0-1 0 6.0 5 1 1 3 2 0 0 0 22 .227 1 2 1 0 0
13 Haag, Scott 13Haag, Scott 3.20 1.47 2-1 13-1 0 0-2 0 19.2 16 8 7 13 14 4 0 0 69 .232 1 3 0 1 2
4 Shaw, Brandon 4Shaw, Brandon 4.64 1.38 5-1 22-3 1 1-0 0 52.1 50 29 27 22 33 7 0 0 190 .263 9 7 0 3 7
29 Nichols, Tyler 29Nichols, Tyler 4.68 1.36 1-1 11-2 0 0-0 1 25.0 25 16 13 9 17 2 0 1 97 .258 1 4 1 0 4
Totals 2.55 1.18 49-13 166-62 10 7 15 542.2 502 190 154 140 324 67 3 9 2020 .249 41 33 6 25 43
Opponents 4.63 1.47 13-49 170-62 11 2 2 525.1 565 333 270 208 369 111 10 10 2013 .281 53 63 20 29 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Edge, Austin 14 Edge, Austin 150 131 19 0 1.000 0 10 4 3 0
9 Mikrut, Tyler 9 Mikrut, Tyler 49 49 0 0 1.000 0 0 0 1 0
21 Weinzapfel, Brent 21 Weinzapfel, Brent 41 41 0 0 1.000 0 0 0 0 0
27 Wandling, Jonathon 27 Wandling, Jonathon 41 26 15 0 1.000 0 11 0 0 0
28 Shoulders, Bryce 28 Shoulders, Bryce 9 9 0 0 1.000 0 0 0 0 0
29 Nichols, Tyler 29 Nichols, Tyler 7 2 5 0 1.000 0 2 0 0 0
23 Toth, David 23 Toth, David 5 0 5 0 1.000 1 2 2 0 0
34 Williamson , Shawn 34 Williamson , Shawn 5 5 0 0 1.000 0 0 0 0 0
24 Hachmeister, Jay 24 Hachmeister, Jay 3 2 1 0 1.000 0 0 0 0 0
40 Heinz, Nicholas 40 Heinz, Nicholas 2 1 1 0 1.000 0 0 0 0 0
7 Cope, Andrew 7 Cope, Andrew 586 545 35 6 .990 55 0 0 0 0
16 Kempf, Kyle 16 Kempf, Kyle 154 141 11 2 .987 5 0 0 0 0
11 Wannemuehler, Brad 11 Wannemuehler, Brad 105 91 12 2 .981 3 0 0 0 0
10 Carr, Hamilton 10 Carr, Hamilton 92 88 2 2 .978 0 0 0 0 0
20 Bertram, Ryan 20 Bertram, Ryan 224 197 21 6 .973 4 29 7 2 2
12 Eickhoff, Caleb 12 Eickhoff, Caleb 269 124 132 13 .952 38 0 0 0 0
3 Gunn, Trent 3 Gunn, Trent 97 16 75 6 .938 6 0 0 0 0
8 Chavarria, Matt 8 Chavarria, Matt 328 96 210 22 .933 44 3 4 0 0
5 Bowles, Matt 5 Bowles, Matt 107 27 72 8 .925 5 8 2 0 0
17 Wright, Ben 17 Wright, Ben 24 2 20 2 .917 3 3 3 0 0
18 Mercer, Andrew 18 Mercer, Andrew 11 5 5 1 .909 1 5 0 0 0
15 Niemeier, Kyle 15 Niemeier, Kyle 36 18 14 4 .889 5 0 0 0 0
2 Dokey, A.J. 2 Dokey, A.J. 25 7 15 3 .880 3 0 0 0 0
13 Haag, Scott 13 Haag, Scott 7 3 3 1 .857 0 1 0 0 0
4 Shaw, Brandon 4 Shaw, Brandon 15 2 10 3 .800 1 4 2 0 0
22 Mulvaney, Jim 22 Mulvaney, Jim 0 0 0 0 .000 0 0 0 0 0
31 Forslund, Evan 31 Forslund, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 2392 1628 683 81 .966 63 78 24 6 2
Opponents 2303 1576 630 97 .958 47 220 51 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Niemeier, Kyle 15Niemeier, Kyle .500 1.227 15-0 6 2 3 0 0 0 1 3 .500 5 0 0 0 .727 0 0 0-1
27 Wandling, Jonathon 27Wandling, Jonathon .394 .946 28-27 66 14 26 5 0 1 13 34 .515 4 1 10 0 .431 1 2 5-7
20 Bertram, Ryan 20Bertram, Ryan .388 .958 25-21 67 12 26 8 1 0 17 36 .537 5 1 18 1 .421 3 1 0-1
16 Kempf, Kyle 16Kempf, Kyle .369 .906 34-34 149 30 55 12 2 2 21 77 .517 5 1 17 2 .389 2 0 11-12
10 Carr, Hamilton 10Carr, Hamilton .362 .951 29-22 69 19 25 7 0 1 8 35 .507 10 1 21 0 .444 1 5 13-15
5 Bowles, Matt 5Bowles, Matt .317 .756 20-17 41 12 13 3 1 0 6 18 .439 0 0 6 1 .317 0 2 0-0
14 Edge, Austin 14Edge, Austin .306 .796 16-13 36 6 11 2 0 0 5 13 .361 3 6 2 0 .435 1 5 0-0
21 Weinzapfel, Brent 21Weinzapfel, Brent .295 .726 23-23 78 9 23 2 1 1 11 30 .385 5 1 19 3 .341 1 0 6-8
11 Wannemuehler, Brad 11Wannemuehler, Brad .286 .744 29-12 56 12 16 4 0 1 9 23 .411 4 0 9 0 .333 0 2 4-5
9 Mikrut, Tyler 9Mikrut, Tyler .283 .735 15-14 46 3 13 4 0 0 4 17 .370 4 2 14 0 .365 0 0 1-2
3 Gunn, Trent 3Gunn, Trent .269 .651 26-25 78 13 21 5 0 0 12 26 .333 6 0 9 1 .318 1 5 6-8
12 Eickhoff, Caleb 12Eickhoff, Caleb .266 .688 34-34 94 13 25 4 0 0 16 29 .309 10 9 17 2 .379 3 5 4-5
7 Cope, Andrew 7Cope, Andrew .255 .617 34-34 137 21 35 3 1 0 21 40 .292 14 1 21 0 .325 2 0 4-5
8 Chavarria, Matt 8Chavarria, Matt .234 .621 34-34 128 19 30 7 0 1 12 40 .313 12 2 28 2 .308 1 5 5-6
28 Shoulders, Bryce 28Shoulders, Bryce .196 .552 17-12 46 9 9 1 0 1 10 13 .283 3 2 8 0 .269 1 0 1-1
2 Dokey, A.J. 2Dokey, A.J. .111 .384 9-0 9 2 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0
24 Hachmeister, Jay 24Hachmeister, Jay .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Forslund, Evan 31Forslund, Evan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
34 Williamson , Shawn 34Williamson , Shawn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Mulvaney, Jim 22Mulvaney, Jim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .756 34-34 1109 196 332 67 6 8 166 435 .392 95 27 201 12 .364 17 32 60-76
Opponents .240 .590 34-34 1069 85 257 35 2 5 75 311 .291 82 10 181 12 .299 8 21 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hachmeister, Jay 24Hachmeister, Jay 0.00 1.09 1-0 8-0 0 0-2 0 9.2 7 0 0 3 6 1 0 0 36 .194 1 0 0 1 1
23 Toth, David 23Toth, David 0.77 .87 3-0 7-7 0 0-2 0 46.2 35 7 4 5 23 5 0 2 165 .212 0 2 1 0 2
18 Mercer, Andrew 18Mercer, Andrew 1.17 1.13 1-1 10-0 0 0-0 0 15.1 11 8 2 6 8 2 0 0 56 .196 4 1 0 1 0
8 Chavarria, Matt 8Chavarria, Matt 1.47 1.27 2-0 11-0 0 0-1 8 18.1 16 4 3 7 19 3 0 0 66 .242 0 1 0 0 1
5 Bowles, Matt 5Bowles, Matt 2.16 1.12 6-1 8-8 4 1-0 0 50.0 46 15 12 10 34 7 0 0 186 .247 5 0 1 2 3
17 Wright, Ben 17Wright, Ben 2.22 1.31 5-1 7-7 1 0-1 0 48.2 51 15 12 12 19 8 0 0 184 .277 2 0 0 2 5
40 Heinz, Nicholas 40Heinz, Nicholas 2.25 1.75 0-0 4-0 0 0-0 0 4.0 4 1 1 3 1 0 0 0 15 .267 1 2 1 0 0
4 Shaw, Brandon 4Shaw, Brandon 2.27 1.19 3-1 10-2 1 1-0 0 31.2 26 8 8 11 15 1 0 0 110 .236 3 1 0 0 6
27 Wandling, Jonathon 27Wandling, Jonathon 2.55 1.20 5-0 8-8 2 0-0 0 49.1 46 17 14 13 42 4 2 2 187 .246 2 1 0 2 1
29 Nichols, Tyler 29Nichols, Tyler 2.61 1.09 1-0 4-1 0 0-0 0 10.1 8 4 3 3 10 1 0 1 39 .205 0 1 0 0 1
13 Haag, Scott 13Haag, Scott 6.75 2.58 2-1 6-1 0 0-1 0 6.2 7 6 5 9 4 3 0 0 25 .280 1 1 0 0 1
Totals 1.98 1.17 29-5 83-34 8 5 8 290.2 257 85 64 82 181 35 2 5 1069 .240 19 10 3 8 21
Opponents 5.20 1.52 5-29 81-34 8 1 0 280.1 332 196 162 95 201 67 6 8 1109 .299 29 27 10 17 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Edge, Austin 14 Edge, Austin 105 93 12 0 1.000 0 6 3 1 0
27 Wandling, Jonathon 27 Wandling, Jonathon 30 19 11 0 1.000 0 4 0 0 0
9 Mikrut, Tyler 9 Mikrut, Tyler 23 23 0 0 1.000 0 0 0 1 0
21 Weinzapfel, Brent 21 Weinzapfel, Brent 16 16 0 0 1.000 0 0 0 0 0
17 Wright, Ben 17 Wright, Ben 13 1 12 0 1.000 3 1 1 0 0
28 Shoulders, Bryce 28 Shoulders, Bryce 7 7 0 0 1.000 0 0 0 0 0
18 Mercer, Andrew 18 Mercer, Andrew 5 1 4 0 1.000 0 4 0 0 0
23 Toth, David 23 Toth, David 5 0 5 0 1.000 1 1 1 0 0
29 Nichols, Tyler 29 Nichols, Tyler 4 1 3 0 1.000 0 2 0 0 0
34 Williamson , Shawn 34 Williamson , Shawn 4 4 0 0 1.000 0 0 0 0 0
13 Haag, Scott 13 Haag, Scott 3 2 1 0 1.000 0 0 0 0 0
24 Hachmeister, Jay 24 Hachmeister, Jay 2 2 0 0 1.000 0 0 0 0 0
40 Heinz, Nicholas 40 Heinz, Nicholas 2 1 1 0 1.000 0 0 0 0 0
7 Cope, Andrew 7 Cope, Andrew 323 299 21 3 .991 37 0 0 0 0
16 Kempf, Kyle 16 Kempf, Kyle 82 77 4 1 .988 1 0 0 0 0
11 Wannemuehler, Brad 11 Wannemuehler, Brad 42 36 5 1 .976 2 0 0 0 0
12 Eickhoff, Caleb 12 Eickhoff, Caleb 168 79 83 6 .964 27 0 0 0 0
20 Bertram, Ryan 20 Bertram, Ryan 96 85 7 4 .958 1 13 2 0 1
10 Carr, Hamilton 10 Carr, Hamilton 44 41 1 2 .955 0 0 0 0 0
3 Gunn, Trent 3 Gunn, Trent 62 8 51 3 .952 4 0 0 0 0
5 Bowles, Matt 5 Bowles, Matt 51 15 33 3 .941 1 5 2 0 0
8 Chavarria, Matt 8 Chavarria, Matt 182 50 119 13 .929 32 1 2 0 0
15 Niemeier, Kyle 15 Niemeier, Kyle 20 10 7 3 .850 5 0 0 0 0
4 Shaw, Brandon 4 Shaw, Brandon 10 1 7 2 .800 1 1 1 0 0
2 Dokey, A.J. 2 Dokey, A.J. 3 1 1 1 .667 1 0 0 0 0
22 Mulvaney, Jim 22 Mulvaney, Jim 0 0 0 0 .000 0 0 0 0 0
31 Forslund, Evan 31 Forslund, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1302 872 388 42 .968 116 38 12 2 1
Opponents 1237 841 338 58 .953 55 119 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Cal State Stanislaus L 0-3 33 0 7 0 0 0 0 2 0 0 0 0 0 0 0 12 24 11 4 .212
2/15/2014 at Cal State Stanislaus L 5-8 31 5 8 3 0 0 0 7 0 0 1 0 2 0 2 4 24 11 1 .258
2/16/2014 at Cal State Stanislaus W 8-1 39 8 14 6 3 0 0 5 0 1 0 2 0 0 1 10 27 11 1 .359
2/21/2014 Grand Valley State W 2-1 28 2 4 2 1 0 0 5 1 3 1 0 0 0 0 5 27 15 1 .143
2/22/2014 Grand Valley State L 1-2 30 1 6 0 1 0 0 0 0 1 0 3 2 0 0 6 27 13 0 .200
2/23/2014 Grand Valley State L 6-12 34 6 7 5 3 0 0 7 0 2 0 2 0 1 0 3 27 12 0 .206
2/28/2014 Tiffin W 8-0 29 8 7 7 2 0 0 7 0 2 1 2 0 0 0 5 27 13 0 .241
3/1/2014 Tiffin W 7-3 33 7 9 7 1 1 0 2 0 4 0 0 0 2 0 5 27 6 2 .273
3/1/2014 Tiffin W 6-2 32 6 9 3 3 0 0 7 0 4 0 1 1 0 0 4 27 5 2 .281
3/8/2014 Wayne State College W 12-3 37 12 16 11 6 1 0 7 0 4 0 0 1 1 0 6 27 7 1 .432
3/9/2014 Augustana W 7-6 31 7 12 6 1 0 0 5 0 3 1 3 3 0 0 9 27 9 0 .387
3/11/2014 Augustana W 1-0 27 1 5 1 1 0 0 2 0 4 2 1 0 0 0 6 27 9 0 .185
3/15/2014 Drury University W 4-1 28 4 8 4 1 0 0 1 0 1 1 1 3 0 0 9 27 14 1 .286
3/15/2014 Drury University W 3-1 21 3 5 3 5 0 0 3 0 1 0 0 2 0 0 7 21 2 1 .238
3/22/2014 at William Jewell W 7-2 35 7 9 6 2 0 0 1 0 0 0 2 0 0 1 7 27 11 0 .257
3/22/2014 at William Jewell L 0-1 35 0 1 0 0 0 0 3 0 0 0 0 0 0 2 9 35 14 1 .029
3/23/2014 at William Jewell W 3-0 34 3 13 3 1 0 0 0 0 0 0 0 5 0 1 3 27 12 0 .382
3/23/2014 at William Jewell W 2-0 22 2 4 2 0 1 0 2 0 0 0 0 0 1 2 5 21 3 1 .182
3/29/2014 at McKendree W 14-0 38 14 16 11 5 0 0 5 0 1 0 1 0 1 0 5 21 13 2 .421
3/29/2014 at McKendree L 6-8 27 6 8 5 1 0 0 4 0 3 0 0 0 1 0 4 18 8 0 .296
3/30/2014 at McKendree L 6-7 24 6 7 5 3 0 1 4 0 0 0 0 1 2 1 5 18 4 2 .292
3/30/2014 at McKendree W 8-5 54 8 16 6 1 0 0 2 0 6 1 1 1 0 1 9 39 18 3 .296
4/1/2014 at Bellarmine W 8-2 39 8 10 6 2 0 0 2 0 2 1 0 1 1 0 8 27 17 0 .256
4/1/2014 at Bellarmine W 4-3 25 4 8 3 3 0 0 2 0 3 0 3 1 0 2 3 21 12 4 .320
4/4/2014 Illinois Springfield W 8-2 35 8 12 6 1 1 0 5 0 1 1 0 0 0 0 6 27 11 1 .343
4/5/2014 Illinois Springfield W 6-3 29 6 14 6 2 0 1 3 0 3 2 0 1 1 0 5 21 12 1 .483
4/5/2014 Illinois Springfield W 9-1 35 9 16 8 4 0 0 4 0 3 1 0 1 2 0 2 27 12 1 .457
4/6/2014 Illinois Springfield W 5-1 32 5 10 5 2 0 0 2 0 1 0 0 1 1 0 4 27 16 1 .313
4/11/2014 at Wisconsin-Parkside L 2-3 33 2 5 2 1 0 1 5 0 3 0 0 0 0 0 8 24 12 0 .152
4/11/2014 at Wisconsin-Parkside W 9-3 31 9 11 8 0 0 1 5 0 6 0 3 1 0 1 6 21 11 2 .355
4/12/2014 at Wisconsin-Parkside W 2-1 24 2 6 1 0 0 0 2 0 5 1 0 1 1 1 7 21 13 0 .250
4/12/2014 at Wisconsin-Parkside W 7-0 34 7 8 5 2 0 0 6 0 2 2 2 0 0 0 7 27 14 1 .235
4/16/2014 Bellarmine W 4-0 26 4 7 4 1 1 0 1 0 3 0 2 1 0 0 5 21 12 0 .269
4/16/2014 Bellarmine W 11-1 37 11 14 10 4 0 0 8 1 2 0 0 0 2 0 5 27 9 0 .378
4/18/2014 Lewis W 3-1 30 3 8 2 2 0 0 2 0 2 0 0 1 0 0 5 27 11 0 .267
4/18/2014 Lewis W 5-1 22 5 6 4 2 0 0 0 0 3 0 0 1 1 0 3 21 9 2 .273
4/19/2014 Lewis W 4-3 21 4 7 3 2 0 0 2 0 1 0 0 2 2 0 5 21 9 0 .333
4/19/2014 Lewis W 4-3 50 4 13 3 4 1 0 3 0 1 1 1 1 0 0 3 42 13 3 .260
4/22/2014 Oakland City W 7-6 35 7 13 6 2 0 0 6 0 1 0 1 1 1 0 5 27 14 4 .371
4/25/2014 Saint Joseph's W 7-2 34 7 11 6 2 0 1 3 0 1 1 0 0 0 0 7 27 12 2 .324
4/26/2014 Saint Joseph's W 3-2 24 3 5 3 0 0 0 2 0 0 0 2 1 0 0 6 21 10 4 .208
4/26/2014 Saint Joseph's W 17-6 44 17 19 15 4 2 0 5 0 1 0 0 0 0 0 4 27 11 2 .432
4/27/2014 Saint Joseph's W 5-4 33 5 10 4 2 0 0 3 1 2 0 0 3 1 0 8 27 16 3 .303
4/29/2014 at Evansville W 9-4 42 9 15 9 6 0 0 1 0 1 1 2 0 0 0 7 27 5 1 .357
5/2/2014 at Indianapolis W 3-2 22 3 4 3 1 0 1 1 0 1 2 4 2 0 0 4 21 4 0 .182
5/2/2014 at Indianapolis L 3-8 38 3 12 3 4 0 1 0 0 0 0 0 0 0 0 6 24 7 3 .316
5/3/2014 at Indianapolis W 4-1 28 4 9 4 1 0 1 2 0 1 0 1 0 0 0 5 21 14 0 .321
5/3/2014 at Indianapolis W 10-7 65 10 20 7 2 0 0 2 0 1 2 4 1 0 0 16 48 22 1 .308
5/8/2014 vs Illinois Springfield W 11-4 31 11 9 8 3 0 0 1 0 1 0 4 2 2 0 6 27 12 3 .290
5/9/2014 vs Quincy W 2-1 35 2 6 2 0 0 1 2 0 1 0 1 0 0 0 12 30 10 0 .171
5/10/2014 vs Quincy L 1-2 30 1 4 1 1 0 0 1 0 0 0 0 2 0 0 9 27 14 1 .133
5/10/2014 at Quincy L 3-11 33 3 9 3 1 1 0 7 0 2 0 0 1 0 0 3 24 12 3 .273
5/15/2014 Indianapolis W 5-3 28 5 9 5 3 0 0 2 0 1 0 0 2 3 0 3 27 12 1 .321
5/16/2014 Drury University L 3-9 29 3 4 2 0 0 0 3 0 0 0 0 0 1 0 9 27 10 2 .138
5/17/2014 at Wayne State W 6-2 32 6 10 5 1 1 0 5 0 4 1 1 1 0 0 5 27 6 0 .313
5/17/2014 at Grand Valley State W 5-2 30 5 5 2 0 0 0 3 0 0 0 3 2 0 0 4 27 6 3 .167
5/18/2014 at Drury University W 4-2 39 4 11 4 2 0 0 2 0 1 0 1 0 0 0 5 27 17 3 .282
5/24/2014 vs Tampa W 4-3 31 4 9 4 1 0 0 4 0 0 2 1 3 0 1 2 27 9 2 .290
5/26/2014 vs Lander W 6-5 26 6 6 6 1 0 1 7 0 4 0 3 2 1 0 6 27 9 1 .231
5/29/2014 vs Minnesota State L 1-5 30 1 5 1 0 0 0 4 0 1 1 0 0 0 1 5 24 10 0 .167
5/30/2014 vs Minnesota State W 4-3 29 4 6 2 0 0 0 3 0 2 0 1 0 0 1 7 27 8 1 .207
5/31/2014 vs Colorado Mesa W 3-2 40 3 8 2 1 0 0 6 1 4 0 4 3 0 0 5 36 19 2 .200
Total 333-190 2013 333 565 279 111 10 10 208 4 111 27 63 60 29 18 369 1628 683 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Cal State Stanislaus L 0-3 8.0 5 3 2 2 6 0 0 1 0 1 3 0 0 1 0 2.25
2/15/2014 at Cal State Stanislaus L 5-8 8.0 12 8 6 2 3 2 0 0 2 0 2 0 0 2 0 6.75
2/16/2014 at Cal State Stanislaus W 8-1 9.0 6 1 1 1 5 2 0 1 2 0 0 0 1 2 0 1.00
2/21/2014 Grand Valley State W 2-1 9.0 5 1 1 2 0 0 0 0 1 0 0 0 2 2 0 1.00
2/22/2014 Grand Valley State L 1-2 9.0 9 2 2 3 9 0 0 0 0 0 2 1 2 3 0 2.00
2/23/2014 Grand Valley State L 6-12 9.0 13 12 12 6 7 1 0 1 2 0 0 0 2 4 0 12.00
2/28/2014 Tiffin W 8-0 9.0 5 0 0 2 3 1 0 0 0 0 0 0 3 4 0 0.00
3/1/2014 Tiffin W 7-3 9.0 10 3 2 0 10 1 0 0 0 0 1 0 4 4 0 2.00
3/1/2014 Tiffin W 6-2 9.0 6 2 2 1 6 1 1 0 0 0 0 0 5 4 0 2.00
3/8/2014 Wayne State College W 12-3 9.0 11 3 3 2 11 2 0 0 2 0 0 0 6 4 0 3.00
3/9/2014 Augustana W 7-6 9.0 10 6 6 2 10 2 0 0 1 0 1 0 7 4 0 6.00
3/11/2014 Augustana W 1-0 9.0 6 0 0 2 7 1 0 0 1 1 0 0 8 4 0 0.00
3/15/2014 Drury University W 4-1 9.0 9 1 0 1 3 0 1 0 0 0 1 0 9 4 0 0.00
3/15/2014 Drury University W 3-1 7.0 3 1 1 0 6 0 0 0 1 0 0 0 10 4 0 1.29
3/22/2014 at William Jewell W 7-2 9.0 4 2 2 2 4 1 0 0 0 0 0 0 11 4 0 2.00
3/22/2014 at William Jewell L 0-1 11.2 5 1 1 4 8 0 0 0 2 0 0 0 11 5 0 0.77
3/23/2014 at William Jewell W 3-0 9.0 4 0 0 0 3 0 0 0 0 0 0 0 12 5 0 0.00
3/23/2014 at William Jewell W 2-0 7.0 2 0 0 2 5 0 0 0 1 0 0 0 13 5 0 0.00
3/29/2014 at McKendree W 14-0 7.0 8 0 0 0 3 0 0 0 1 0 0 0 14 5 0 0.00
3/29/2014 at McKendree L 6-8 6.0 10 8 8 7 3 3 0 1 3 0 1 1 14 6 0 12.00
3/30/2014 at McKendree L 6-7 6.0 11 7 4 3 8 4 0 0 1 0 0 0 14 7 0 6.00
3/30/2014 at McKendree W 8-5 13.0 13 5 3 3 14 3 0 2 0 0 0 0 15 7 0 2.08
4/1/2014 at Bellarmine W 8-2 9.0 12 2 2 2 4 0 0 0 0 0 1 0 16 7 0 2.00
4/1/2014 at Bellarmine W 4-3 7.0 6 3 0 3 3 1 0 0 2 0 1 0 17 7 0 0.00
4/4/2014 Illinois Springfield W 8-2 9.0 13 2 2 1 2 1 0 0 0 0 0 0 18 7 0 2.00
4/5/2014 Illinois Springfield W 6-3 7.0 8 3 3 2 6 1 0 0 1 0 0 0 19 7 0 3.86
4/5/2014 Illinois Springfield W 9-1 9.0 8 1 1 1 6 0 0 0 1 0 0 0 20 7 0 1.00
4/6/2014 Illinois Springfield W 5-1 9.0 7 1 1 1 4 1 0 0 0 0 1 0 21 7 0 1.00
4/11/2014 at Wisconsin-Parkside L 2-3 8.0 7 3 2 4 2 4 0 0 0 0 0 0 21 8 0 2.25
4/11/2014 at Wisconsin-Parkside W 9-3 7.0 8 3 3 1 7 0 0 1 0 0 0 0 22 8 0 3.86
