Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (4-4) -VS- Ferris State (6-3)

Box Score

Southern Indiana logo
3
vs
Ferris State logo
1

Southern Indiana (4-4)
-VS-
Ferris State (6-3)

Team Score By Period
Team 1 2 3 4
Winner Southern Indiana USI 30 30 30 30
Ferris State FSU 32 28 26 27
Date:
9/7/2001
Time:
2:00
Site:
Highland Hieghts, KY (Regents Hall)
Attendance:
55
VIEW
Match History vs Ferris State

Match Details

Game Statistics By Set
Set Southern Indiana Ferris State
K E TA % K E TA %
Set #1 15 10 48 .104 18 5 41 .317
Set #2 15 6 39 .231 17 4 40 .325
Set #3 22 7 45 .333 18 3 36 .417
Set #4 16 7 43 .209 12 3 33 .273
Total 68 30 175 .217 65 15 150 .333
Team Statistical Comparison
Statistic Team Comparison
USI - FSU
Points
86.0
82.0
Kills
68
65
Aces
12
6
Blocks
6
11
Assists
57
55
Digs
64
68

Game Leaders

USI - Leaders
Statistic Leaders
Kills Wells, Shannon (20), Gross, Leeanne (14), Mercer, Leah (13)
Aces Wells, Shannon (6), Gross, Leeanne (3), Grinstead, Greta (1)
Blocks Mercer, Leah (3), Grinstead, Greta (3), Gross, Leeanne (3)
Assists Boehmer, Kim (46), Grinstead, Greta (5), Wells, Shannon (2)
Digs Mercer, Leah (12), Wells, Shannon (11), Gross, Leeanne (10)
FSU - Leaders
Statistic Leaders
Kills Kate Pickvet (18), Alaina Olds (14), Erin Minnis (12)
Aces Stephanie Speed (3), Alaina Olds (2), Ashley Green (1)
Blocks Alaina Olds (6), Karla Fairbanks (4), Erin Minnis (4)
Assists Ashley Green (29), Emily Williams (26)
Digs Stephanie Speed (16), Erin Minnis (11), Emily Williams (9)

Individual Statistics

Southern Indiana (4-4)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 4 20 8 49 .245 2 0 6 4 6-4 0 1 0 11 0 1 26.5
2 2 Mercer, Leah 4 13 10 31 .097 1 0 0 1 0-1 1 2 0 12 0 0 15.0
3 3 Boehmer, Kim 4 3 0 6 .500 46 0 0 0 0-0 0 1 1 9 1 0 3.5
4 4 Grinstead, Greta 4 6 2 21 .190 5 0 1 1 1-1 0 3 0 4 0 0 8.5
8 8 Gross, Leeanne 4 14 7 31 .226 0 0 3 1 3-1 0 3 1 10 1 3 18.5
12 12 Wheeler, Kristine 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 8 0 2 1.0
14 14 Kavanaugh, Kristina 4 12 3 35 .257 2 0 1 2 1-2 0 0 1 10 0 0 13.0
TM TM TEAM 0 0 -
Totals 68 30 175 .217 57 0 12 10 12-10 1 10 3 64 2 6 86
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 4 0 1 0 11 0 1 26.5
2 2 Mercer, Leah 4 1 2 0 12 0 0 15.0
3 3 Boehmer, Kim 4 0 1 1 9 1 0 3.5
4 4 Grinstead, Greta 4 0 3 0 4 0 0 8.5
8 8 Gross, Leeanne 4 0 3 1 10 1 3 18.5
12 12 Wheeler, Kristine 4 0 0 0 8 0 2 1.0
14 14 Kavanaugh, Kristina 4 0 0 1 10 0 0 13.0
TM TM TEAM 0
Totals 1 10 3 64 2 6 86

Ferris State (6-3)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Speed 4 6 1 15 .333 0 0 3 2 3-2 0 0 1 16 0 1 9.0
3 3 Emily Williams 4 1 0 2 .500 26 0 0 2 0-2 0 0 0 9 2 0 1.0
4 4 Karla Fairbanks 4 9 6 32 .094 0 0 0 0 0-0 1 3 1 4 0 0 11.5
9 9 Erin Rind 4 4 0 9 .444 0 0 0 2 0-2 0 1 0 9 0 4 4.5
10 10 Alaina Olds 4 14 3 31 .355 0 0 2 3 2-3 2 4 1 6 0 4 20.0
12 12 Ashley Green 4 1 0 1 1.000 29 0 1 0 1-0 0 0 0 7 0 0 2.0
13 13 Erin Minnis 4 12 2 27 .370 0 0 0 2 0-2 1 3 1 11 1 3 14.5
14 14 Kate Pickvet 4 18 2 32 .500 0 0 0 0 0-0 0 3 1 4 0 0 19.5
7 7 Angie Desmarais 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 15 150 .333 55 0 6 11 6-11 4 14 5 68 3 12 82
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Speed 4 0 0 1 16 0 1 9.0
3 3 Emily Williams 4 0 0 0 9 2 0 1.0
4 4 Karla Fairbanks 4 1 3 1 4 0 0 11.5
9 9 Erin Rind 4 0 1 0 9 0 4 4.5
10 10 Alaina Olds 4 2 4 1 6 0 4 20.0
12 12 Ashley Green 4 0 0 0 7 0 0 2.0
13 13 Erin Minnis 4 1 3 1 11 1 3 14.5
14 14 Kate Pickvet 4 0 3 1 4 0 0 19.5
7 7 Angie Desmarais 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 14 5 68 3 12 82