Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (6-2) -VS- Univ. of Findlay (5-3)

Box Score

Southern Indiana logo
3
vs
Univ. of Findlay logo
2

Southern Indiana (6-2)
-VS-
Univ. of Findlay (5-3)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Indiana USI 22 19 30 30 15
Univ. of Findlay FINDLAY 30 30 23 23 12
Date:
9/6/2003
Time:
11:45
Site:
Findlay, Ohio ()
Attendance:
125
VIEW
Match History vs Univ. of Findlay

Match Details

Game Statistics By Set
Set Southern Indiana Univ. of Findlay
K E TA % K E TA %
Set #1 10 9 29 .034 20 2 31 .581
Set #2 8 12 42 -.095 15 4 37 .297
Set #3 12 5 29 .241 14 9 35 .143
Set #4 16 6 43 .233 14 7 47 .149
Set #5 8 2 22 .273 4 4 22 .000
Total 54 34 165 .121 67 26 172 .238
Team Statistical Comparison
Statistic Team Comparison
USI - FINDLAY
Points
67.0
85.0
Kills
54
67
Aces
5
4
Blocks
8
14
Assists
46
63
Digs
60
43

Game Leaders

USI - Leaders
Statistic Leaders
Kills Gross, Leeanne (15), Raff, Randi (11), Ellerbusch, Laura (9)
Aces Gross, Leeanne (2), Ellerbusch, Laura (1), Boehmer, Kim (1)
Blocks Gross, Leeanne (4), Ellerbusch, Laura (3), Doubler, Chelse (3)
Assists Boehmer, Kim (42), Ellerbusch, Laura (2), Doubler, Chelse (1)
Digs Boehmer, Kim (12), Raff, Randi (12), Wheeler, Kristine (11)
FINDLAY - Leaders
Statistic Leaders
Kills Heitmeyer, Kara (21), Puthoff, Erin (15), Karshner, Lindsey (13)
Aces Byrnes, Kelly (2), Barnes, Allison (1), Alvarez, Sara (1)
Blocks Pohlman, Kelly (10), Huelskamp, Susan (8), Heitmeyer, Kara (5)
Assists Byrnes, Kelly (45), Barnes, Allison (12), Huelskamp, Susan (3)
Digs Dzierwa, Ann (11), Puthoff, Erin (8), Harms, Kelly (6)

Individual Statistics

Southern Indiana (6-2)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellerbusch, Laura 5 9 7 21 .095 2 0 1 1 1-1 1 2 0 1 1 0 12.0
3 3 Boehmer, Kim 5 2 0 5 .400 42 0 1 0 1-0 0 0 0 12 2 0 3.0
5 5 Doubler, Chelse 5 5 2 11 .273 1 0 0 0 0-0 0 3 0 0 0 0 6.5
6 6 Atzinger, Natalie 5 0 2 4 -.500 0 0 0 2 0-2 0 0 0 6 1 0 0.0
8 8 Gross, Leeanne 5 15 4 37 .297 0 0 2 0 2-0 1 3 1 9 2 2 19.5
9 9 Raff, Randi 5 11 4 32 .219 1 0 1 3 1-3 0 1 0 12 1 1 12.5
12 12 Wheeler, Kristine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
14 14 Probst, Amanda 5 4 6 24 -.083 0 0 0 0 0-0 0 0 0 7 0 0 4.0
1 1 Ryan, Emily 4 7 6 26 .038 0 0 0 0 0-0 1 1 0 1 0 0 8.5
11 11 Riordan, Ashley 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 34 165 .121 46 0 5 6 5-6 3 10 1 60 7 4 67
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellerbusch, Laura 5 1 2 0 1 1 0 12.0
3 3 Boehmer, Kim 5 0 0 0 12 2 0 3.0
5 5 Doubler, Chelse 5 0 3 0 0 0 0 6.5
6 6 Atzinger, Natalie 5 0 0 0 6 1 0 0.0
8 8 Gross, Leeanne 5 1 3 1 9 2 2 19.5
9 9 Raff, Randi 5 0 1 0 12 1 1 12.5
12 12 Wheeler, Kristine 5 0 0 0 11 0 1 0.0
14 14 Probst, Amanda 5 0 0 0 7 0 0 4.0
1 1 Ryan, Emily 4 1 1 0 1 0 0 8.5
11 11 Riordan, Ashley 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 10 1 60 7 4 67

Univ. of Findlay (5-3)

FINDLAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dzierwa, Ann 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Harms, Kelly 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 6 0 1 1.0
5 5 Beckstedt, Lana 5 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
6 6 Puthoff, Erin 5 15 8 42 .167 1 0 0 2 0-2 0 0 0 8 0 0 15.0
7 7 Byrnes, Kelly 5 3 1 7 .286 45 0 2 2 2-2 0 1 0 5 1 0 5.5
8 8 Heitmeyer, Kara 5 21 9 48 .250 0 0 0 3 0-3 0 5 0 1 1 0 23.5
10 10 Karshner, Lindsey 5 13 3 30 .333 0 0 0 0 0-0 0 4 1 0 0 0 15.0
11 11 Pohlman, Kelly 5 10 3 24 .292 1 0 0 2 0-2 0 10 1 3 2 2 15.0
14 14 Alvarez, Sara 5 0 0 0 0 0 0 1 0 1-0 0 0 1 2 0 0 1.0
16 16 Huelskamp, Susan 5 4 2 14 .143 3 0 0 0 0-0 0 8 0 1 1 0 8.0
3 3 Barnes, Allison 1 0 0 1 .000 12 0 1 1 1-1 0 0 0 1 1 0 1.0
13 13 Salinas, Bonnie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 67 26 172 .238 63 0 4 14 4-14 0 28 3 43 6 5 85
FINDLAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dzierwa, Ann 5 0 0 0 11 0 0 0.0
4 4 Harms, Kelly 5 0 0 0 6 0 1 1.0
5 5 Beckstedt, Lana 5 0 0 0 5 0 2 0.0
6 6 Puthoff, Erin 5 0 0 0 8 0 0 15.0
7 7 Byrnes, Kelly 5 0 1 0 5 1 0 5.5
8 8 Heitmeyer, Kara 5 0 5 0 1 1 0 23.5
10 10 Karshner, Lindsey 5 0 4 1 0 0 0 15.0
11 11 Pohlman, Kelly 5 0 10 1 3 2 2 15.0
14 14 Alvarez, Sara 5 0 0 1 2 0 0 1.0
16 16 Huelskamp, Susan 5 0 8 0 1 1 0 8.0
3 3 Barnes, Allison 1 0 0 0 1 1 0 1.0
13 13 Salinas, Bonnie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 28 3 43 6 5 85