Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (13-4; 7-0 GLVC) -VS- Wisconsin-Parkside (7-13; 2-6 GLVC)

Box Score

Southern Indiana logo
3
vs
Wisconsin-Parkside logo
0

Southern Indiana (13-4; 7-0 GLVC)
-VS-
Wisconsin-Parkside (7-13; 2-6 GLVC)

Team Score By Period
Team 1 2 3
Winner Southern Indiana USI 30 30 30
Wisconsin-Parkside UWP 28 24 23
Date:
10/8/2004
Time:
Site:
UW-Parkside (DeSimone Gymnasium)
Attendance:
113
VIEW
Match History vs Wisconsin-Parkside

Match Details

Game Statistics By Set
Set Southern Indiana Wisconsin-Parkside
K E TA % K E TA %
Set #1 20 5 47 .319 17 2 40 .375
Set #2 13 4 36 .250 12 1 30 .367
Set #3 17 3 36 .389 12 4 35 .229
Total 50 12 119 .319 41 7 105 .324
Team Statistical Comparison
Statistic Team Comparison
USI - UWP
Points
63.5
51.0
Kills
50
41
Aces
7
2
Blocks
6
8
Assists
42
33
Digs
57
44

Game Leaders

USI - Leaders
Statistic Leaders
Kills Gross, Leeanne (13), Ryan, Emily (11), Doubler, Chelse (9)
Aces Probst, Amanda (4), Atzinger, Natalie (1), Gross, Leeanne (1)
Blocks Ellerbusch, Laura (3), Gross, Leeanne (3), Ryan, Emily (2)
Assists Wilson, Stephanie (39), Doubler, Chelse (3)
Digs Probst, Amanda (28), Gross, Leeanne (10), Atzinger, Natalie (7)
UWP - Leaders
Statistic Leaders
Kills Jones, Lindsey (13), Bauer, Kandi (9), Strickland, Brook (8)
Aces Nehls, Jackie (1), Swartz, Noelle (1)
Blocks Brandenburg, Jacqui (5), Jones, Lindsey (3), Strickland, Brook (3)
Assists Vycital, Ashley (33)
Digs Dyson, Stephanie (10), Vycital, Ashley (6), Mallwitz, Linda (6)

Individual Statistics

Southern Indiana (13-4; 7-0 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan, Emily 3 11 5 24 .250 0 0 0 0 0-0 0 2 0 0 0 0 12.0
2 2 Ellerbusch, Laura 3 6 0 17 .353 0 0 0 1 0-1 1 2 0 4 1 0 8.0
5 5 Doubler, Chelse 3 9 3 30 .200 3 0 0 1 0-1 0 0 1 4 0 0 9.0
6 6 Atzinger, Natalie 3 6 2 18 .222 0 0 1 1 1-1 0 1 0 7 0 1 7.5
8 8 Gross, Leeanne 3 13 1 23 .522 0 0 1 1 1-1 1 2 1 10 0 1 16.0
10 10 Wilson, Stephanie 3 5 0 6 .833 39 0 1 0 1-0 0 2 1 4 2 0 7.0
11 11 Probst, Amanda 3 0 1 1 -1.000 0 0 4 1 4-1 0 0 0 28 0 0 4.0
TM TM TEAM 0 0 -
Totals 50 12 119 .319 42 0 7 5 7-5 2 9 3 57 3 2 63.5
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan, Emily 3 0 2 0 0 0 0 12.0
2 2 Ellerbusch, Laura 3 1 2 0 4 1 0 8.0
5 5 Doubler, Chelse 3 0 0 1 4 0 0 9.0
6 6 Atzinger, Natalie 3 0 1 0 7 0 1 7.5
8 8 Gross, Leeanne 3 1 2 1 10 0 1 16.0
10 10 Wilson, Stephanie 3 0 2 1 4 2 0 7.0
11 11 Probst, Amanda 3 0 0 0 28 0 0 4.0
TM TM TEAM 0
Totals 2 9 3 57 3 2 63.5

Wisconsin-Parkside (7-13; 2-6 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyson, Stephanie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
2 2 Vycital, Ashley 3 0 0 0 0 33 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Bauer, Kandi 3 9 3 21 .286 0 0 0 0 0-0 0 1 0 3 0 0 9.5
5 5 Mallwitz, Linda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Nehls, Jackie 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 2 1.0
12 12 Jones, Lindsey 3 13 0 24 .542 0 0 0 2 0-2 0 3 1 4 0 0 14.5
14 14 Strickland, Brook 3 8 1 21 .333 0 0 0 0 0-0 0 3 0 1 0 0 9.5
4 4 Brandenburg, Jacqui 2 3 1 14 .143 0 0 0 0 0-0 0 5 1 1 1 0 5.5
10 10 DePaepe, Margot 2 4 2 8 .250 0 0 0 0 0-0 0 2 2 0 0 2 5.0
7 7 Jones, Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Swartz, Noelle 1 4 0 14 .286 0 0 1 2 1-2 0 2 0 5 0 1 6.0
TM TM TEAM 0 0 -
Totals 41 7 105 .324 33 0 2 6 2-6 0 16 4 44 1 7 51
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyson, Stephanie 3 0 0 0 10 0 2 0.0
2 2 Vycital, Ashley 3 0 0 0 6 0 0 0.0
3 3 Bauer, Kandi 3 0 1 0 3 0 0 9.5
5 5 Mallwitz, Linda 3 0 0 0 6 0 0 0.0
6 6 Nehls, Jackie 3 0 0 0 6 0 2 1.0
12 12 Jones, Lindsey 3 0 3 1 4 0 0 14.5
14 14 Strickland, Brook 3 0 3 0 1 0 0 9.5
4 4 Brandenburg, Jacqui 2 0 5 1 1 1 0 5.5
10 10 DePaepe, Margot 2 0 2 2 0 0 2 5.0
7 7 Jones, Brooke 1 0 0 0 2 0 0 0.0
9 9 Swartz, Noelle 1 0 2 0 5 0 1 6.0
TM TM TEAM 0
Totals 0 16 4 44 1 7 51