Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (13-9; 5-3 GLVC) -VS- UW-Parkside (2-18; 0-6 GLVC)

Box Score

Southern Indiana logo
3
vs
UW-Parkside logo
0

Southern Indiana (13-9; 5-3 GLVC)
-VS-
UW-Parkside (2-18; 0-6 GLVC)

Team Score By Period
Team 1 2 3
Winner Southern Indiana USI 30 30 30
UW-Parkside UWP 23 21 27
Date:
10/7/2005
Time:
7:07 pm
Site:
UW-P Somers, WI (DeSimone Gymnasium)
Attendance:
98
VIEW
Match History vs UW-Parkside

Match Details

Game Statistics By Set
Set Southern Indiana UW-Parkside
K E TA % K E TA %
Set #1 15 2 36 .361 12 4 36 .222
Set #2 17 3 36 .389 8 6 35 .057
Set #3 13 4 45 .200 13 8 55 .091
Total 45 9 117 .308 33 18 126 .119
Team Statistical Comparison
Statistic Team Comparison
USI - UWP
Points
59.0
44.0
Kills
45
33
Aces
4
4
Blocks
10
7
Assists
42
31
Digs
50
49

Game Leaders

USI - Leaders
Statistic Leaders
Kills Ryan, Emily (11), Ellerbusch, Laura (11), Buschman, Meg (8)
Aces Doubler, Chelse (2), Ryan, Emily (1), Ellerbusch, Laura (1)
Blocks Rahman, Molly (7), Ryan, Emily (5), Buschman, Meg (4)
Assists Wilson, Stephanie (28), Keever, Cara (14)
Digs Probst, Amanda (12), Ryan, Emily (11), Wilson, Stephanie (11)
UWP - Leaders
Statistic Leaders
Kills Jones, Lindsey (10), Abitz, Jennifer (9), Schmidt, Kristin (6)
Aces Brandenburg, Jacqui (2), Nehls, Jackie (2)
Blocks Brandenburg, Jacqui (4), Jones, Lindsey (3), Kromm, Sammy (3)
Assists Vycital, Ashley (26), Krohn, Katie (5)
Digs Nehls, Jackie (17), Mallwitz, Linda (10), Schmidt, Kristin (7)

Individual Statistics

Southern Indiana (13-9; 5-3 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan, Emily 3 11 2 29 .310 0 0 1 3 1-3 0 5 0 11 0 0 14.5
2 2 Ellerbusch, Laura 3 11 3 20 .400 0 0 1 1 1-1 0 1 1 7 0 0 12.5
3 3 Keever, Cara 3 0 1 5 -.200 14 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Buschman, Meg 3 8 2 22 .273 0 0 0 0 0-0 1 3 0 1 0 0 10.5
10 10 Wilson, Stephanie 3 1 0 5 .200 28 0 0 1 0-1 0 1 0 11 1 0 1.5
11 11 Probst, Amanda 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 12 1 4 0.0
22 22 Rahman, Molly 3 4 0 10 .400 0 0 0 0 0-0 0 7 0 0 0 0 7.5
5 5 Doubler, Chelse 2 6 0 11 .545 0 0 2 1 2-1 0 1 1 2 0 0 8.5
4 4 Reising, Andrea 1 4 0 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 45 9 117 .308 42 0 4 8 4-8 1 18 2 50 2 4 59
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan, Emily 3 0 5 0 11 0 0 14.5
2 2 Ellerbusch, Laura 3 0 1 1 7 0 0 12.5
3 3 Keever, Cara 3 0 0 0 6 0 0 0.0
8 8 Buschman, Meg 3 1 3 0 1 0 0 10.5
10 10 Wilson, Stephanie 3 0 1 0 11 1 0 1.5
11 11 Probst, Amanda 3 0 0 0 12 1 4 0.0
22 22 Rahman, Molly 3 0 7 0 0 0 0 7.5
5 5 Doubler, Chelse 2 0 1 1 2 0 0 8.5
4 4 Reising, Andrea 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 18 2 50 2 4 59

UW-Parkside (2-18; 0-6 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vycital, Ashley 3 0 0 4 .000 26 0 0 0 0-0 0 0 0 6 1 0 0.0
4 4 Brandenburg, Jacqui 3 5 2 22 .136 0 0 2 0 2-0 2 2 0 0 0 0 10.0
5 5 Mallwitz, Linda 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Nehls, Jackie 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 17 0 0 2.0
9 9 Abitz, Jennifer 3 9 3 32 .188 0 0 0 0 0-0 0 0 0 1 1 0 9.0
11 11 Bartz, Ashley 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Jones, Lindsey 3 10 4 24 .250 0 0 0 0 0-0 0 3 0 2 0 0 11.5
14 14 Schmidt, Kristin 3 6 6 28 .000 0 0 0 1 0-1 0 1 0 7 1 3 6.5
15 15 Kromm, Sammy 3 2 1 8 .125 0 0 0 0 0-0 1 2 0 0 0 1 4.0
8 8 Krohn, Katie 2 1 0 2 .500 5 0 0 0 0-0 0 0 0 5 1 0 1.0
TM TM TEAM 0 0 -
Totals 33 18 126 .119 31 0 4 3 4-3 3 8 0 49 4 4 44
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vycital, Ashley 3 0 0 0 6 1 0 0.0
4 4 Brandenburg, Jacqui 3 2 2 0 0 0 0 10.0
5 5 Mallwitz, Linda 3 0 0 0 10 0 0 0.0
6 6 Nehls, Jackie 3 0 0 0 17 0 0 2.0
9 9 Abitz, Jennifer 3 0 0 0 1 1 0 9.0
11 11 Bartz, Ashley 3 0 0 0 1 0 0 0.0
12 12 Jones, Lindsey 3 0 3 0 2 0 0 11.5
14 14 Schmidt, Kristin 3 0 1 0 7 1 3 6.5
15 15 Kromm, Sammy 3 1 2 0 0 0 1 4.0
8 8 Krohn, Katie 2 0 0 0 5 1 0 1.0
TM TM TEAM 0
Totals 3 8 0 49 4 4 44