Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

INDIANA/PURDUE FT.WAYNE (108, 7-16, 4-9 GLVC) vs SOUTHERN INDIANA (110, 18-1, 12-1 GLVC)

Box Score

SOUTHERN INDIANA logo
110
vs
108
INDIANA/PURDUE FT.WAYNE logo
18-1, 12-1 GLVC
7-16, 4-9 GLVC
Team Score By Half
Team 1 2 Total F Records
Winner USI SOUTHERN INDIANA 42 68 110 18-1, 12-1 GLVC
IPFW INDIANA/PURDUE FT.WAYNE 38 70 108 7-16, 4-9 GLVC

SOUTHERN INDIANA 110

SOUTHERN INDIANA 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyons, Derrick * 27 11-19 1-4 2-4 2-2 4 3 3 1 0 2 25
42 42 Currie, Marlowe * 27 5-14 1-7 7-8 1-3 4 3 1 1 1 1 18
54 54 Green, Kimon * 23 5-7 0-0 6-7 0-5 5 4 0 2 2 2 16
21 21 Attebury, Wes * 25 6-8 2-2 1-2 1-0 1 3 2 3 0 4 15
20 20 Christon, LaJuan * 30 4-6 0-1 6-7 1-0 1 1 4 1 0 1 14
10 10 Robinson, Kevin 17 3-8 0-0 2-2 0-1 1 2 0 3 1 0 8
15 15 Givens, Diondre 16 4-6 0-1 0-2 0-1 1 4 1 1 1 1 8
44 44 Shy, Shirica 11 2-2 0-0 0-2 2-3 5 3 1 0 0 0 4
24 24 Carter, Matt 13 0-3 0-3 2-2 0-1 1 0 0 0 0 0 2
03 03 Roberts, Drake 11 0-0 0-0 0-1 2-0 2 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 40-73 4-18 26-37 10-19 29 27 12 12 5 11 110
Team Summary FG 3PT FT
Total 40-73 4-18 26-37
54.8% 22.2% 70.3%
Column One Column Two Column Three

INDIANA/PURDUE FT.WAYNE 108

INDIANA/PURDUE FT.WAYNE 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nick Wise * 33 12-21 7-11 3-6 3-3 6 3 1 6 0 1 34
50 50 Jim Kessenich * 33 5-9 1-2 5-7 4-4 8 3 2 0 1 0 16
03 03 DeAngelo Woodall * 25 6-7 0-0 4-5 0-3 3 5 6 4 1 3 16
24 24 Brad Noll * 33 3-10 3-7 4-5 0-4 4 5 5 1 0 2 13
44 44 Lindsay Henderson * 9 0-1 0-0 0-1 1-2 3 0 0 1 0 0 0
23 23 Keion Henderson 22 5-8 0-1 0-0 1-3 4 5 0 0 0 0 10
33 33 Matt Shepherd 21 3-3 2-2 2-5 3-4 7 3 1 5 3 0 10
40 40 Dwight Crow 12 1-2 0-1 2-2 0-2 2 5 0 3 0 0 4
32 32 John Taylor 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Mike Miller 9 1-1 0-0 0-0 0-1 1 2 2 2 0 0 2
34 34 Nick Oyler 2 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 37-63 14-25 20-31 13-30 43 31 19 23 5 6 108
Team Summary FG 3PT FT
Total 37-63 14-25 20-31
58.7% 56.0% 64.5%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 42

SOUTHERN INDIANA 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyons, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Currie, Marlowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Green, Kimon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Attebury, Wes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Christon, LaJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Robinson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Givens, Diondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shy, Shirica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Roberts, Drake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

INDIANA/PURDUE FT.WAYNE 38

INDIANA/PURDUE FT.WAYNE 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nick Wise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DeAngelo Woodall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jim Kessenich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brad Noll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lindsay Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keion Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matt Shepherd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Dwight Crow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 John Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mike Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nick Oyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 68

SOUTHERN INDIANA 68
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyons, Derrick 27 11-19 1-4 2-4 2-2 4 3 3 1 0 2 25
42 42 Currie, Marlowe 27 5-14 1-7 7-8 1-3 4 3 1 1 1 1 18
54 54 Green, Kimon 23 5-7 0-0 6-7 0-5 5 4 0 2 2 2 16
21 21 Attebury, Wes 25 6-8 2-2 1-2 1-0 1 3 2 3 0 4 15
20 20 Christon, LaJuan 30 4-6 0-1 6-7 1-0 1 1 4 1 0 1 14
10 10 Robinson, Kevin 17 3-8 0-0 2-2 0-1 1 2 0 3 1 0 8
15 15 Givens, Diondre 16 4-6 0-1 0-2 0-1 1 4 1 1 1 1 8
44 44 Shy, Shirica 11 2-2 0-0 0-2 2-3 5 3 1 0 0 0 4
24 24 Carter, Matt 13 0-3 0-3 2-2 0-1 1 0 0 0 0 0 2
3 3 Roberts, Drake 11 0-0 0-0 0-1 2-0 2 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (54.8%) 40-73 (22.2%) 4-18 (70.3%) 26-37 10-19 29 27 12 12 5 11 110
Team Total % 54.8% 22.2% 70.3%

INDIANA/PURDUE FT.WAYNE 70

INDIANA/PURDUE FT.WAYNE 70
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nick Wise 33 12-21 7-11 3-6 3-3 6 3 1 6 0 1 34
3 3 DeAngelo Woodall 25 6-7 0-0 4-5 0-3 3 5 6 4 1 3 16
50 50 Jim Kessenich 33 5-9 1-2 5-7 4-4 8 3 2 0 1 0 16
24 24 Brad Noll 33 3-10 3-7 4-5 0-4 4 5 5 1 0 2 13
44 44 Lindsay Henderson 9 0-1 0-0 0-1 1-2 3 0 0 1 0 0 0
23 23 Keion Henderson 22 5-8 0-1 0-0 1-3 4 5 0 0 0 0 10
33 33 Matt Shepherd 21 3-3 2-2 2-5 3-4 7 3 1 5 3 0 10
40 40 Dwight Crow 12 1-2 0-1 2-2 0-2 2 5 0 3 0 0 4
32 32 John Taylor 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Mike Miller 9 1-1 0-0 0-0 0-1 1 2 2 2 0 0 2
34 34 Nick Oyler 2 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (58.7%) 37-63 (56.0%) 14-25 (64.5%) 20-31 13-30 43 31 19 23 5 6 108
Team Total % 58.7% 56.0% 64.5%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
INDIANA/PURDUE FT.WAYNE 0
0
0