Skip To Main Content

University of Southern Indiana Athletics

2014 Softball Cumulative Statistics - University of Southern Indiana Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Dorsam, MacKenzi .388 1.026 44-44 139 34 54 8 1 4 31 76 .547 22 3 21 1 .479 1 3 4-9
12 Green, Janna .350 .810 44-44 143 23 50 6 2 1 16 63 .441 4 1 11 0 .369 1 1 4-6
11 Harmening, Brooke .326 .896 44-44 141 16 46 17 0 4 27 75 .532 9 0 6 2 .364 1 2 1-2
1 Newmaster, Teri .322 .698 42-41 115 25 37 0 0 0 4 37 .322 6 4 32 0 .376 0 5 9-10
5 Clark, Grace .310 .867 44-43 129 16 40 8 0 5 26 63 .488 14 1 20 1 .379 1 2 1-1
3 Braun, Toni .280 .629 35-25 75 10 21 0 0 0 6 21 .280 7 1 12 0 .349 0 6 1-1
15 Jankowski, Kelsey .250 .689 38-38 120 7 30 8 0 3 16 47 .392 8 0 28 1 .297 0 0 1-1
22 Gogel, Kyla .175 .516 43-43 103 16 18 6 0 1 9 27 .262 9 3 18 0 .254 3 3 2-3
18 Rutherford, Devon .500 1.250 7-1 4 0 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
9 Ludwig, Alisha .333 .666 9-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 O'Haver, Jolynn .258 .561 20-7 31 3 8 0 0 0 2 8 .258 1 1 4 0 .303 0 1 1-1
10 Hodges, Haley .216 .599 29-26 74 9 16 2 0 2 11 24 .324 5 1 6 1 .275 0 1 0-0
7 .182 .523 4-4 11 0 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0  
2 Nord, Alison .167 .466 37-34 54 12 9 2 0 0 5 11 .204 6 1 17 0 .262 0 3 1-1
4 .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
8 England, Kaitlyn .156 .402 21-17 45 5 7 1 0 0 6 8 .178 2 2 5 0 .224 0 2 1-1
13 Foster, Sadie .000 .222 11-9 14 2 0 0 0 0 0 0 .000 4 0 6 0 .222 0 0 0-1
21 Owens, Sarah .000 .500 23-21 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .283 .732 45-45 1208 179 342 60 3 20 163 468 .387 99 18 190 6 .345 7 29 26-37
Opponents .247 .697 45-45 1210 163 299 52 8 26 144 445 .368 121 28 274 1 .329 4 29 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmening, Brooke 2.25 1.24 14-10 34-23 19 3-1 3 177.2 160 80 57 60 180 25 5 13 697 .230 2 12 0 1 12
21 Owens, Sarah 3.59 1.54 7-13 23-21 4 1-1 0 101.1 104 62 52 52 82 18 3 12 395 .263 4 12 0 3 16
15 Jankowski, Kelsey 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 5 .000 3 0 0 0 1
9 Ludwig, Alisha 4.04 1.50 0-0 5-0 0 0-0 0 8.2 9 5 5 4 3 1 0 1 31 .290 2 2 0 0 0
18 Rutherford, Devon 5.14 1.78 1-0 7-1 1 0-0 0 16.1 26 16 12 3 8 8 0 0 82 .317 1 2 0 0 0
Totals 2.88 1.37 22-23 70-45 24 5 3 306.0 299 163 126 121 274 52 8 26 1210 .247 12 28 0 4 29
Opponents 3.28 1.45 23-22 69-45 26 4 0 305.1 342 179 143 99 190 60 3 20 1208 .283 24 18 1 7 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 18 18 0 0 1.000 0 0 0 0 0  
17 O'Haver, Jolynn 5 5 0 0 1.000 0 0 0 0 0
9 Ludwig, Alisha 3 1 2 0 1.000 0 2 2 0 0
4 4 1 1 0 0 1.000 0 0 0 0 0  
15 Jankowski, Kelsey 86 80 5 1 .988 1 0 0 0 0
10 Hodges, Haley 175 147 24 4 .977 0 23 10 1 0
22 Gogel, Kyla 43 42 0 1 .977 0 0 0 0 0
6 Dorsam, MacKenzi 237 165 65 7 .970 0 14 3 2 1
13 Foster, Sadie 33 18 14 1 .970 0 0 0 0 0
1 Newmaster, Teri 57 52 3 2 .965 1 0 0 0 0
8 England, Kaitlyn 85 77 4 4 .953 2 0 0 0 0
11 Harmening, Brooke 144 93 44 7 .951 1 20 9 0 0
21 Owens, Sarah 14 1 12 1 .929 0 18 4 0 0
5 Clark, Grace 94 83 4 7 .926 0 7 1 0 0
12 Green, Janna 113 53 51 9 .920 1 0 0 0 0
3 Braun, Toni 82 42 31 9 .890 2 0 0 0 0
2 Nord, Alison 107 40 55 12 .888 2 0 0 0 0
18 Rutherford, Devon 5 0 2 3 .400 0 4 1 0 0
Totals 1302 918 316 68 .948 5 88 30 3 1
Opponents 1391 916 425 50 .964 19 52 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dorsam, MacKenzi .340 .944 34-34 103 20 35 6 1 3 19 52 .505 16 3 20 1 .439 1 3 3-7
12 Green, Janna .318 .727 34-34 110 12 35 4 1 1 9 44 .400 2 0 10 0 .327 1 0 2-4
5 Clark, Grace .298 .829 34-34 104 12 31 7 0 4 18 50 .481 7 1 18 0 .348 0 1 0-0
11 Harmening, Brooke .287 .802 34-34 108 9 31 11 0 3 14 51 .472 7 0 5 2 .330 0 2 1-2
1 Newmaster, Teri .274 .577 32-32 95 13 26 0 0 0 1 26 .274 2 2 28 0 .303 0 4 6-6
15 Jankowski, Kelsey .261 .713 28-28 88 7 23 5 0 3 11 37 .420 4 0 23 1 .293 0 0 1-1
17 O'Haver, Jolynn .238 .511 13-5 21 1 5 0 0 0 1 5 .238 1 0 3 0 .273 0 1 1-1
3 Braun, Toni .208 .484 27-18 53 2 11 0 0 0 2 11 .208 4 1 10 0 .276 0 5 1-1
10 Hodges, Haley .193 .551 23-21 57 6 11 2 0 1 4 16 .281 5 1 4 1 .270 0 1 0-0
7 7 .182 .523 4-4 11 0 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0  
4 4 .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
8 England, Kaitlyn .148 .418 13-10 27 2 4 1 0 0 4 5 .185 2 1 3 0 .233 0 1 0-0
2 Nord, Alison .114 .302 30-27 44 6 5 0 0 0 2 5 .114 3 1 15 0 .188 0 3 1-1
22 Gogel, Kyla .093 .274 32-32 75 4 7 1 0 0 2 8 .107 5 2 14 0 .167 2 2 1-2
13 Foster, Sadie .000 .182 4-4 9 0 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-1
9 Ludwig, Alisha .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .649 34-34 911 95 227 38 2 15 87 314 .345 61 12 158 5 .304 4 23 17-26
Opponents .254 .720 34-34 927 127 235 38 5 23 113 352 .380 99 24 208 1 .340 4 22 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Jankowski, Kelsey 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 5 .000 3 0 0 0 1
11 Harmening, Brooke 2.36 1.26 9-9 26-17 15 2-1 2 139.2 129 66 47 47 135 20 2 10 548 .235 1 12 0 1 11
18 Rutherford, Devon 3.50 1.90 0-0 5-0 0 0-0 0 10.0 18 8 5 1 5 5 0 0 51 .353 1 1 0 0 0
21 Owens, Sarah 4.20 1.63 3-13 18-17 3 0-1 0 76.2 79 48 46 45 65 12 3 12 298 .265 3 10 0 3 10
9 Ludwig, Alisha 5.25 2.10 0-0 4-0 0 0-0 0 6.2 9 5 5 4 2 1 0 1 25 .360 2 1 0 0 0
Totals 3.07 1.42 12-22 54-34 18 3 2 235.0 235 127 103 99 208 38 5 23 927 .254 10 24 0 4 22
Opponents 2.04 1.20 22-12 46-34 23 4 0 239.2 227 95 70 61 158 38 2 15 911 .249 13 12 0 4 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 18 18 0 0 1.000 0 0 0 0 0  
13 Foster, Sadie 15 7 8 0 1.000 0 0 0 0 0
21 Owens, Sarah 11 1 10 0 1.000 0 16 3 0 0
17 O'Haver, Jolynn 3 3 0 0 1.000 0 0 0 0 0
9 Ludwig, Alisha 2 1 1 0 1.000 0 1 2 0 0
18 Rutherford, Devon 1 0 1 0 1.000 0 4 1 0 0
4 4 1 1 0 0 1.000 0 0 0 0 0  
10 Hodges, Haley 150 128 21 1 .993 0 22 10 1 0
15 Jankowski, Kelsey 72 68 3 1 .986 1 0 0 0 0
6 Dorsam, MacKenzi 168 113 52 3 .982 0 10 2 1 0
22 Gogel, Kyla 33 32 0 1 .970 0 0 0 0 0
8 England, Kaitlyn 53 48 3 2 .962 1 0 0 0 0
1 Newmaster, Teri 50 45 3 2 .960 1 0 0 0 0
3 Braun, Toni 55 33 19 3 .945 1 0 0 0 0
11 Harmening, Brooke 113 72 34 7 .938 1 16 8 0 0
12 Green, Janna 91 43 41 7 .923 0 0 0 0 0
5 Clark, Grace 68 59 3 6 .912 0 5 1 0 0
2 Nord, Alison 85 33 40 12 .859 2 0 0 0 0
Totals 989 705 239 45 .954 7 74 27 2 0
Opponents 1082 719 329 34 .969 37 34 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Georgia Regents W 7-6 26 7 7 5 1 0 0 3 0 0 0 1 1 0 0 1 21 7 2 .269
2/7/2014 vs St. Edward's L 1-3 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 4 21 9 1 .167
2/8/2014 vs Northwood (MI) W 5-3 28 5 11 4 2 1 1 2 0 1 1 0 0 0 0 1 21 7 3 .393
2/8/2014 vs Young Harris W 6-4 31 6 11 4 2 0 1 2 0 2 0 0 0 1 0 3 21 7 2 .355
3/1/2014 Saginaw Valley State W 10-8 29 10 11 8 2 0 0 10 1 0 0 1 0 0 0 3 21 6 3 .379
3/8/2014 at Missouri S&T L 0-1 46 0 9 0 2 0 0 4 0 0 0 0 0 0 1 5 39 15 1 .196
3/8/2014 at Missouri S&T L 2-3 26 2 7 2 0 0 1 1 0 1 0 0 1 0 1 4 21 9 0 .269
3/11/2014 vs Southwest Minnesota W 9-0 25 9 10 9 0 0 0 4 0 1 0 0 1 0 0 4 18 3 1 .400
3/11/2014 vs Concordia-St. Paul W 7-5 31 7 14 7 2 0 1 3 0 2 0 1 1 1 0 3 21 6 5 .452
3/13/2014 vs Ferris State W 10-1 21 10 8 10 1 0 0 8 0 1 0 0 1 1 0 4 15 9 1 .381
3/13/2014 vs Southwest Minnesota W 6-2 24 6 10 6 1 0 1 2 0 0 1 1 2 0 1 6 21 11 2 .417
3/15/2014 at Rockhurst L 2-4 20 2 4 2 2 0 0 5 0 0 2 1 2 0 1 8 19 5 0 .200
3/15/2014 at Rockhurst W 3-1 24 3 5 3 0 0 2 1 0 0 0 0 0 0 1 2 21 2 1 .208
3/17/2014 at Jewell W 5-4 24 5 4 5 1 0 0 2 0 0 0 1 2 0 0 6 21 3 2 .167
3/17/2014 at Jewell L 1-3 24 1 4 1 0 0 0 0 0 0 0 0 1 0 0 2 18 3 0 .167
3/22/2014 Indianapolis L 0-1 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 14 21 11 3 .125
3/22/2014 Indianapolis L 2-3 29 2 7 1 2 0 0 2 0 1 0 0 1 0 0 11 21 9 0 .241
3/23/2014 Saint Joseph's (IN) W 4-3 19 4 5 4 2 0 0 3 0 0 0 0 4 1 0 0 21 5 4 .263
3/23/2014 Saint Joseph's (IN) L 0-1 22 0 3 0 0 0 0 1 0 0 1 1 1 0 0 0 21 3 1 .136
3/27/2014 at Bellarmine L 2-3 24 2 4 1 0 0 0 2 0 0 0 0 1 0 0 2 19 6 0 .167
3/27/2014 at Bellarmine L 3-8 28 3 7 3 0 0 0 2 0 0 0 0 0 0 0 3 18 4 3 .250
3/30/2014 McKendree W 4-3 25 4 8 4 0 1 1 1 0 4 2 0 0 0 0 2 21 10 4 .320
3/30/2014 McKendree W 6-3 25 6 8 5 1 0 1 1 0 2 0 0 2 1 0 2 21 4 2 .320
3/31/2014 Illinois Springfield W 3-1 24 3 7 3 2 0 1 2 0 0 0 0 0 1 0 1 21 9 2 .292
3/31/2014 Illinois Springfield L 1-4 24 1 6 1 2 0 0 0 0 0 1 1 1 1 0 7 21 2 1 .250
4/2/2014 Bellarmine W 1-0 28 1 6 1 2 0 0 0 0 0 0 1 1 0 0 4 21 6 0 .214
4/2/2014 Bellarmine W 2-0 25 2 9 1 2 0 0 1 0 1 1 0 0 0 0 2 21 5 0 .360
4/5/2014 at Lewis W 9-3 33 9 14 8 3 1 0 4 0 0 0 0 1 0 1 3 21 9 2 .424
4/5/2014 at Lewis L 3-4 25 3 4 2 0 0 2 3 0 0 0 0 2 0 0 5 23 13 2 .160
4/6/2014 vs UW-Parkside W 10-1 28 10 11 10 2 0 0 2 0 5 0 0 0 0 0 0 15 6 2 .393
4/6/2014 vs Wisconsin Parkside W 6-4 44 6 16 5 4 0 1 3 0 0 0 0 0 0 0 9 27 8 1 .364
4/11/2014 at Truman State L 6-12 29 6 7 6 1 0 1 3 0 0 0 0 0 0 0 7 18 6 3 .241
4/11/2014 at Truman State L 2-8 26 2 4 2 1 0 1 3 0 0 0 0 0 0 0 5 18 5 4 .154
4/12/2014 at Quincy L 2-3 21 2 3 2 1 0 0 3 0 1 0 1 2 0 0 3 18 8 0 .143
4/12/2014 at Quincy L 1-8 26 1 6 1 1 0 1 0 0 0 1 1 0 0 0 6 18 5 1 .231
4/18/2014 Maryville L 5-6 30 5 12 5 1 0 1 2 0 1 0 1 1 0 0 1 21 8 0 .400
4/18/2014 Maryville L 2-7 26 2 6 1 1 0 1 0 0 1 0 1 0 0 0 1 21 8 0 .231
4/19/2014 Missouri-St. Louis L 1-8 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 15 21 8 1 .160
4/19/2014 Missouri-St. Louis L 0-3 24 0 5 0 0 0 0 0 0 0 0 1 0 0 0 7 21 11 1 .208
4/23/2014 Oakland City W 12-4 33 12 16 12 5 0 1 3 0 2 0 1 0 0 0 3 18 10 3 .485
4/23/2014 Oakland City W 11-0 25 11 13 10 5 0 0 0 0 0 0 1 0 0 0 0 15 2 0 .520
4/26/2014 at Saint Joseph's (IN) W 1-0 29 1 8 1 0 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .276
4/26/2014 at Saint Joseph's (IN) L 2-3 25 2 5 2 0 0 1 1 0 0 0 0 0 0 0 2 18 9 0 .200
4/27/2014 at Indianapolis L 3-4 29 3 8 3 1 0 0 3 0 0 1 0 0 0 0 11 20 7 2 .276
4/27/2014 at Indianapolis L 1-7 30 1 8 1 1 0 0 1 0 0 0 2 0 0 0 5 18 8 1 .267
Total 179-163 1208 179 342 163 60 3 20 99 1 26 11 18 29 7 6 190 918 316 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Georgia Regents W 7-6 7.0 7 6 1 3 5 2 0 0 0 0 0 0 1 0 0 1.00
2/7/2014 vs St. Edward's L 1-3 7.0 8 3 3 1 7 2 1 1 0 0 0 0 1 1 0 3.00
2/8/2014 vs Northwood (MI) W 5-3 7.0 10 3 2 5 7 1 1 0 0 0 0 0 2 1 0 2.00
2/8/2014 vs Young Harris W 6-4 7.0 10 4 4 3 3 3 0 0 0 0 0 0 3 1 0 4.00
3/1/2014 Saginaw Valley State W 10-8 7.0 8 8 5 5 10 1 1 2 1 0 0 0 4 1 0 5.00
3/8/2014 at Missouri S&T L 0-1 13.0 9 1 1 2 18 3 1 0 0 0 0 0 4 2 0 0.54
3/8/2014 at Missouri S&T L 2-3 7.0 8 3 3 4 7 0 0 0 3 0 1 0 4 3 0 3.00
3/11/2014 vs Southwest Minnesota W 9-0 6.0 2 0 0 0 4 0 0 0 0 0 1 0 5 3 0 0.00
3/11/2014 vs Concordia-St. Paul W 7-5 7.0 6 5 4 3 10 2 0 0 0 0 0 0 6 3 0 4.00
3/13/2014 vs Ferris State W 10-1 5.0 2 1 0 0 4 0 0 0 0 0 0 0 7 3 0 0.00
3/13/2014 vs Southwest Minnesota W 6-2 7.0 5 2 0 0 5 1 0 0 1 0 2 0 8 3 0 0.00
3/15/2014 at Rockhurst L 2-4 6.1 6 4 4 1 5 0 0 2 1 0 2 0 8 4 0 4.42
3/15/2014 at Rockhurst W 3-1 7.0 6 1 0 3 10 0 0 0 0 0 1 0 9 4 0 0.00
3/17/2014 at Jewell W 5-4 7.0 4 4 2 1 11 0 0 1 0 0 1 0 10 4 0 2.00
3/17/2014 at Jewell L 1-3 6.0 5 3 3 3 4 1 0 1 0 0 0 0 10 5 0 3.50
3/22/2014 Indianapolis L 0-1 7.0 5 1 1 2 5 1 0 0 0 0 2 0 10 6 0 1.00
3/22/2014 Indianapolis L 2-3 7.0 6 3 3 5 6 1 0 2 0 0 0 0 10 7 0 3.00
3/23/2014 Saint Joseph's (IN) W 4-3 7.0 2 3 1 4 13 0 0 1 0 0 0 0 11 7 0 1.00
3/23/2014 Saint Joseph's (IN) L 0-1 7.0 6 1 1 6 5 2 0 0 0 0 1 0 11 8 0 1.00
3/27/2014 at Bellarmine L 2-3 6.1 6 3 3 3 8 2 0 0 1 0 1 0 11 9 0 3.32
3/27/2014 at Bellarmine L 3-8 6.0 9 8 7 7 8 0 1 1 0 0 1 0 11 10 0 8.17
3/30/2014 McKendree W 4-3 7.0 4 3 0 1 3 1 0 0 0 0 0 0 12 10 0 0.00
3/30/2014 McKendree W 6-3 7.0 6 3 2 4 7 1 0 1 0 0 0 0 13 10 0 2.00
3/31/2014 Illinois Springfield W 3-1 7.0 6 1 0 1 3 1 0 0 0 0 1 0 14 10 0 0.00
3/31/2014 Illinois Springfield L 1-4 7.0 8 4 4 3 11 0 1 1 0 0 0 0 14 11 0 4.00
4/2/2014 Bellarmine W 1-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 15 11 0 0.00
4/2/2014 Bellarmine W 2-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 16 11 0 0.00
4/5/2014 at Lewis W 9-3 7.0 5 3 1 1 8 2 0 0 0 0 0 0 17 11 0 1.00
4/5/2014 at Lewis L 3-4 7.2 7 4 3 1 1 1 0 0 1 0 0 0 17 12 0 2.74
4/6/2014 vs UW-Parkside W 10-1 5.0 5 1 0 2 4 0 0 0 0 0 0 0 18 12 0 0.00
4/6/2014 vs Wisconsin Parkside W 6-4 9.0 8 4 3 2 8 0 0 2 1 0 0 0 19 12 0 2.33
4/11/2014 at Truman State L 6-12 6.0 11 12 10 8 5 2 0 1 0 0 1 0 19 13 0 11.67
4/11/2014 at Truman State L 2-8 6.0 12 8 5 6 3 4 0 0 0 0 1 0 19 14 0 5.83
4/12/2014 at Quincy L 2-3 6.0 9 3 3 2 4 2 0 0 0 0 1 0 19 15 0 3.50
4/12/2014 at Quincy L 1-8 6.0 9 8 7 2 6 1 0 2 0 0 3 0 19 16 0 8.17
4/18/2014 Maryville L 5-6 7.0 10 6 6 1 8 2 0 2 0 0 1 0 19 17 0 6.00
4/18/2014 Maryville L 2-7 7.0 11 7 7 2 2 2 1 1 1 0 1 0 19 18 0 7.00
4/19/2014 Missouri-St. Louis L 1-8 7.0 8 8 7 4 4 2 0 2 0 0 2 0 19 19 0 7.00
4/19/2014 Missouri-St. Louis L 0-3 7.0 11 3 3 3 5 3 0 0 0 0 0 0 19 20 0 3.00
4/23/2014 Oakland City W 12-4 6.0 5 4 4 1 3 2 0 0 0 0 1 0 20 20 0 4.67
4/23/2014 Oakland City W 11-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 21 20 0 0.00
4/26/2014 at Saint Joseph's (IN) W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 22 20 0 0.00
4/26/2014 at Saint Joseph's (IN) L 2-3 6.0 4 3 3 5 0 0 1 0 0 0 2 0 22 21 0 3.50
4/27/2014 at Indianapolis L 3-4 6.2 8 4 4 2 5 1 0 2 0 0 0 0 22 22 0 4.20
4/27/2014 at Indianapolis L 1-7 6.0 12 7 6 5 3 1 0 1 2 0 1 0 22 23 0 7.00
Total 179-163 306.0 299 163 126 121 274 52 8 26 12 0 28 0 22 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Missouri S&T (3/8/2014)
RUNS SCORED 12 Oakland City (4/23/2014)
HITS 16 Oakland City (4/23/2014); Wisconsin Parkside (4/6/2014)
RBIS 12 Oakland City (4/23/2014)
DOUBLES 5 Oakland City (4/23/2014); Oakland City (4/23/2014)
TRIPLES 1 Northwood (MI) (2/8/2014); McKendree (3/30/2014); Lewis (4/5/2014)
HOME RUNS 2 Rockhurst (3/15/2014); Lewis (4/5/2014)
WALKS 10 Saginaw Valley State (3/1/2014)
STRIKEOUTS 15 Missouri-St. Louis (4/19/2014)
SAC HITS 4 Saint Joseph's (IN) (3/23/2014)
SAC FLIES 1 Saint Joseph's (IN) (3/23/2014); McKendree (3/30/2014); Illinois Springfield (3/31/2014); Illinois Springfield (3/31/2014); Young Harris (2/8/2014)
STOLEN BASES 5 UW-Parkside (4/6/2014)
HIT BY PITCH 2 Indianapolis (4/27/2014)
CAUGHT STEALING 2 McKendree (3/30/2014); Rockhurst (3/15/2014)
HIT INTO DP 2 Missouri S&T (3/8/2014); Missouri-St. Louis (4/19/2014); Lewis (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Missouri S&T (3/8/2014)
RUNS ALLOWED 12 Truman State (4/11/2014)
EARNED RUNS 10 Truman State (4/11/2014)
WALKS ALLOWED 8 Truman State (4/11/2014)
STRIKEOUTS 18 Missouri S&T (3/8/2014)
HITS ALLOWED 12 Truman State (4/11/2014); Indianapolis (4/27/2014)
DOUBLES ALLOWED 4 Truman State (4/11/2014)
TRIPLES ALLOWED 1 St. Edward's (2/7/2014); Northwood (MI) (2/8/2014); Saginaw Valley State (3/1/2014); Missouri S&T (3/8/2014); Illinois Springfield (3/31/2014)
HOME RUNS ALLOWED 2 Saginaw Valley State (3/1/2014); Indianapolis (3/22/2014); Maryville (4/18/2014); Missouri-St. Louis (4/19/2014); Rockhurst (3/15/2014)
WILD PITCHES 3 Missouri S&T (3/8/2014)
HIT BATTERS 3 Quincy (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Missouri S&T (3/8/2014)
ASSISTS 15 Missouri S&T (3/8/2014)
ERRORS 5 Concordia-St. Paul (3/11/2014)
PASSED BALLS 1 Northwood (MI) (2/8/2014); Quincy (4/12/2014); Saint Joseph's (IN) (4/26/2014)
DPS TURNED 1 Indianapolis (3/22/2014); Illinois Springfield (3/31/2014); Maryville (4/18/2014); Concordia-St. Paul (3/11/2014); Jewell (3/17/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Green, Janna; Dorsam, MacKenzi Missouri S&T (3/8/2014); Wisconsin Parkside (4/6/2014)
RUNS SCORED 3 Dorsam, MacKenzi; Gogel, Kyla; Newmaster, Teri Southwest Minnesota (3/11/2014); Oakland City (4/23/2014); Oakland City (4/23/2014)
HITS 4 Dorsam, MacKenzi (2) Lewis (4/5/2014)
RBIS 6 Hodges, Haley Oakland City (4/23/2014)
DOUBLES 2 Gogel, Kyla; Harmening, Brooke (2); Clark, Grace; Dorsam, MacKenzi Oakland City (4/23/2014); Wisconsin Parkside (4/6/2014); Rockhurst (3/15/2014); Lewis (4/5/2014)
TRIPLES 1 Green, Janna (2); Dorsam, MacKenzi McKendree (3/30/2014); Lewis (4/5/2014)
HOME RUNS 1 Clark, Grace (5); Dorsam, MacKenzi (4); Harmening, Brooke (4); Jankowski, Kelsey (2); Hodges, Haley (2) Quincy (4/12/2014); Wisconsin Parkside (4/6/2014); Saint Joseph's (IN) (4/26/2014); Maryville (4/18/2014); Lewis (4/5/2014)
WALKS 3 Jankowski, Kelsey; Clark, Grace Saginaw Valley State (3/1/2014); Ferris State (3/13/2014)
STRIKEOUTS 4 Jankowski, Kelsey Indianapolis (3/22/2014)
SAC HITS 2 Newmaster, Teri Lewis (4/5/2014)
SAC FLIES 1 Green, Janna; Gogel, Kyla (3); Dorsam, MacKenzi; Clark, Grace; Harmening, Brooke Saint Joseph's (IN) (3/23/2014); Ferris State (3/13/2014); Illinois Springfield (3/31/2014); Young Harris (2/8/2014); Concordia-St. Paul (3/11/2014)
STOLEN BASES 2 Newmaster, Teri UW-Parkside (4/6/2014)
HIT BY PITCH 1 Gogel, Kyla (2); Newmaster, Teri (4); Green, Janna; Clark, Grace; Hodges, Haley Quincy (4/12/2014); Concordia-St. Paul (3/11/2014); Southwest Minnesota (3/13/2014); Saint Joseph's (IN) (3/23/2014); Illinois Springfield (3/31/2014)
CAUGHT STEALING 1 Newmaster, Teri; Dorsam, MacKenzi (5); Green, Janna (2); Harmening, Brooke Northwood (MI) (2/8/2014); Indianapolis (4/27/2014); McKendree (3/30/2014); Bellarmine (4/2/2014)
HIT INTO DP 1 Newmaster, Teri; Braun, Toni; Gogel, Kyla (2); Dorsam, MacKenzi; Clark, Grace St. Edward's (2/7/2014); Northwood (MI) (2/8/2014); Maryville (4/18/2014); Missouri S&T (3/8/2014); Southwest Minnesota (3/13/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Harmening, Brooke Missouri S&T (3/8/2014)
RUNS ALLOWED 12 Harmening, Brooke Truman State (4/11/2014)
EARNED RUNS 10 Harmening, Brooke Truman State (4/11/2014)
WALKS ALLOWED 8 Harmening, Brooke Truman State (4/11/2014)
STRIKEOUTS 18 Harmening, Brooke Missouri S&T (3/8/2014)
HITS ALLOWED 11 Harmening, Brooke Missouri-St. Louis (4/19/2014)
DOUBLES ALLOWED 3 Harmening, Brooke (2); Owens, Sarah Missouri-St. Louis (4/19/2014); Young Harris (2/8/2014)
TRIPLES ALLOWED 1 Harmening, Brooke (5); Owens, Sarah (3) Bellarmine (3/27/2014); Saint Joseph's (IN) (4/26/2014)
HOME RUNS ALLOWED 2 Harmening, Brooke (4); Owens, Sarah (3) Indianapolis (4/27/2014); Quincy (4/12/2014)
WILD PITCHES 3 Jankowski, Kelsey Missouri S&T (3/8/2014)
HIT BATTERS 2 Harmening, Brooke (2); Owens, Sarah Quincy (4/12/2014); Rockhurst (3/15/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Hodges, Haley Missouri S&T (3/8/2014)
