Skip To Main Content

University of Southern Indiana Athletics

2012 Softball Cumulative Statistics - University of Southern Indiana Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 O'Haver, Kristen .356 1.058 40-40 118 25 42 12 0 8 29 78 .661 8 2 7 0 .397 3 0 1-1
10 Bittner, Stephanie .343 1.028 48-48 143 35 49 9 1 8 32 84 .587 21 5 27 0 .441 1 5 5-6
1 Newmaster, Teri .300 .647 48-48 140 22 42 0 0 0 7 42 .300 9 1 25 0 .347 0 6 13-15
6 Dorsam, MacKenzi .297 .729 42-38 118 19 35 6 0 2 15 47 .398 6 1 11 0 .331 2 3 2-2
18 Werner, Kara .289 .703 45-45 135 16 39 9 1 0 17 50 .370 9 0 15 0 .333 0 6 1-2
24 Prince, Elizabeth .257 .571 46-46 136 17 35 2 0 1 15 40 .294 4 0 16 0 .277 1 8 7-8
5 Belsito, Katherine .256 .617 48-48 121 13 31 2 1 0 13 35 .289 14 0 6 0 .328 2 4 1-1
11 Harmening, Brooke .250 .684 37-30 92 14 23 6 0 3 10 38 .413 3 0 11 0 .271 1 3 0-0
22 Gogel, Kyla .250 .709 41-37 92 15 23 8 0 2 13 37 .402 6 2 16 0 .307 1 6 1-1
15 Jankowski, Kelsey .297 .781 32-21 64 7 19 4 0 2 17 29 .453 3 0 6 0 .328 0 3 0-0
17 O'Haver, Jolynn .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
2 Nord, Alison .222 .522 38-33 9 3 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1
9 Hatfield, Lauren .214 .631 22-18 42 5 9 1 0 2 5 16 .381 2 0 11 0 .250 0 0 0-0
14 Lahart, Breanne .214 .639 24-9 28 8 6 1 0 0 4 7 .250 6 2 5 0 .389 0 2 4-5
20 Thomas, Mollie .143 .343 13-1 14 2 2 0 0 0 2 2 .143 0 1 4 0 .200 0 0 0-0
12 Brown, Melanie .000 .286 3-3 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
16 Brink, Madeline .000 .167 10-6 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
4 Kivett, Lindsay .000 .286 7-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
Totals .282 .737 48-48 1271 201 358 60 3 28 180 508 .400 97 15 170 0 .337 11 46 36-42
Opponents .257 .683 48-48 1235 165 317 60 7 17 152 442 .358 122 8 205 3 .325 9 40 27-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmening, Brooke 2.10 1.22 16-13 35-25 22 6-0 1 183.2 156 71 55 68 144 33 3 11 674 .231 3 3 0 6 26
15 Jankowski, Kelsey 3.47 1.54 7-2 20-14 5 3-1 0 72.2 84 51 36 28 34 11 1 4 301 .279 4 3 0 1 7
16 Brink, Madeline 1.81 1.36 4-3 9-6 4 1-0 0 46.1 49 16 12 14 17 10 2 0 184 .266 5 2 0 1 2
10 Bittner, Stephanie 7.71 2.45 0-3 6-3 0 0-1 0 16.1 28 27 18 12 10 6 1 2 76 .368 0 0 1 1 5
Totals 2.63 1.38 27-21 70-48 31 11 1 319.0 317 165 120 122 205 60 7 17 1235 .257 12 8 1 9 40
Opponents 2.98 1.46 21-27 71-48 28 6 5 312.2 358 201 133 97 170 60 3 28 1271 .282 21 15 3 11 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Thomas, Mollie 21 20 1 0 1.000 1 0 0 0 0
12 Brown, Melanie 12 8 4 0 1.000 0 0 0 0 0
17 O'Haver, Jolynn 1 1 0 0 1.000 0 0 0 0 0
24 Prince, Elizabeth 345 323 21 1 .997 8 0 0 0 0
9 Hatfield, Lauren 91 79 10 2 .978 1 14 0 3 1
6 Dorsam, MacKenzi 169 137 27 5 .970 3 13 8 9 0
11 Harmening, Brooke 58 11 45 2 .966 3 13 4 0 0
15 Jankowski, Kelsey 49 20 27 2 .959 0 9 3 0 0
5 Belsito, Katherine 45 39 4 2 .956 0 0 0 0 0
18 Werner, Kara 172 76 88 8 .953 4 0 0 0 0
2 Nord, Alison 103 35 63 5 .951 4 0 0 0 0
16 Brink, Madeline 13 2 10 1 .923 0 1 1 0 0
10 Bittner, Stephanie 183 81 87 15 .918 6 4 0 0 0
22 Gogel, Kyla 45 38 3 4 .911 1 0 0 0 0
1 Newmaster, Teri 67 58 3 6 .910 0 0 0 0 0
14 Lahart, Breanne 10 9 0 1 .900 0 0 0 0 0
7 O'Haver, Kristen 51 19 25 7 .863 0 0 0 0 0
4 Kivett, Lindsay 2 1 0 1 .500 0 0 0 0 0
Totals 1437 957 418 62 .957 13 54 16 12 1
Opponents 1396 938 383 75 .946 11 72 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 O'Haver, Kristen .368 1.125 26-26 76 17 28 8 0 6 17 54 .711 6 2 4 0 .414 3 0 1-1
24 Prince, Elizabeth .292 .650 32-32 96 12 28 1 0 1 12 32 .333 4 0 12 0 .317 1 6 5-6
18 Werner, Kara .281 .681 32-32 96 12 27 6 0 0 11 33 .344 8 0 12 0 .337 0 3 0-0
10 Bittner, Stephanie .280 .910 32-32 100 22 28 7 1 6 20 55 .550 9 4 20 0 .360 1 4 3-3
11 Harmening, Brooke .277 .786 26-21 65 11 18 5 0 3 9 32 .492 2 0 7 0 .294 1 2 0-0
1 Newmaster, Teri .272 .588 32-32 92 12 25 0 0 0 6 25 .272 5 1 17 0 .316 0 4 8-9
6 Dorsam, MacKenzi .272 .632 29-29 92 11 25 5 0 0 8 30 .326 4 1 11 0 .306 1 2 1-1
15 Jankowski, Kelsey .256 .634 21-12 39 2 10 1 0 1 10 14 .359 1 0 4 0 .275 0 2 0-0
9 Hatfield, Lauren .250 .686 13-10 20 3 5 0 0 1 3 8 .400 1 0 7 0 .286 0 0 0-0
2 Nord, Alison .250 .500 26-25 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Gogel, Kyla .221 .638 28-27 68 10 15 4 0 2 10 25 .368 4 1 11 0 .270 1 6 1-1
5 Belsito, Katherine .181 .468 32-32 83 8 15 2 0 0 8 17 .205 10 0 5 0 .263 2 0 0-0
14 Lahart, Breanne .133 .514 16-5 15 6 2 0 0 0 1 2 .133 4 2 3 0 .381 0 2 3-4
20 Thomas, Mollie .000 .143 6-0 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
16 Brink, Madeline .000 .200 6-3 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
17 O'Haver, Jolynn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
4 Kivett, Lindsay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .700 32-32 858 127 227 39 1 20 115 328 .382 60 12 120 0 .318 10 31 22-25
Opponents .282 .745 32-32 856 136 241 49 5 12 124 336 .393 90 6 125 2 .352 6 31 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Brink, Madeline 2.30 1.37 3-2 6-3 2 1-0 0 27.1 28 10 9 9 8 7 2 0 106 .264 5 1 0 0 2
11 Harmening, Brooke 2.45 1.35 10-9 25-17 14 4-0 1 125.2 119 55 44 50 84 27 2 6 468 .254 1 3 0 4 20
15 Jankowski, Kelsey 4.85 1.82 3-2 14-9 3 2-0 0 47.2 67 44 33 19 25 9 0 4 210 .319 3 2 0 1 4
10 Bittner, Stephanie 8.22 2.58 0-3 5-3 0 0-0 0 15.1 27 27 18 12 8 6 1 2 72 .375 0 0 1 1 5
Totals 3.34 1.53 16-16 50-32 19 7 1 216.0 241 136 103 90 125 49 5 12 856 .282 9 6 1 6 31
Opponents 2.42 1.34 16-16 50-32 17 3 4 214.1 227 127 74 60 120 39 1 20 858 .265 11 12 2 10 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jankowski, Kelsey 22 8 14 0 1.000 0 9 2 0 0
20 Thomas, Mollie 11 11 0 0 1.000 0 0 0 0 0
14 Lahart, Breanne 7 7 0 0 1.000 0 0 0 0 0
24 Prince, Elizabeth 240 223 16 1 .996 6 0 0 0 0
5 Belsito, Katherine 30 26 3 1 .967 0 0 0 0 0
6 Dorsam, MacKenzi 117 93 20 4 .966 3 11 6 7 0
2 Nord, Alison 85 31 51 3 .965 3 0 0 0 0
9 Hatfield, Lauren 51 40 9 2 .961 1 11 0 1 1
18 Werner, Kara 126 55 65 6 .952 2 0 0 0 0
11 Harmening, Brooke 42 8 32 2 .952 3 9 3 0 0
22 Gogel, Kyla 39 34 3 2 .949 1 0 0 0 0
10 Bittner, Stephanie 131 55 66 10 .924 4 4 0 0 0
1 Newmaster, Teri 51 44 2 5 .902 0 0 0 0 0
16 Brink, Madeline 9 1 7 1 .889 0 0 1 0 0
7 O'Haver, Kristen 34 12 17 5 .853 0 0 0 0 0
17 O'Haver, Jolynn 0 0 0 0 .000 0 0 0 0 0
4 Kivett, Lindsay 0 0 0 0 .000 0 0 0 0 0
Totals 995 648 305 42 .958 23 44 12 8 1
Opponents 950 643 254 53 .944 19 44 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 vs Georgia College W 2-1 26 2 7 1 0 0 0 5 0 0 1 0 1 0 0 6 21 4 0 .269
2/17/2012 vs North Alabama W 5-4 27 5 6 4 0 0 0 3 0 1 0 2 1 0 0 6 21 10 1 .222
2/18/2012 vs Truman State L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 2 0 0 6 18 7 0 .091
2/18/2012 vs Alabama-Huntsville L 1-4 26 1 6 0 0 0 0 4 0 0 0 0 0 0 0 4 21 7 1 .231
2/28/2012 McKendree W 5-1 23 5 7 5 0 0 2 3 0 1 0 0 1 0 0 6 21 7 1 .304
2/28/2012 McKendree W 6-5 32 6 10 6 2 1 0 3 0 2 0 0 2 0 0 4 24 14 1 .313
3/1/2012 at Rockhurst W 8-0 22 8 8 8 1 0 4 3 0 1 0 0 2 0 0 5 15 4 0 .364
3/1/2012 at Rockhurst W 4-2 32 4 12 3 1 0 0 3 0 1 1 0 0 1 0 7 21 9 0 .375
3/4/2012 vs Concordia University L 3-5 28 3 7 2 1 0 0 1 0 0 0 0 0 1 0 0 18 5 3 .250
3/4/2012 vs Univ of the Sciences W 3-2 31 3 12 3 2 0 0 0 0 0 1 0 0 0 0 1 21 12 1 .387
3/6/2012 vs Fayetteville State W 11-1 24 11 11 8 2 1 1 3 0 2 0 0 0 0 0 1 15 10 5 .458
3/6/2012 vs Concordia University L 0-1 22 0 2 0 1 0 0 2 0 0 0 1 1 0 0 2 18 3 1 .091
3/7/2012 vs Minnesota St-Mankato L 0-1 24 0 2 0 0 0 0 0 0 0 0 0 1 0 0 6 18 6 3 .083
3/7/2012 vs Seton Hill W 5-2 25 5 10 4 1 0 1 0 0 1 0 0 3 0 0 1 21 8 1 .400
3/10/2012 Missouri S&T W 13-0 26 13 11 12 1 0 0 2 0 3 0 0 1 1 0 3 15 6 2 .423
3/10/2012 Missouri S&T W 7-6 30 7 10 6 5 0 0 4 0 0 0 0 0 0 0 2 21 10 1 .333
3/11/2012 Drury W 5-2 25 5 7 4 2 0 1 4 0 0 0 0 1 0 0 0 21 4 1 .280
3/11/2012 Drury W 2-0 20 2 4 2 1 0 0 1 0 1 0 0 1 0 0 3 21 14 1 .200
3/14/2012 Kentucky Wesleyan W 9-4 26 9 9 7 2 0 0 1 0 2 0 0 2 1 0 4 21 4 1 .346
3/14/2012 Kentucky Wesleyan W 8-0 27 8 13 7 2 0 0 2 0 5 0 1 0 2 0 1 18 12 2 .481
3/17/2012 Bellarmine L 0-4 25 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 21 14 2 .080
3/17/2012 Bellarmine W 3-1 22 3 7 3 1 0 0 1 0 1 0 1 1 1 0 6 21 6 1 .318
3/18/2012 Northern Kentucky L 1-4 24 1 3 1 0 0 1 0 0 1 0 0 0 0 0 6 21 7 1 .125
3/18/2012 Northern Kentucky L 3-8 25 3 6 3 3 0 0 1 0 0 1 0 0 0 0 1 21 11 3 .240
3/21/2012 Brescia W 5-0 29 5 12 5 3 0 1 1 0 2 0 0 0 0 0 3 21 5 0 .414
3/21/2012 Brescia W 10-0 24 10 12 10 3 0 1 4 0 2 0 0 0 0 0 1 15 7 0 .500
3/22/2012 at Lewis University W 6-4 28 6 10 6 1 0 2 4 0 0 0 0 3 0 0 7 21 12 0 .357
3/24/2012 at Lewis University L 5-7 30 5 8 3 3 0 0 2 0 1 0 0 1 0 0 2 18 16 1 .267
3/25/2012 at UW-Parkside W 1-0 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 4 21 10 1 .167
3/25/2012 at UW-Parkside L 1-4 24 1 4 1 1 0 1 1 0 0 0 2 0 0 0 4 18 10 1 .167
3/31/2012 Indianapolis L 2-3 26 2 4 1 2 0 0 0 0 0 0 0 0 0 0 8 21 5 0 .154
3/31/2012 Indianapolis L 2-12 17 2 2 2 0 1 0 3 0 0 0 0 0 0 0 2 15 11 5 .118
4/1/2012 Saint Joseph's (IN) L 2-4 39 2 8 2 3 0 0 4 0 0 0 0 3 0 0 4 33 13 3 .205
4/1/2012 Saint Joseph's (IN) L 2-5 29 2 9 2 0 0 0 0 0 0 0 0 1 1 0 2 21 13 1 .310
4/6/2012 at Saint Joseph's (IN) L 2-5 29 2 8 2 1 0 2 1 0 0 0 0 0 0 0 3 18 7 1 .276
4/6/2012 at Saint Joseph's (IN) L 3-12 24 3 9 3 0 0 0 1 0 0 0 0 0 0 0 2 12 7 1 .375
4/7/2012 at UIndy L 0-8 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 9 1 .059
4/7/2012 at UIndy W 8-6 35 8 11 8 2 0 1 1 0 0 0 1 2 0 0 6 21 8 1 .314
4/10/2012 Oakland City W 11-0 24 11 13 10 2 0 2 4 0 3 0 0 1 0 0 0 15 5 1 .542
4/10/2012 Oakland City W 7-0 26 7 12 7 4 0 0 2 0 0 1 0 2 0 0 3 21 3 1 .462
4/15/2012 at Bellarmine Knights L 0-1 40 0 9 0 0 0 0 2 0 0 1 1 1 0 0 2 30 15 0 .225
4/15/2012 at Bellarmine Knights W 8-0 28 8 6 8 0 0 1 1 0 1 0 3 1 1 0 3 21 12 0 .214
4/18/2012 at Kentucky Wesleyan W 1-0 30 1 6 1 0 0 1 2 0 3 0 0 2 0 0 12 24 10 1 .200
4/18/2012 at Kentucky Wesleyan W 5-4 28 5 7 4 1 0 1 1 0 0 0 1 3 0 0 1 21 7 2 .250
4/21/2012 Wisconsin-Parkside L 1-5 28 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .179
4/21/2012 Wisconsin-Parkside W 5-4 26 5 10 5 1 0 3 1 0 0 0 1 3 0 0 1 21 9 1 .385
4/22/2012 Lewis L 4-11 25 4 6 4 1 0 2 2 0 0 0 0 1 1 0 7 21 14 3 .240
4/22/2012 Lewis L 6-10 27 6 8 5 2 0 0 9 4 2 0 1 0 1 0 4 21 12 3 .296
Total 201-165 1271 201 358 180 60 3 28 97 4 36 6 15 46 11 0 170 957 418 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 vs Georgia College W 2-1 7.0 4 1 1 2 7 1 0 0 0 0 0 0 1 0 0 1.00
2/17/2012 vs North Alabama W 5-4 7.0 6 4 4 6 2 2 0 1 0 0 0 0 2 0 0 4.00
2/18/2012 vs Truman State L 0-2 6.0 8 2 1 0 2 3 0 0 0 0 0 0 2 1 0 1.17
2/18/2012 vs Alabama-Huntsville L 1-4 7.0 5 4 4 4 2 0 0 3 1 0 0 0 2 2 0 4.00
2/28/2012 McKendree W 5-1 7.0 5 1 0 4 8 1 0 0 1 0 0 0 3 2 0 0.00
2/28/2012 McKendree W 6-5 8.0 7 5 1 4 7 1 0 0 0 0 0 0 4 2 0 0.88
3/1/2012 at Rockhurst W 8-0 5.0 1 0 0 0 6 1 0 0 0 0 0 0 5 2 0 0.00
3/1/2012 at Rockhurst W 4-2 7.0 7 2 2 2 2 3 1 0 0 0 0 0 6 2 0 2.00
3/4/2012 vs Concordia University L 3-5 6.0 8 5 2 0 7 1 0 0 0 0 0 0 6 3 0 2.33
3/4/2012 vs Univ of the Sciences W 3-2 7.0 6 2 1 1 2 0 0 0 0 0 1 0 7 3 0 1.00
3/6/2012 vs Fayetteville State W 11-1 5.0 2 1 0 1 2 0 0 0 0 0 1 0 8 3 0 0.00
3/6/2012 vs Concordia University L 0-1 6.0 6 1 1 1 4 1 0 0 0 0 0 0 8 4 0 1.17
3/7/2012 vs Minnesota St-Mankato L 0-1 6.0 4 1 1 1 6 1 1 1 0 0 0 0 8 5 0 1.17
3/7/2012 vs Seton Hill W 5-2 7.0 7 2 1 4 6 0 0 0 0 0 0 0 9 5 0 1.00
3/10/2012 Missouri S&T W 13-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 10 5 0 0.00
3/10/2012 Missouri S&T W 7-6 7.0 11 6 5 2 4 2 0 1 1 0 0 0 11 5 0 5.00
3/11/2012 Drury W 5-2 7.0 7 2 2 3 6 5 0 0 0 0 0 0 12 5 0 2.00
3/11/2012 Drury W 2-0 7.0 5 0 0 2 2 1 0 0 1 0 0 0 13 5 0 0.00
3/14/2012 Kentucky Wesleyan W 9-4 7.0 8 4 4 3 5 3 0 0 0 0 0 0 14 5 0 4.00
3/14/2012 Kentucky Wesleyan W 8-0 6.0 4 0 0 0 2 0 0 0 0 0 1 0 15 5 0 0.00
3/17/2012 Bellarmine L 0-4 7.0 9 4 3 6 2 0 0 0 0 0 0 0 15 6 0 3.00
3/17/2012 Bellarmine W 3-1 7.0 6 1 1 3 1 1 1 0 0 0 0 0 16 6 0 1.00
3/18/2012 Northern Kentucky L 1-4 7.0 6 4 4 2 5 2 0 2 0 0 0 0 16 7 0 4.00
3/18/2012 Northern Kentucky L 3-8 7.0 13 8 5 1 2 2 0 0 3 0 1 0 16 8 0 5.00
3/21/2012 Brescia W 5-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 17 8 0 0.00
3/21/2012 Brescia W 10-0 5.0 4 0 0 0 0 0 0 0 0 0 0 0 18 8 0 0.00
3/22/2012 at Lewis University W 6-4 7.0 10 4 4 2 4 3 0 1 0 0 0 0 19 8 0 4.00
3/24/2012 at Lewis University L 5-7 6.0 9 7 7 2 2 3 0 0 1 0 0 0 19 9 0 8.17
3/25/2012 at UW-Parkside W 1-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 20 9 0 0.00
3/25/2012 at UW-Parkside L 1-4 6.0 5 4 1 3 2 0 0 1 0 0 0 0 20 10 0 1.17
3/31/2012 Indianapolis L 2-3 7.0 7 3 3 2 3 4 1 0 0 0 1 0 20 11 0 3.00
3/31/2012 Indianapolis L 2-12 5.0 12 12 7 5 4 3 0 1 0 0 0 0 20 12 0 9.80
4/1/2012 Saint Joseph's (IN) L 2-4 11.0 10 4 0 3 5 1 0 0 0 0 0 0 20 13 0 0.00
4/1/2012 Saint Joseph's (IN) L 2-5 7.0 8 5 3 1 4 0 0 2 0 0 0 0 20 14 0 3.00
4/6/2012 at Saint Joseph's (IN) L 2-5 6.0 7 5 5 4 3 0 0 0 0 0 0 0 20 15 0 5.83
4/6/2012 at Saint Joseph's (IN) L 3-12 4.0 10 12 10 4 3 3 0 0 0 0 1 0 20 16 0 17.50
4/7/2012 at UIndy L 0-8 4.0 10 8 8 6 3 2 0 0 0 1 0 0 20 17 0 14.00
4/7/2012 at UIndy W 8-6 7.0 9 6 5 5 5 2 0 1 0 0 0 0 21 17 0 5.00
4/10/2012 Oakland City W 11-0 5.0 2 0 0 0 5 0 1 0 1 0 0 0 22 17 0 0.00
4/10/2012 Oakland City W 7-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 23 17 0 0.00
4/15/2012 at Bellarmine Knights L 0-1 10.0 7 1 1 7 5 0 0 0 1 0 0 0 23 18 0 0.70
4/15/2012 at Bellarmine Knights W 8-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 24 18 0 0.00
4/18/2012 at Kentucky Wesleyan W 1-0 8.0 0 0 0 1 7 0 0 0 0 0 1 0 25 18 0 0.00
4/18/2012 at Kentucky Wesleyan W 5-4 7.0 6 4 2 4 8 1 0 0 0 0 0 0 26 18 0 2.00
4/21/2012 Wisconsin-Parkside L 1-5 7.0 9 5 5 3 8 0 0 1 0 0 0 0 26 19 0 5.00
4/21/2012 Wisconsin-Parkside W 5-4 7.0 6 4 4 3 4 3 0 1 1 0 0 0 27 19 0 4.00
4/22/2012 Lewis L 4-11 7.0 14 11 7 4 1 1 1 1 1 0 0 0 27 20 0 7.00
4/22/2012 Lewis L 6-10 7.0 14 10 5 4 1 2 1 0 0 0 0 0 27 21 0 5.00
Total 201-165 319.0 317 165 120 122 205 60 7 17 12 1 8 0 27 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bellarmine Knights (4/15/2012)
RUNS SCORED 13 Missouri S&T (3/10/2012)
HITS 13 Kentucky Wesleyan (3/14/2012); Oakland City (4/10/2012)
RBIS 12 Missouri S&T (3/10/2012)
DOUBLES 5 Missouri S&T (3/10/2012)
TRIPLES 1 McKendree (2/28/2012); Fayetteville State (3/6/2012); Indianapolis (3/31/2012)
HOME RUNS 4 Rockhurst (3/1/2012)
WALKS 9 Lewis (4/22/2012)
STRIKEOUTS 12 Kentucky Wesleyan (4/18/2012)
SAC HITS 3 Seton Hill (3/7/2012); Saint Joseph's (IN) (4/1/2012); Wisconsin-Parkside (4/21/2012); Lewis University (3/22/2012); Kentucky Wesleyan (4/18/2012)
SAC FLIES 2 Kentucky Wesleyan (3/14/2012)
STOLEN BASES 5 Kentucky Wesleyan (3/14/2012)
HIT BY PITCH 3 Bellarmine Knights (4/15/2012)
CAUGHT STEALING 1 Georgia College (2/17/2012); Univ of the Sciences (3/4/2012); Northern Kentucky (3/18/2012); Oakland City (4/10/2012); Rockhurst (3/1/2012)
HIT INTO DP 1 McKendree (2/28/2012); Missouri S&T (3/10/2012); Drury (3/11/2012); Bellarmine (3/17/2012); Indianapolis (3/31/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (IN) (4/1/2012)
RUNS ALLOWED 12 Indianapolis (3/31/2012); Saint Joseph's (IN) (4/6/2012)
EARNED RUNS 10 Saint Joseph's (IN) (4/6/2012)
WALKS ALLOWED 7 Bellarmine Knights (4/15/2012)
STRIKEOUTS 13 Oakland City (4/10/2012)
HITS ALLOWED 14 Lewis (4/22/2012); Lewis (4/22/2012)
DOUBLES ALLOWED 5 Drury (3/11/2012)
TRIPLES ALLOWED 1 Bellarmine (3/17/2012); Indianapolis (3/31/2012); Oakland City (4/10/2012); Lewis (4/22/2012); Lewis (4/22/2012)
HOME RUNS ALLOWED 3 Alabama-Huntsville (2/18/2012)
WILD PITCHES 3 Northern Kentucky (3/18/2012)
HIT BATTERS 1 Univ of the Sciences (3/4/2012); Fayetteville State (3/6/2012); Missouri S&T (3/10/2012); Kentucky Wesleyan (3/14/2012); Northern Kentucky (3/18/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Saint Joseph's (IN) (4/1/2012)
ASSISTS 16 Lewis University (3/24/2012)
ERRORS 5 Fayetteville State (3/6/2012); Indianapolis (3/31/2012)
PASSED BALLS 2 Saint Joseph's (IN) (4/6/2012)
DPS TURNED 3 Bellarmine (3/17/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Newmaster, Teri Saint Joseph's (IN) (4/1/2012)
RUNS SCORED 3 Werner, Kara; Bittner, Stephanie Missouri S&T (3/10/2012); Missouri S&T (3/10/2012)
HITS 3 Bittner, Stephanie (3); Werner, Kara; Newmaster, Teri (4); Dorsam, MacKenzi; Lahart, Breanne Missouri S&T (3/10/2012); McKendree (2/28/2012); Brescia (3/21/2012); Brescia (3/21/2012); Oakland City (4/10/2012)
RBIS 7 Jankowski, Kelsey Brescia (3/21/2012)
DOUBLES 3 Bittner, Stephanie Missouri S&T (3/10/2012)
TRIPLES 1 Werner, Kara; Belsito, Katherine; Bittner, Stephanie McKendree (2/28/2012); Fayetteville State (3/6/2012); Indianapolis (3/31/2012)
HOME RUNS 2 O'Haver, Kristen; Bittner, Stephanie Rockhurst (3/1/2012); Lewis University (3/22/2012)
WALKS 4 O'Haver, Kristen Lewis (4/22/2012)
STRIKEOUTS 4 Dorsam, MacKenzi Kentucky Wesleyan (4/18/2012)
SAC HITS 2 Belsito, Katherine; Gogel, Kyla Truman State (2/18/2012); Lewis University (3/22/2012)
SAC FLIES 1 O'Haver, Kristen (3); Harmening, Brooke; Bittner, Stephanie; Gogel, Kyla; Dorsam, MacKenzi (2) Bellarmine (3/17/2012); Kentucky Wesleyan (3/14/2012); Saint Joseph's (IN) (4/1/2012); Lewis (4/22/2012); Concordia University (3/4/2012)
STOLEN BASES 2 Newmaster, Teri Kentucky Wesleyan (3/14/2012)
HIT BY PITCH 2 O'Haver, Kristen Bellarmine Knights (4/15/2012)
CAUGHT STEALING 1 Bittner, Stephanie; Newmaster, Teri (2); Werner, Kara; Prince, Elizabeth; Lahart, Breanne Georgia College (2/17/2012); Northern Kentucky (3/18/2012); Oakland City (4/10/2012); Rockhurst (3/1/2012); Bellarmine Knights (4/15/2012)
HIT INTO DP 1 Bittner, Stephanie (3); Belsito, Katherine (2); Prince, Elizabeth (2); O'Haver, Kristen; Dorsam, MacKenzi Lewis (4/22/2012); Lewis University (3/22/2012); Oakland City (4/10/2012); Bellarmine (3/17/2012); Wisconsin-Parkside (4/21/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Harmening, Brooke Saint Joseph's (IN) (4/1/2012)
RUNS ALLOWED 9 Bittner, Stephanie Lewis (4/22/2012)
EARNED RUNS 7 Jankowski, Kelsey Saint Joseph's (IN) (4/6/2012)
WALKS ALLOWED 7 Harmening, Brooke Bellarmine Knights (4/15/2012)
STRIKEOUTS 13 Harmening, Brooke Oakland City (4/10/2012)
HITS ALLOWED 11 Bittner, Stephanie Lewis (4/22/2012)
DOUBLES ALLOWED 5 Harmening, Brooke Drury (3/11/2012)
TRIPLES ALLOWED 1 Brink, Madeline (2); Harmening, Brooke (3); Jankowski, Kelsey; Bittner, Stephanie Rockhurst (3/1/2012); Minnesota St-Mankato (3/7/2012); Oakland City (4/10/2012); Lewis (4/22/2012)
HOME RUNS ALLOWED 3 Harmening, Brooke Alabama-Huntsville (2/18/2012)
