Skip To Main Content

University of Southern Indiana Athletics

2017 Men's Soccer Cumulative Statistics - University of Southern Indiana Athletics

2017 Men's Soccer Cumulative Statistics

Team (11-7-1, 8-6)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 30 25
Goals Per Game 1.58 1.32
Shots 229 234
Shots Per Game 12.1 12.3
Shots Percentage 0.131 0.107
Shots On Goal 113-229 108-234
Shots On Goal Percentage 0.493 0.462
Penalties
Yellow Cards 29 19
Red Cards 0 1
Miscellaneous
Assists 31 18
Saves 83 83
Fouls 229 205
Corner Kicks 92 114
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ramirez, Eric 7Ramirez, Eric 13 9 710 6 4 16 32 0.188 18 0.563 1-0 2 0-0
21 Raines, Justin 21Raines, Justin 19 14 884 5 1 11 18 0.278 11 0.611 0-0 2 0-0
3 Rickey, Sean 3Rickey, Sean 18 18 1240 5 1 11 29 0.172 16 0.552 0-0 3 0-0
6 Albert, Drew 6Albert, Drew 18 18 1412 3 4 10 16 0.188 7 0.438 4-0 1 0-0
24 Belding, Riley 24Belding, Riley 18 17 1213 1 5 7 11 0.091 6 0.545 0-0 1 0-0
17 Brooks, Justin 17Brooks, Justin 17 8 951 2 2 6 14 0.143 8 0.571 1-0 1 0-0
31 Williams, Brandon 31Williams, Brandon 19 6 783 2 2 6 10 0.200 4 0.400 3-0 1 0-0
12 Richardville, Kyle 12Richardville, Kyle 7 1 367 2 1 5 11 0.182 5 0.455 0-0 0 0-0
22 Becker, Adam 22Becker, Adam 17 4 746 1 2 4 11 0.091 7 0.636 0-0 0 0-0
11 Alba, Cesar 11Alba, Cesar 18 13 780 0 3 3 8 0.000 3 0.375 0-0 0 0-0
9 Miller, Graham 9Miller, Graham 18 6 711 1 1 3 15 0.067 5 0.333 3-0 0 0-0
2 Poulsen, Markus 2Poulsen, Markus 11 4 460 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Baird, Hunter 8Baird, Hunter 9 1 300 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Faas, Jonathan 5Faas, Jonathan 16 10 956 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Newman, Adam 10Newman, Adam 16 2 503 0 1 1 8 0.000 4 0.500 0-0 0 0-0
13 Paradis, Tyler 13Paradis, Tyler 14 5 485 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Sovar, Hayden 15Sovar, Hayden 10 0 189 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 17 13 1106 0 0 0 7 0.000 0 0.000 6-0 0 0-0
20 Eklof, Ben 20Eklof, Ben 8 0 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Faas, Justin 25Faas, Justin 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fischer, Brian 23Fischer, Brian 18 10 717 0 0 0 10 0.000 4 0.400 0-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 13 5 539 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Katzman, Kent 35Katzman, Kent 18 17 1354 0 0 0 2 0.000 2 1.000 3-0 0 0-0
26 Kelly, Morgan 26Kelly, Morgan 12 2 282 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 16 6 470 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Skeith, Trevor 18Skeith, Trevor 4 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sweeney, Adam 4Sweeney, Adam 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 19 19 1726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19452 30 31 91 229 0.131 113 0.493 29-0 11 0-0
Opponent 19 - 19428 25 18 68 234 0.107 108 0.462 19-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Faas, Justin 25Faas, Justin 3 0 51:28 2 3.50 2 0.500 0 0 0 0 7
1 Zehme, Adam 1Zehme, Adam 19 19 1726:15 23 1.20 80 0.777 11 7 1 2 224
Total 19 - 1777:43 25 1.27 82 0.766 11 7 1 2 231
Opponents 19 - 1777:43 30 1.52 81 0.730 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ramirez, Eric 7Ramirez, Eric 11 9 671 6 4 16 31 0.194 17 0.548 1-0 2 0-0
3 Rickey, Sean 3Rickey, Sean 13 13 904 4 1 9 22 0.182 12 0.545 0-0 2 0-0
6 Albert, Drew 6Albert, Drew 13 13 986 2 2 6 10 0.200 3 0.300 3-0 0 0-0
31 Williams, Brandon 31Williams, Brandon 14 3 539 2 2 6 9 0.222 4 0.444 2-0 1 0-0
21 Raines, Justin 21Raines, Justin 14 11 641 2 1 5 11 0.182 6 0.545 0-0 1 0-0
24 Belding, Riley 24Belding, Riley 14 13 907 1 2 4 9 0.111 6 0.667 0-0 1 0-0
11 Alba, Cesar 11Alba, Cesar 14 11 662 0 3 3 4 0.000 3 0.750 0-0 0 0-0
17 Brooks, Justin 17Brooks, Justin 12 4 583 1 1 3 9 0.111 6 0.667 1-0 1 0-0
12 Richardville, Kyle 12Richardville, Kyle 3 0 137 1 1 3 7 0.143 3 0.429 0-0 0 0-0
2 Poulsen, Markus 2Poulsen, Markus 11 4 460 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Baird, Hunter 8Baird, Hunter 5 1 158 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Becker, Adam 22Becker, Adam 12 2 470 0 1 1 8 0.000 5 0.625 0-0 0 0-0
9 Miller, Graham 9Miller, Graham 13 4 488 0 1 1 11 0.000 2 0.182 3-0 0 0-0
15 Sovar, Hayden 15Sovar, Hayden 7 0 156 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 13 9 746 0 0 0 3 0.000 0 0.000 4-0 0 0-0
20 Eklof, Ben 20Eklof, Ben 6 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faas, Jonathan 5Faas, Jonathan 13 9 845 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Faas, Justin 25Faas, Justin 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fischer, Brian 23Fischer, Brian 14 8 543 0 0 0 6 0.000 1 0.167 0-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 9 4 372 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Katzman, Kent 35Katzman, Kent 14 13 1051 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Kelly, Morgan 26Kelly, Morgan 9 1 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Newman, Adam 10Newman, Adam 11 1 355 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Paradis, Tyler 13Paradis, Tyler 12 3 365 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 11 3 283 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Skeith, Trevor 18Skeith, Trevor 4 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sweeney, Adam 4Sweeney, Adam 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 14 14 1257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14169 20 21 61 169 0.118 84 0.497 29-0 8 0-0
Opponent 14 - 14131 18 14 50 162 0.111 79 0.488 19-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Faas, Justin 25Faas, Justin 2 0 39:55 1 2.25 1 0.500 0 0 0 0 3
1 Zehme, Adam 1Zehme, Adam 14 14 1256:34 17 1.22 59 0.776 8 6 0 2 158
Total 14 - 1296:29 18 1.25 60 0.769 8 6 0 2 161
Opponents 14 - 1296:29 20 1.39 62 0.756 3 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Kentucky Wesleyan W 3-2 (1-0-0) 427 Miller, Graham (1) (Belding, Riley)
Richardville, Kyle (1) (Belding, Riley)
Raines, Justin (1) (Brooks, Justin)
9/3/2017 at Union (TN) W 4-2 (2-0) 339 Team (0)
Raines, Justin (0) (Albert, Drew , Paradis, Tyler)
Rickey, Sean (0) (Newman, Adam)
Brooks, Justin (0) (Albert, Drew)
9/8/2017 at Missouri-St. Louis L 0-2 (2-1, 0-1 GLVC) 0-1 GLVC 180
9/10/2017 at Maryville L 0-2 (2-2-0, 0-2-0) 0-2-0 192
9/17/2017 at Bellarmine L 1-2 (2-3, 0-3 GLVC) 0-3 GLVC 200 Ramirez, Eric (1)
9/22/2017 vs Indianapolis L 1-2 (2-4-0, 0-4-0 GLVC) 0-4-0 GLVC 235 Rickey, Sean (2) (Williams, Brandon)
9/24/2017 vs Wisconsin-Parkside W 2-0 (3-4-0, 1-4-0 GLVC) 1-4-0 GLVC 185 Rickey, Sean (3) (Belding, Riley)
Rickey, Sean (4) (Belding, Riley)
9/29/2017 at Lewis L 1-2 (3-5, 1-5 GLVC) 1-5 GLVC 310 Albert, Drew (1)
10/1/2017 at Illinois Springfield W 2-1 (4-5, 2-5) 2-5 197 Ramirez, Eric (2) (Alba, Cesar)
Rickey, Sean (5) (Ramirez, Eric)
10/6/2017 vs Quincy W 2-1 (5-5-0, 3-5-0 GLVC) 3-5-0 GLVC 145 Raines, Justin (3) (Rickey, Sean)
Raines, Justin (4) (Ramirez, Eric , Williams, Brandon)
10/8/2017 vs Truman State W 1-0 (6-5-0, 4-5-0 GLVC) 4-5-0 GLVC 237 Ramirez, Eric (3) (Alba, Cesar)
10/13/2017 at William Jewell W 3-1 (7-5, 5-5 GLVC) 5-5 GLVC 311 Ramirez, Eric (4) (Raines, Justin)
Ramirez, Eric (5) (Alba, Cesar)
Poulsen, Markus (1) (Albert, Drew , Sovar, Hayden)
10/15/2017 at Rockhurst L 0-1 (7-6, 5-6 GLVC) 5-6 GLVC 382
10/20/2017 vs Drury W 3-2 (8-6-0, 6-6-0 GLVC) 6-6-0 GLVC 221 Albert, Drew (2) (Ramirez, Eric)
Richardville, Kyle (2) (Becker, Adam)
Williams, Brandon (1) (Ramirez, Eric)
10/22/2017 vs Missouri S&T W 2-1 (9-6-0, 7-6-0 GLVC) 7-6-0 GLVC 217 Ramirez, Eric (6) (Richardville, Kyle , Brooks, Justin)
Belding, Riley (1) (Albert, Drew)
10/25/2017 vs McKendree W 2-1 (10-6-0, 8-6-0 GLVC) 8-6-0 GLVC 308 Williams, Brandon (2)
Brooks, Justin (2) (Baird, Hunter , Miller, Graham)
10/29/2017 at Maryville W 2-1 (11-6-0) 373 Raines, Justin (5) (Belding, Riley)
Albert, Drew (3) (Becker, Adam)
11/3/2017 at Lewis T 1-1 (11-6-1) 186 Becker, Adam (1) (Faas, Jonathan)
11/5/2017 at Indianapolis L 0-1 (11-7-1) 156

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Kentucky Wesleyan 3-2 3 3 9 16 0.188 8 0.500 3-0 1 0-0 989
9/3/2017 at Union (TN) 4-2 4 4 12 16 0.250 9 0.563 4-0 1 0-0 979
9/8/2017 at Missouri-St. Louis 0-2 0 0 0 6 0.000 2 0.333 5-0 0 0-0 958
9/10/2017 at Maryville 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/17/2017 at Bellarmine 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
9/22/2017 vs Indianapolis 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 1066
9/24/2017 vs Wisconsin-Parkside 2-0 2 2 6 18 0.111 10 0.556 1-0 1 0-0 991
9/29/2017 at Lewis 1-2 1 0 2 19 0.053 6 0.316 0-0 0 0-0 990
10/1/2017 at Illinois Springfield 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 1098
10/6/2017 vs Quincy 2-1 2 3 7 9 0.222 6 0.667 1-0 1 0-0 969
10/8/2017 vs Truman State 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 989
10/13/2017 at William Jewell 3-1 3 4 10 10 0.300 7 0.700 0-0 1 0-0 990
10/15/2017 at Rockhurst 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/20/2017 vs Drury 3-2 3 3 9 19 0.158 11 0.579 1-0 1 0-0 1210
10/22/2017 vs Missouri S&T 2-1 2 3 7 13 0.154 4 0.308 1-0 1 0-0 991
10/25/2017 vs McKendree 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 948
10/29/2017 at Maryville 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 1114
11/3/2017 at Lewis 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1211
11/5/2017 at Indianapolis 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 30-25 30 31 91 229 0.131 113 0.493 29-0 11 0-0 19452
Opponent - 25 18 68 234 0.107 108 0.462 19-1 7 - 19428

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Kentucky Wesleyan 3-2 90:00 2 2.00 2 0.500 1 0 0 0 5
9/3/2017 Union (TN) 4-2 90:00 2 2.00 3 0.600 1 0 0 0 13
9/8/2017 Missouri-St. Louis 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
9/10/2017 Maryville 0-2 90:00 2 2.00 12 0.857 0 1 0 0 19
9/17/2017 Bellarmine 1-2 90:00 2 2.00 9 0.818 0 1 0 0 25
9/22/2017 Indianapolis 1-2 96:53 2 1.97 2 0.500 0 1 0 0 8
9/24/2017 Wisconsin-Parkside 2-0 90:00 0 1.70 2 1.000 1 0 0 1 9
9/29/2017 Lewis 1-2 90:00 2 1.73 5 0.714 0 1 0 0 8
10/1/2017 Illinois Springfield 2-1 99:40 1 1.63 8 0.889 1 0 0 0 15
10/6/2017 Quincy 2-1 90:00 1 1.57 3 0.750 1 0 0 0 5
10/8/2017 Truman State 1-0 90:00 0 1.43 2 1.000 1 0 0 1 9
10/13/2017 William Jewell 3-1 90:00 1 1.40 1 0.500 1 0 0 0 7
10/15/2017 Rockhurst 0-1 90:00 1 1.37 2 0.667 0 1 0 0 13
10/20/2017 Drury 3-2 109:56 2 1.39 2 0.500 1 0 0 0 11
10/22/2017 Missouri S&T 2-1 90:00 1 1.36 6 0.857 1 0 0 0 11
10/25/2017 McKendree 2-1 90:00 1 1.34 2 0.667 1 0 0 0 8
10/29/2017 Maryville 2-1 101:14 1 1.31 4 0.800 1 0 0 0 16
11/3/2017 Lewis 1-1 110:00 1 1.28 3 0.750 0 0 1 0 12
11/5/2017 Indianapolis 0-1 90:00 1 1.27 10 0.909 0 1 0 0 24
Totals - 1775 25 1.27 83 0.769 11 7 1 2 231
Opponent - 1777:43 30 1.52 83 0.735 7 11 1 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Kentucky Wesleyan 2-3 2 2 6 6 0.333 4 0.667 2-0 0 0-1 990
9/3/2017 Union (TN) 2-4 2 0 4 14 0.143 5 0.357 1-0 0 1-1 1006
9/8/2017 Missouri-St. Louis 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
9/10/2017 Maryville 2-0 2 1 5 19 0.105 14 0.737 0-0 1 0-0 960
9/17/2017 Bellarmine 2-1 2 2 6 25 0.080 11 0.440 1-0 1 0-0 991
9/22/2017 Indianapolis 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 1067
9/24/2017 Wisconsin-Parkside 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/29/2017 Lewis 2-1 2 0 4 8 0.250 7 0.875 1-0 1 0-0 990
10/1/2017 Illinois Springfield 1-2 1 1 3 15 0.067 9 0.600 3-0 0 0-0 1095
10/6/2017 Quincy 1-2 1 1 3 5 0.200 4 0.800 3-1 0 0-0 989
10/8/2017 Truman State 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 984
10/13/2017 William Jewell 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 949
10/15/2017 Rockhurst 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 989
10/20/2017 Drury 2-3 2 1 5 11 0.182 4 0.364 2-0 0 0-0 1165
10/22/2017 Missouri S&T 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-1 991
10/25/2017 McKendree 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 981
10/29/2017 Maryville 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 1101
11/3/2017 Lewis 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1210
11/5/2017 Indianapolis 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 990
Total 25-30 25 18 68 234 0.107 108 0.462 19-1 7 1-3 19428
Southern Indiana - 30 31 91 229 0.131 113 0.493 29-0 11 - 19452

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Kentucky Wesleyan 2-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/3/2017 Union (TN) 2-4 90:00 4 3.50 5 0.556 0 1 0 0 17
9/8/2017 Missouri-St. Louis 2-0 90:00 0 2.33 2 1.000 1 0 0 1 6
9/10/2017 Maryville 2-0 90:00 0 1.75 4 1.000 1 0 0 1 8
9/17/2017 Bellarmine 2-1 90:00 1 1.60 4 0.800 1 0 0 0 9
9/22/2017 Indianapolis 2-1 96:53 1 1.48 8 0.889 1 0 0 0 17
9/24/2017 Wisconsin-Parkside 0-2 90:00 2 1.55 8 0.800 0 1 0 0 18
9/29/2017 Lewis 2-1 90:00 1 1.49 5 0.833 1 0 0 0 19
10/1/2017 Illinois Springfield 1-2 99:40 2 1.52 7 0.778 0 1 0 0 16
10/6/2017 Quincy 1-2 90:00 2 1.57 4 0.667 0 1 0 0 8
10/8/2017 Truman State 0-1 90:00 1 1.52 4 0.800 0 1 0 0 7
10/13/2017 William Jewell 1-3 90:00 3 1.64 4 0.571 0 1 0 0 10
10/15/2017 Rockhurst 1-0 90:00 0 1.52 3 1.000 1 0 0 1 7
10/20/2017 Drury 2-3 109:56 3 1.60 8 0.727 0 1 0 0 19
10/22/2017 Missouri S&T 1-2 90:00 2 1.62 2 0.500 0 1 0 0 13
10/25/2017 McKendree 1-2 90:00 2 1.65 1 0.333 0 1 0 0 10
10/29/2017 Maryville 1-2 101:14 2 1.65 1 0.333 0 1 0 0 5
11/3/2017 Lewis 1-1 110:00 1 1.60 3 0.750 0 0 1 0 13
11/5/2017 Indianapolis 1-0 90:00 0 1.52 5 1.000 1 0 0 1 10
Totals - 1775 30 1.52 83 0.735 7 11 1 4 228
Southern Indiana - 1777:43 25 1.27 83 0.769 11 7 1 2 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Kentucky Wesleyan 3-2 3/2 3/2 16/6 8/4 4/0 3/2 0/0
9/3/2017 at Union (TN) 4-2 4/2 4/0 16/14 9/5 8/8 4/1 0/0
9/8/2017 at Missouri-St. Louis 0-2 0/2 0/3 6/13 2/7 6/3 5/0 0/0
9/10/2017 at Maryville 0-2 0/2 0/1 8/19 4/14 3/4 2/0 0/0
9/17/2017 at Bellarmine 1-2 1/2 0/2 9/25 5/11 1/13 3/1 0/0
9/22/2017 vs Indianapolis 1-2 1/2 1/2 18/8 9/4 10/2 1/2 0/0
9/24/2017 vs Wisconsin-Parkside 2-0 2/0 2/0 18/9 10/2 8/8 1/0 0/0
9/29/2017 at Lewis 1-2 1/2 0/0 19/8 6/7 4/7 0/1 0/0
10/1/2017 at Illinois Springfield 2-1 2/1 2/1 16/15 9/9 3/7 3/3 0/0
10/6/2017 vs Quincy 2-1 2/1 3/1 9/5 6/4 3/3 1/3 0/1
10/8/2017 vs Truman State 1-0 1/0 1/0 7/9 5/2 2/4 0/1 0/0
10/13/2017 at William Jewell 3-1 3/1 4/0 10/7 7/2 5/4 0/1 0/0
10/15/2017 at Rockhurst 0-1 0/1 0/1 7/13 3/3 2/8 1/0 0/0
10/20/2017 vs Drury 3-2 3/2 3/1 19/11 11/4 11/11 1/2 0/0
10/22/2017 vs Missouri S&T 2-1 2/1 3/1 13/12 4/7 5/6 1/1 0/0
10/25/2017 vs McKendree 2-1 2/1 2/1 10/8 3/3 4/5 1/0 0/0
10/29/2017 at Maryville 2-1 2/1 2/1 5/16 3/5 5/6 1/1 0/0
11/3/2017 at Lewis 1-1 1/1 1/0 13/12 4/4 5/6 1/0 0/0
11/5/2017 at Indianapolis 0-1 0/1 0/1 10/24 5/11 3/9 0/0 0/0
Totals 30/25 31/18 229/234 113/108 92/114 29/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Union (TN) (9/3/2017)
GOALS 4 Union (TN) (9/3/2017)
ASSISTS 4 Union (TN) (9/3/2017)
William Jewell (10/13/2017)
SHOTS 19 Lewis (9/29/2017)
Drury (10/20/2017)
SHOTS ON GOAL 11 Drury (10/20/2017)
SAVES 12 Maryville (9/10/2017)
FOULS 26 Illinois Springfield (10/1/2017)
CORNER KICKS 11 Drury (10/20/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Missouri-St. Louis (9/8/2017)
GOALS 2 Kentucky Wesleyan (8/31/2017)
Union (TN) (9/3/2017)
Missouri-St. Louis (9/8/2017)
Maryville (9/10/2017)
Bellarmine (9/17/2017)
Indianapolis (9/22/2017)
Lewis (9/29/2017)
Drury (10/20/2017)
ASSISTS 3 Missouri-St. Louis (9/8/2017)
SHOTS 25 Bellarmine (9/17/2017)
SHOTS ON GOAL 14 Maryville (9/10/2017)
SAVES 8 Indianapolis (9/22/2017)
Wisconsin-Parkside (9/24/2017)
Drury (10/20/2017)
FOULS 19 Illinois Springfield (10/1/2017)
CORNER KICKS 13 Bellarmine (9/17/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (9/17/2017)
Lewis (9/29/2017)
GOALS 1 Bellarmine (9/17/2017)
Indianapolis (9/22/2017)
Lewis (9/29/2017)
Truman State (10/8/2017)
Lewis (11/3/2017)
ASSISTS 1 Indianapolis (9/22/2017)
Truman State (10/8/2017)
Lewis (11/3/2017)
SHOTS 5 Missouri-St. Louis (9/8/2017)
Maryville (10/29/2017)
SHOTS ON GOAL 2 Missouri-St. Louis (9/8/2017)
Rockhurst (10/15/2017)
McKendree (10/25/2017)
Maryville (10/29/2017)
SAVES 1 Kentucky Wesleyan (8/31/2017)
Indianapolis (9/22/2017)
Wisconsin-Parkside (9/24/2017)
Truman State (10/8/2017)
William Jewell (10/13/2017)
Rockhurst (10/15/2017)
Drury (10/20/2017)
McKendree (10/25/2017)
FOULS 5 Bellarmine (9/17/2017)
Wisconsin-Parkside (9/24/2017)
Truman State (10/8/2017)
CORNER KICKS 1 Bellarmine (9/17/2017)
Truman State (10/8/2017)
Rockhurst (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Jewell (10/13/2017)
Lewis (11/3/2017)
GOALS 1 Illinois Springfield (10/1/2017)
Quincy (10/6/2017)
William Jewell (10/13/2017)
Rockhurst (10/15/2017)
Missouri S&T (10/22/2017)
McKendree (10/25/2017)
Maryville (10/29/2017)
Lewis (11/3/2017)
Indianapolis (11/5/2017)
ASSISTS 1 Maryville (9/10/2017)
Illinois Springfield (10/1/2017)
Quincy (10/6/2017)
Rockhurst (10/15/2017)
Drury (10/20/2017)
Missouri S&T (10/22/2017)
McKendree (10/25/2017)
Maryville (10/29/2017)
Indianapolis (11/5/2017)
SHOTS 5 Kentucky Wesleyan (8/31/2017)
Quincy (10/6/2017)
SHOTS ON GOAL 2 Wisconsin-Parkside (9/24/2017)
Truman State (10/8/2017)
William Jewell (10/13/2017)
Rockhurst (10/15/2017)
McKendree (10/25/2017)
SAVES 1 Missouri-St. Louis (9/8/2017)
Missouri S&T (10/22/2017)
McKendree (10/25/2017)
Maryville (10/29/2017)
FOULS 5 Quincy (10/6/2017)
Truman State (10/8/2017)
CORNER KICKS 2 Indianapolis (9/22/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wisconsin-Parkside (9/24/2017)
Quincy (10/6/2017)
William Jewell (10/13/2017)
GOALS 2 Wisconsin-Parkside (9/24/2017)
Quincy (10/6/2017)
William Jewell (10/13/2017)
ASSISTS 2 Kentucky Wesleyan (8/31/2017)
Union (TN) (9/3/2017)
Wisconsin-Parkside (9/24/2017)
Drury (10/20/2017)
SHOTS 6 Illinois Springfield (10/1/2017)
SHOTS ON GOAL 4 Wisconsin-Parkside (9/24/2017)
SAVES 10 Maryville (9/10/2017)
Indianapolis (11/5/2017)
FOULS 20 Union (TN) (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Union (TN) (9/3/2017)
GOALS 4 Union (TN) (9/3/2017)
ASSISTS 4 Union (TN) (9/3/2017)
William Jewell (10/13/2017)
SHOTS 19 Lewis (9/29/2017)
Drury (10/20/2017)
SHOTS ON GOAL 11 Drury (10/20/2017)
SAVES 12 Maryville (9/10/2017)
FOULS 26 Illinois Springfield (10/1/2017)
CORNER KICKS 11 Drury (10/20/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rickey, Sean
Raines, Justin
Ramirez, Eric
Wisconsin-Parkside (9/24/2017)
Quincy (10/6/2017)
William Jewell (10/13/2017)
GOALS 2 Rickey, Sean
Raines, Justin
Ramirez, Eric
Wisconsin-Parkside (9/24/2017)
Quincy (10/6/2017)
William Jewell (10/13/2017)
ASSISTS 2 Belding, Riley
Albert, Drew
Belding, Riley
Ramirez, Eric
Kentucky Wesleyan (8/31/2017)
Union (TN) (9/3/2017)
Wisconsin-Parkside (9/24/2017)
Drury (10/20/2017)
SHOTS 6 Ramirez, Eric
Illinois Springfield (10/1/2017)
SHOTS ON GOAL 4 Rickey, Sean
Wisconsin-Parkside (9/24/2017)
SAVES 10 Zehme, Adam
Zehme, Adam
Maryville (9/10/2017)
Indianapolis (11/5/2017)
FOULS 20 Team
Union (TN) (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Eric 16
Raines, Justin 11
Rickey, Sean 11
Albert, Drew 10
Belding, Riley 7
Team Leaders: Goals
Player High
Goals
Ramirez, Eric 6
Raines, Justin 5
Rickey, Sean 5
Albert, Drew 3
Brooks, Justin 2
Team Leaders: Assists
Player High
Assists
Belding, Riley 5
Ramirez, Eric 4
Albert, Drew 4
Alba, Cesar 3
Brooks, Justin 2
Team Leaders: Shots
Player High
Shots
