Skip To Main Content

University of Southern Indiana Athletics

2018 Baseball Cumulative Statistics - University of Southern Indiana Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 McNamara, Drake .381 1.199 59-59 226 60 86 25 3 17 79 168 .743 32 5 34 0 .456 7 0 8-9
16 Gobert, Nick .357 1.035 59-59 210 62 75 26 4 3 55 118 .562 28 20 39 1 .473 2 5 12-15
41 Brown, Logan .338 .882 58-58 198 31 67 10 2 4 40 93 .470 12 15 22 0 .412 3 10 0-0
22 Johnson, Buddy .333 .873 59-59 219 47 73 18 2 2 50 101 .461 24 6 43 2 .412 1 8 18-24
1 Fleming, Jacob .302 .804 58-58 222 55 67 12 1 1 36 84 .378 46 3 53 0 .426 1 14 20-25
4 Griggs, Sam .297 .797 47-46 165 39 49 8 2 2 31 67 .406 22 6 25 1 .391 4 4 13-14
2 Krizan, Bryce .296 .708 59-59 247 61 73 4 1 0 27 79 .320 35 5 48 1 .388 4 7 44-51
8 Hunter, Ethan .279 .793 56-54 190 40 53 7 5 3 29 79 .416 20 11 47 0 .377 2 6 5-7
3 Daly, Wyatt .583 1.417 8-1 12 4 7 2 0 0 2 9 .750 3 0 2 0 .667 0 1 0-0
14 Beshears, Jayden .284 .868 35-25 88 11 25 4 1 3 21 40 .455 13 7 24 1 .413 1 0 0-1
34 Brown, Brodie .281 .779 41-34 114 28 32 2 0 2 27 40 .351 17 13 33 1 .428 1 2 2-4
10 Deom, Spenser .200 .673 37-10 45 17 9 2 0 1 9 14 .311 8 4 14 0 .362 1 1 5-6
12 Euler, Aaron .190 .582 20-10 42 6 8 3 0 0 3 11 .262 6 2 12 0 .320 0 0 0-0
23 Griffin, Kyle .000 .000 19-10 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Williams, Devin .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Augustus, Aaron .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Coudret, Nick .000 .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bowles, Jacob .000 .000 19-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .871 59-59 1983 464 624 123 21 38 409 903 .455 266 97 399 7 .416 27 58 127-156
Opponents .278 .746 59-59 1984 324 551 92 11 34 297 767 .387 200 60 426 14 .359 18 32 45-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Griffin, Kyle 3.55 1.28 7-3 19-10 2 1-1 0 71.0 55 39 28 36 100 8 1 5 261 .211 9 10 1 4 3
32 Krizan, Austin 3.99 1.58 3-4 17-14 1 0-0 0 99.1 136 54 44 21 63 20 1 4 414 .329 4 8 0 3 6
28 Partain, Chase 4.43 1.67 4-1 12-12 1 0-1 0 61.0 78 42 30 24 39 19 4 1 254 .307 1 5 0 1 4
18 Williams, Devin 4.80 1.54 5-5 14-14 3 0-0 0 80.2 89 46 43 35 66 10 0 11 315 .283 6 6 0 3 2
17 Salmon, Trevor 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
30 Kelly, Jordan 0.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 0 1 1 1 0 0 13 .385 0 1 0 0 0
35 Lewis, Dalton 2.25 1.06 0-0 19-0 0 0-1 1 16.0 15 6 4 2 12 3 0 1 59 .254 3 4 0 2 2
15 Bowles, Jacob 4.13 1.71 1-1 13-1 0 0-0 1 24.0 25 14 11 16 10 4 0 0 90 .278 2 1 0 0 0
16 Gobert, Nick 4.37 1.27 5-3 15-4 0 0-0 2 47.1 46 28 23 14 43 7 0 4 182 .253 5 6 1 1 5
11 Kleinhelter, Reece 4.50 2.75 0-0 7-0 0 0-0 0 4.0 8 8 2 3 2 3 0 0 22 .364 0 1 0 0 2
26 Coudret, Nick 4.62 1.44 6-3 19-2 0 0-1 0 39.0 35 28 20 21 41 4 4 2 152 .230 1 4 1 1 2
21 Gulledge, Ryan 4.66 .83 1-0 6-1 0 0-0 0 9.2 5 5 5 3 12 0 0 0 32 .156 3 8 0 0 1
39 Hagedorn, Tyler 8.18 1.67 3-3 23-1 0 0-1 1 33.0 39 35 30 16 27 10 0 3 131 .298 6 3 0 2 5
13 Quarles, Griffin 9.82 1.50 0-0 5-0 0 0-0 0 7.1 9 10 8 2 6 2 1 2 33 .273 1 1 0 1 0
7 Graham, Blake 12.60 1.80 1-0 5-0 0 0-0 0 5.0 5 7 7 4 3 1 0 1 19 .263 0 2 0 0 0
Totals 4.58 1.49 36-23 179-59 7 3 5 501.1 550 324 255 199 426 92 11 34 1980 .278 42 60 3 18 32
Opponents 6.53 1.82 23-36 213-59 2 2 12 489.0 624 464 355 266 399 123 21 38 1983 .315 72 97 16 27 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Deom, Spenser 28 28 0 0 1.000 0 0 0 0 0
3 Daly, Wyatt 20 19 1 0 1.000 0 0 0 2 0
23 Griffin, Kyle 7 1 6 0 1.000 1 6 5 0 0
15 Bowles, Jacob 6 3 3 0 1.000 0 1 1 0 0
12 Euler, Aaron 2 2 0 0 1.000 0 0 0 0 0
35 Lewis, Dalton 2 0 2 0 1.000 0 3 0 0 0
17 Salmon, Trevor 1 0 1 0 1.000 0 0 0 0 0
7 Graham, Blake 1 0 1 0 1.000 0 1 0 0 0
14 Beshears, Jayden 115 110 4 1 .991 11 0 0 0 0
41 Brown, Logan 480 414 60 6 .988 5 45 24 8 0
33 McNamara, Drake 164 155 7 2 .988 14 0 0 0 0
16 Gobert, Nick 320 266 48 6 .981 32 2 2 0 0
1 Fleming, Jacob 266 133 126 7 .974 43 0 0 0 0
2 Krizan, Bryce 132 126 2 4 .970 0 0 0 0 0
22 Johnson, Buddy 138 125 8 5 .964 2 0 0 0 0
32 Krizan, Austin 30 7 21 2 .933 2 3 3 0 0
28 Partain, Chase 12 1 10 1 .917 0 7 1 0 0
18 Williams, Devin 10 4 5 1 .900 0 12 9 0 0
8 Hunter, Ethan 217 57 133 27 .876 37 0 0 0 0
4 Griggs, Sam 144 47 73 24 .833 9 0 0 0 0
39 Hagedorn, Tyler 6 0 5 1 .833 0 3 3 0 0
26 Coudret, Nick 10 2 6 2 .800 1 1 0 0 0
34 Brown, Brodie 17 6 6 5 .706 1 0 0 0 0
11 Kleinhelter, Reece 2 0 1 1 .500 0 1 0 0 0
13 Quarles, Griffin 0 0 0 0 .000 0 3 0 0 0
20 Augustus, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Gulledge, Ryan 0 0 0 0 .000 0 2 1 0 0
30 Kelly, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 2130 1506 529 95 .955 60 90 49 10 0
Opponents 2146 1467 560 119 .945 33 253 50 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Daly, Wyatt .625 1.575 5-0 8 1 5 2 0 0 2 7 .875 2 0 1 0 .700 0 0 0-0
4 Griggs, Sam .450 1.336 13-12 40 15 18 5 2 2 12 33 .825 5 1 8 0 .511 1 3 1-1
22 Johnson, Buddy .427 1.143 24-24 89 29 38 11 2 1 25 56 .629 13 3 10 1 .514 0 1 11-16
33 McNamara, Drake .417 1.457 24-24 84 27 35 10 1 11 34 80 .952 16 2 10 0 .505 3 0 4-5
41 Brown, Logan .382 1.053 24-24 76 16 29 4 0 4 21 45 .592 6 6 6 0 .461 1 3 0-0
34 Brown, Brodie .364 .938 20-19 66 17 24 1 0 2 15 31 .470 8 5 17 1 .468 0 2 0-1
14 Beshears, Jayden .362 1.027 18-17 58 9 21 2 1 3 16 34 .586 5 4 13 1 .441 1 0 0-1
16 Gobert, Nick .358 1.179 24-24 81 34 29 14 3 2 28 55 .679 15 9 13 0 .500 1 2 4-4
1 Fleming, Jacob .340 .920 24-24 94 29 32 8 1 1 19 45 .479 14 3 20 0 .441 0 5 3-5
2 Krizan, Bryce .305 .744 24-24 95 28 29 3 1 0 15 34 .358 13 2 16 0 .386 4 3 17-22
10 Deom, Spenser .300 1.167 14-1 10 7 3 1 0 1 4 7 .700 3 1 4 0 .467 1 0 0-1
8 Hunter, Ethan .268 .862 23-22 82 19 22 4 3 3 15 41 .500 8 4 18 0 .362 0 1 1-2
12 Euler, Aaron .000 .364 5-1 7 4 0 0 0 0 2 0 .000 2 2 1 0 .364 0 0 0-0
18 Williams, Devin .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Augustus, Aaron .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Coudret, Nick .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bowles, Jacob .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .359 1.047 24-24 793 237 285 65 14 30 208 468 .590 110 42 138 3 .457 12 20 41-58
Opponents .298 .809 24-24 766 145 228 48 1 15 134 323 .422 94 22 156 3 .387 7 8 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kleinhelter, Reece 0.00 5.45 0-0 4-0 0 0-0 0 1.1 3 6 0 3 0 1 0 0 9 .333 0 1 0 0 1
17 Salmon, Trevor 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
30 Kelly, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
35 Lewis, Dalton 1.80 1.40 0-0 7-0 0 0-1 1 5.0 6 3 1 1 3 1 0 1 17 .353 1 1 0 2 0
16 Gobert, Nick 2.30 1.18 2-0 6-0 0 0-0 2 15.2 13 8 4 5 14 4 0 0 62 .210 1 2 0 0 1
23 Griffin, Kyle 4.40 1.49 2-2 7-5 2 1-0 0 28.2 23 17 14 19 37 2 0 3 105 .219 2 3 1 2 1
18 Williams, Devin 4.86 1.75 3-1 6-6 1 0-0 0 33.1 40 18 18 18 24 6 0 3 131 .305 3 2 0 1 1
28 Partain, Chase 5.02 1.95 2-1 6-6 0 0-1 0 28.2 41 22 16 14 21 11 1 1 123 .333 0 2 0 0 1
32 Krizan, Austin 5.31 1.69 1-1 6-6 0 0-0 0 42.1 63 31 25 8 28 12 0 2 181 .348 0 4 0 1 2
13 Quarles, Griffin 6.00 1.00 0-0 3-0 0 0-0 0 6.0 5 4 4 1 5 1 0 2 23 .217 1 0 0 1 0
26 Coudret, Nick 9.00 1.90 2-1 6-1 0 0-0 0 10.0 11 13 10 8 12 2 0 1 42 .262 0 2 0 0 0
15 Bowles, Jacob 11.57 4.76 0-1 4-0 0 0-0 0 2.1 3 4 3 7 1 1 0 0 8 .375 2 0 0 0 0
39 Hagedorn, Tyler 11.57 2.20 2-2 9-0 0 0-1 0 9.1 14 14 12 6 8 6 0 1 44 .318 2 2 0 0 1
7 Graham, Blake 11.57 1.43 1-0 2-0 0 0-0 0 2.1 2 3 3 1 0 0 0 1 8 .250 0 1 0 0 0
21 Gulledge, Ryan 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 3 0 0 0 6 .333 1 2 0 0 0
Totals 5.38 1.71 15-9 70-24 3 2 3 187.1 227 145 112 93 156 48 1 15 762 .298 14 22 1 7 8
Opponents 8.84 2.13 9-15 86-24 1 0 6 185.1 285 237 182 110 138 65 14 30 793 .359 34 42 9 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Deom, Spenser 12 12 0 0 1.000 0 0 0 0 0
3 Daly, Wyatt 10 10 0 0 1.000 0 0 0 1 0
23 Griffin, Kyle 4 1 3 0 1.000 0 1 3 0 0
18 Williams, Devin 2 0 2 0 1.000 0 7 4 0 0
15 Bowles, Jacob 1 0 1 0 1.000 0 0 0 0 0
26 Coudret, Nick 1 0 1 0 1.000 0 1 0 0 0
35 Lewis, Dalton 1 0 1 0 1.000 0 0 0 0 0
41 Brown, Logan 178 150 26 2 .989 3 20 11 3 0
16 Gobert, Nick 93 70 22 1 .989 8 2 1 0 0
14 Beshears, Jayden 76 73 2 1 .987 10 0 0 0 0
33 McNamara, Drake 64 58 5 1 .984 7 0 0 0 0
22 Johnson, Buddy 46 42 3 1 .978 1 0 0 0 0
1 Fleming, Jacob 95 47 45 3 .968 17 0 0 0 0
2 Krizan, Bryce 60 58 0 2 .967 0 0 0 0 0
32 Krizan, Austin 8 1 6 1 .875 0 1 2 0 0
8 Hunter, Ethan 88 27 48 13 .852 15 0 0 0 0
4 Griggs, Sam 39 13 19 7 .821 5 0 0 0 0
28 Partain, Chase 3 0 2 1 .667 0 6 1 0 0
34 Brown, Brodie 9 3 2 4 .556 0 0 0 0 0
11 Kleinhelter, Reece 1 0 0 1 .000 0 0 0 0 0
39 Hagedorn, Tyler 1 0 0 1 .000 0 1 0 0 0
12 Euler, Aaron 0 0 0 0 .000 0 0 0 0 0
13 Quarles, Griffin 0 0 0 0 .000 0 0 0 0 0
17 Salmon, Trevor 0 0 0 0 .000 0 0 0 0 0
20 Augustus, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Gulledge, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Kelly, Jordan 0 0 0 0 .000 0 0 0 0 0
7 Graham, Blake 0 0 0 0 .000 0 1 0 0 0
Totals 792 565 188 39 .951 66 40 22 4 0
Opponents 833 556 226 51 .939 42 82 29 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs Delta State L 0-7 27 0 2 0 0 0 0 3 0 0 1 0 0 0 1 9 27 8 0 .074
2/25/2018 Hillsdale W 7-6 36 7 11 7 3 0 0 9 1 2 0 3 0 0 0 7 27 15 3 .306
2/25/2018 Hillsdale W 7-6 26 7 11 5 2 0 0 5 0 1 1 1 1 1 0 6 21 4 3 .423
2/26/2018 Missouri S&T W 9-8 36 9 12 8 2 0 0 3 0 3 0 2 0 1 0 7 27 9 2 .333
2/27/2018 Grand Valley State L 3-4 35 3 9 3 2 0 0 4 0 2 0 0 0 0 0 8 27 8 2 .257
2/27/2018 Grand Valley State W 9-1 28 9 13 8 2 0 0 4 0 5 0 2 2 1 0 4 21 5 0 .464
3/2/2018 Missouri Western St. W 8-1 34 8 10 6 2 0 0 2 0 2 0 1 0 0 0 8 27 10 0 .294
3/3/2018 Missouri Western St. L 1-3 31 1 4 0 0 0 0 1 0 2 0 1 0 0 1 6 27 9 2 .129
3/4/2018 Missouri Western St. L 4-6 45 4 14 4 2 0 0 1 0 1 0 1 0 1 0 6 33 12 7 .311
3/6/2018 at West Florida L 6-8 38 6 12 3 2 0 0 4 0 3 2 3 2 0 0 4 28 7 1 .316
3/7/2018 at West Florida L 7-12 36 7 11 6 1 1 0 6 0 1 2 2 0 0 0 4 24 7 0 .306
3/9/2018 vs Alderson Broaddus W 8-1 30 8 12 8 4 1 0 4 0 4 2 2 1 2 0 4 26 9 2 .400
3/9/2018 at Bellarmine L 1-6 32 1 7 1 1 0 0 1 0 0 1 0 0 0 1 11 24 10 1 .219
3/16/2018 Quincy L 6-11 36 6 11 6 1 2 0 3 0 3 0 5 2 0 0 10 27 4 4 .306
3/17/2018 Quincy W 12-6 35 12 12 10 2 1 1 12 0 7 0 1 1 0 0 7 27 7 3 .343
3/18/2018 Quincy L 2-6 36 2 8 2 1 0 1 1 0 1 0 1 0 0 0 9 27 12 2 .222
3/21/2018 at Missouri-St. Louis W 16-5 40 16 10 15 3 0 0 13 0 3 0 3 0 0 0 7 27 15 1 .250
3/25/2018 Illinois Springfield L 3-14 32 3 7 3 3 1 0 1 0 1 1 3 0 0 0 15 27 13 2 .219
3/25/2018 Illinois Springfield L 2-4 21 2 1 2 0 0 1 4 0 0 0 0 1 0 0 8 21 8 1 .048
3/26/2018 Illinois Springfield L 7-8 28 7 7 6 1 0 0 0 0 0 0 2 3 0 0 6 21 12 2 .250
3/26/2018 Illinois Springfield L 8-10 36 8 11 6 1 1 0 9 0 0 0 2 1 1 0 7 27 4 7 .306
3/30/2018 Wisconsin-Parkside W 34-9 53 34 25 30 10 0 1 12 0 2 1 7 0 2 0 7 27 6 2 .472
3/30/2018 Wisconsin-Parkside W 7-0 29 7 9 3 2 0 0 5 0 4 0 2 1 0 0 4 21 6 1 .310
3/31/2018 Wisconsin-Parkside W 6-5 36 6 13 5 4 0 1 3 0 2 0 1 1 0 0 7 27 9 1 .361
3/31/2018 Wisconsin-Parkside W 10-0 36 10 13 5 2 1 0 2 0 2 0 0 0 0 0 5 21 8 2 .361
4/6/2018 Lewis W 12-11 38 12 16 12 3 1 1 4 0 1 1 1 2 0 0 4 27 6 1 .421
4/6/2018 Lewis W 6-5 27 6 7 5 1 0 0 5 1 2 2 0 1 0 0 4 21 2 1 .259
4/7/2018 Lewis W 4-2 24 4 10 4 2 0 1 2 0 3 2 0 0 1 0 5 21 4 0 .417
4/7/2018 Lewis W 5-3 30 5 9 5 0 0 0 2 0 0 1 3 1 0 0 5 27 8 0 .300
4/11/2018 Oakland City W 6-3 33 6 7 5 1 0 0 4 0 4 0 1 0 0 0 11 27 6 2 .212
4/13/2018 at Bellarmine L 5-6 37 5 12 4 5 1 1 4 1 3 1 1 1 0 1 7 25 15 2 .324
4/13/2018 at Bellarmine L 5-8 27 5 9 5 0 1 1 2 0 0 1 2 0 1 0 6 18 4 2 .333
4/15/2018 at Bellarmine L 6-7 28 6 9 6 2 1 0 4 2 2 0 0 2 0 0 4 18 5 0 .321
4/15/2018 at Bellarmine W 13-8 38 13 16 13 2 1 1 6 0 5 0 3 1 1 2 5 27 12 2 .421
4/17/2018 Kentucky Wesleyan W 10-2 38 10 11 8 2 1 1 2 0 2 0 2 0 0 0 8 27 8 2 .289
4/20/2018 Tampa W 4-3 30 4 8 4 0 0 0 7 0 2 1 0 0 0 0 10 27 10 1 .267
4/21/2018 Tampa L 3-6 28 3 4 3 0 0 0 3 0 1 1 2 2 1 0 10 27 13 1 .143
4/22/2018 Tampa W 6-3 27 6 9 6 0 0 0 2 0 0 1 2 3 0 0 3 27 8 2 .333
4/25/2018 at Evansville W 5-3 35 5 10 3 1 0 0 3 0 1 0 0 2 0 0 8 27 13 0 .286
4/28/2018 McKendree W 16-2 37 16 17 15 3 0 3 7 0 4 2 1 0 1 0 3 27 11 1 .459
4/28/2018 McKendree W 4-3 23 4 9 3 3 0 1 2 0 0 1 0 2 0 0 1 21 6 0 .391
4/29/2018 McKendree L 9-10 30 9 10 6 3 2 1 5 0 4 0 3 0 0 0 3 21 7 5 .333
4/29/2018 McKendree W 22-1 37 22 21 21 6 2 5 6 0 1 1 1 0 1 0 6 21 7 4 .568
5/1/2018 Missouri-St. Louis W 6-5 26 6 4 5 2 0 2 6 0 3 0 2 3 1 0 9 27 13 3 .154
5/4/2018 at Indianapolis L 6-10 32 6 10 6 5 0 0 4 0 2 2 1 0 2 0 8 24 10 2 .313
5/4/2018 at Indianapolis W 10-2 30 10 7 10 0 1 4 6 0 0 0 2 0 0 0 7 21 6 0 .233
5/6/2018 at Indianapolis W 24-7 41 24 22 20 4 1 5 5 0 1 0 3 1 1 0 7 21 4 1 .537
5/6/2018 at Indianapolis W 13-10 43 13 15 13 3 0 3 10 1 2 1 4 2 1 0 4 33 15 0 .349
5/10/2018 vs Quincy L 4-5 38 4 11 4 2 0 0 6 0 3 0 1 3 0 0 11 29 7 1 .289
5/11/2018 vs Illinois Springfield W 11-2 30 11 11 9 3 0 0 7 2 2 0 2 2 1 0 6 27 8 0 .367
5/12/2018 vs Missouri S&T W 10-0 36 10 11 10 2 1 0 4 0 2 0 2 2 1 0 4 27 10 0 .306
5/12/2018 vs Indianapolis W 9-5 41 9 15 8 3 0 0 6 1 6 0 0 2 1 0 7 27 12 1 .366
5/13/2018 vs Indianapolis L 2-9 35 2 9 2 2 0 0 3 0 1 0 1 0 0 0 7 27 16 1 .257
5/17/2018 vs Bellarmine W 9-7 49 9 16 9 1 0 0 2 0 0 0 1 4 1 0 13 36 9 0 .327
5/18/2018 vs Ashland W 11-3 34 11 9 10 4 0 1 4 0 4 0 1 0 0 0 9 27 19 1 .265
5/19/2018 at Illinois Springfield W 13-11 38 13 14 12 4 0 1 8 1 2 0 3 2 1 1 6 27 11 4 .368
5/21/2018 vs Ohio Dominican W 9-7 28 9 10 8 1 0 0 10 0 6 0 4 3 2 0 4 27 8 2 .357
5/26/2018 vs Florida Southern L 3-5 33 3 8 3 0 0 1 1 0 4 0 2 1 0 0 14 24 9 2 .242
5/27/2018 vs Southern N.H. L 0-3 30 0 3 0 0 0 0 2 0 3 0 1 0 0 0 4 27 10 0 .100
Total 464-324 1983 464 624 409 123 21 38 266 10 127 29 97 58 27 7 399 1506 529 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs Delta State L 0-7 9.0 11 7 7 4 8 1 0 2 0 0 2 0 0 1 0 7.00
2/25/2018 Hillsdale W 7-6 9.0 9 6 4 6 4 2 0 0 1 0 1 0 1 1 0 4.00
2/25/2018 Hillsdale W 7-6 7.0 7 6 1 5 10 2 0 0 3 0 1 0 2 1 0 1.29
2/26/2018 Missouri S&T W 9-8 9.0 14 8 5 4 9 1 0 0 0 0 1 0 3 1 0 5.00
2/27/2018 Grand Valley State L 3-4 9.0 5 4 3 2 11 1 0 0 2 0 4 0 3 2 0 3.00
2/27/2018 Grand Valley State W 9-1 7.0 5 1 1 2 7 0 0 0 0 0 2 0 4 2 0 1.29
3/2/2018 Missouri Western St. W 8-1 9.0 7 1 1 1 10 1 0 0 2 0 2 0 5 2 0 1.00
3/3/2018 Missouri Western St. L 1-3 9.0 7 3 2 3 8 1 0 0 2 0 2 0 5 3 0 2.00
3/4/2018 Missouri Western St. L 4-6 11.0 6 6 2 4 5 0 0 0 0 0 0 0 5 4 0 1.64
3/6/2018 at West Florida L 6-8 9.1 15 8 8 2 6 2 0 2 1 0 0 0 5 5 0 7.71
3/7/2018 at West Florida L 7-12 8.0 14 12 12 2 6 4 1 2 0 0 1 0 5 6 0 13.50
3/9/2018 vs Alderson Broaddus W 8-1 9.0 4 1 1 1 8 1 0 0 2 0 1 0 6 6 0 1.00
3/9/2018 at Bellarmine L 1-6 8.0 13 6 5 5 6 5 0 0 2 1 0 0 6 7 0 5.63
3/16/2018 Quincy L 6-11 9.0 6 11 8 6 15 0 1 2 2 0 2 0 6 8 0 8.00
3/17/2018 Quincy W 12-6 9.0 10 6 5 5 10 3 0 0 1 0 1 0 7 8 1 5.00
3/18/2018 Quincy L 2-6 9.0 12 6 3 1 7 2 0 0 1 0 1 0 7 9 0 3.00
3/21/2018 at Missouri-St. Louis W 16-5 9.0 13 5 3 2 7 0 1 0 0 0 0 0 8 9 0 3.00
3/25/2018 Illinois Springfield L 3-14 9.0 13 14 10 9 8 3 0 1 3 0 3 0 8 10 0 10.00
3/25/2018 Illinois Springfield L 2-4 7.0 3 4 3 3 6 0 0 1 0 1 0 0 8 11 0 3.86
3/26/2018 Illinois Springfield L 7-8 7.0 8 8 7 4 4 3 0 0 0 0 1 0 8 12 0 9.00
3/26/2018 Illinois Springfield L 8-10 9.0 11 10 4 3 11 2 0 0 0 0 0 0 8 13 0 4.00
3/30/2018 Wisconsin-Parkside W 34-9 9.0 15 9 7 4 6 4 0 0 1 0 0 0 9 13 0 7.00
3/30/2018 Wisconsin-Parkside W 7-0 7.0 4 0 0 1 10 1 0 0 0 0 1 0 10 13 0 0.00
3/31/2018 Wisconsin-Parkside W 6-5 9.0 14 5 4 1 9 1 0 0 0 0 0 0 11 13 0 4.00
3/31/2018 Wisconsin-Parkside W 10-0 7.0 5 0 0 2 8 0 0 0 0 0 2 0 12 13 0 0.00
4/6/2018 Lewis W 12-11 9.0 18 11 10 4 8 5 0 0 0 0 0 0 13 13 0 10.00
4/6/2018 Lewis W 6-5 7.0 6 5 5 7 12 1 0 0 1 0 0 0 14 13 0 6.43
4/7/2018 Lewis W 4-2 7.0 6 2 2 6 4 0 0 0 0 0 2 0 15 13 1 2.57
4/7/2018 Lewis W 5-3 9.0 9 3 3 4 10 1 0 1 0 0 0 0 16 13 0 3.00
4/11/2018 Oakland City W 6-3 9.0 6 3 2 1 3 1 0 0 0 0 4 0 17 13 1 2.00
4/13/2018 at Bellarmine L 5-6 8.1 11 6 5 1 4 1 0 0 0 0 2 0 17 14 0 5.40
4/13/2018 at Bellarmine L 5-8 6.0 5 8 7 7 5 1 0 1 3 0 1 0 17 15 0 10.50
4/15/2018 at Bellarmine L 6-7 6.0 7 7 7 7 4 1 0 1 2 0 0 0 17 16 0 10.50
4/15/2018 at Bellarmine W 13-8 9.0 13 8 6 4 3 7 1 1 0 0 1 0 18 16 1 6.00
4/17/2018 Kentucky Wesleyan W 10-2 9.0 7 2 2 2 8 0 1 0 0 0 1 0 19 16 0 2.00
4/20/2018 Tampa W 4-3 9.0 9 3 3 0 7 0 0 0 0 1 1 0 20 16 0 3.00
4/21/2018 Tampa L 3-6 9.0 14 6 6 2 4 1 0 2 2 0 1 0 20 17 0 6.00
4/22/2018 Tampa W 6-3 9.0 7 3 3 2 5 3 1 0 1 0 2 0 21 17 0 3.00
4/25/2018 at Evansville W 5-3 9.0 10 3 3 2 7 0 0 0 1 0 1 0 22 17 0 3.00
4/28/2018 McKendree W 16-2 9.0 11 2 2 3 8 1 0 1 1 0 1 0 23 17 0 2.00
4/28/2018 McKendree W 4-3 7.0 8 3 3 3 2 3 0 0 1 0 0 0 24 17 1 3.86
4/29/2018 McKendree L 9-10 7.0 10 10 7 4 6 1 0 4 0 0 2 0 24 18 0 9.00
4/29/2018 McKendree W 22-1 6.0 4 1 0 2 1 2 0 0 0 0 0 0 25 18 0 0.00
5/1/2018 Missouri-St. Louis W 6-5 9.0 12 5 3 3 8 2 0 0 0 0 0 0 26 18 0 3.00
5/4/2018 at Indianapolis L 6-10 8.0 15 10 7 4 3 4 0 1 0 0 2 0 26 19 0 7.88
5/4/2018 at Indianapolis W 10-2 7.0 6 2 2 2 4 2 0 1 0 0 0 0 27 19 0 2.57
5/6/2018 at Indianapolis W 24-7 7.0 9 7 1 3 9 0 0 1 0 0 3 0 28 19 0 1.29
5/6/2018 at Indianapolis W 13-10 11.0 16 10 10 5 11 4 0 1 2 0 1 2 29 19 0 8.18
5/10/2018 vs Quincy L 4-5 9.2 10 5 5 1 9 1 2 1 1 0 0 0 29 20 0 4.66
