Skip To Main Content

University of Southern Indiana Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bove, Mathys 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dawson, Aaron 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gillespie, Spencer 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hibbert, Kalani 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Johnson, Simon 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Koon, Adam 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vieira, Trovo, Eduardo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 5-8 0-0 5-8 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .385 .000 .385 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Aaron Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Koon, Adam Bove, Mathys 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Koon, Adam Hibbert, Kalani 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Vieira, Trovo, Eduardo Bove, Mathys 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-0 2-4 0-0  —   —   —  0-0 0-0
Percentage .333 .000 .333 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bove, Mathys 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dawson, Aaron 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hibbert, Kalani 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Koon, Adam 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Vieira, Trovo, Eduardo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-0 2-4 0-0  —   —   —  0-0 0-0
Percentage .333 .000 .333 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 NKU Fall Invitational - Highland Heights, Ky.